FA Cup 1957/58 |
03.05.1958 | Bolton Wanderers | | Manchester United | 2:0 (1:0) | |||
London |
26.03.1958 19:45 | Fulham | | Manchester United | 3:5 * | |||
London |
22.03.1958 15:00 | Bolton Wanderers | | Blackburn Rovers | 2:1 | |||
Manchester | |||||||
22.03.1958 15:00 | Manchester United | | Fulham | 2:2 | |||
Birmingham |
29.01.1958 | Bolton Wanderers | | York City | 3:0 * | |||
29.01.1958 | Charlton Athletic | | Fulham | 0:2 * | |||
29.01.1958 | Darlington | | Chelsea | 4:1 * | |||
29.01.1958 | Nottingham Forest | | West Bromwich Albion | 1:5 * | |||
28.01.1958 | Burnley | | Bristol Rovers | 2:3 * | |||
13.01.1958 | Stoke City | | Aston Villa | 2:0 * | |||
08.01.1958 | Aston Villa | | Stoke City | 3:3 aet * | |||
08.01.1958 | Barnsley | | Hull City | 0:2 * | |||
08.01.1958 | Charlton Athletic | | Huddersfield Town | 1:0 * | |||
08.01.1958 | Everton | | Sunderland | 3:1 * | |||
08.01.1958 | Southend United | | Liverpool | 2:3 * | |||
07.01.1958 | Bristol City | | Accrington Stanley | 3:1 * | |||
21.11.1957 | Worcester City | | Aldershot | 2:2 aet * | |||
21.11.1957 | Yeovil Town | | Guildford City | 1:0 * | |||
20.11.1957 | Torquay United | | Peterborough United | 1:0 * | |||
19.11.1957 | Bury | | Bishop Auckland | 4:1 * | |||
18.11.1957 | Queens Park Rangers | | Clapton | 3:1 * | |||
Scarborough | | Selby Town | 1:0 * | ||||
Dorchester Town | | Weymouth | 2:1 * | ||||
Gravesend & Northfleet | | Guildford City | 0:1 * | ||||
Selby Town | | Scarborough | 2:2 aet * | ||||
Trowbridge Town | | Cowes | 4:1 * | ||||
Walthamstow Avenue | | Bedford Town | 1:0 * | ||||
Witton Albion | | Norton Woodseats | 6:1 * | ||||
Worcester City | | Bromsgrove Rovers | 2:1 * | ||||
Barry Town | | Bath City | 1:2 | ||||
Bedford Town | | Walthamstow Avenue | 1:1 | ||||
Boston United | | Alford United | 4:0 | ||||
Bromsgrove Rovers | | Worcester City | 3:3 | ||||
Chorley | | Wigan Athletic | 1:2 | ||||
Clapton | | Bury Town | 3:2 | ||||
Cowes | | Trowbridge Town | 2:2 | ||||
Crook Town | | Blyth Spartans | 3:0 | ||||
Durham City | | Willington | 2:0 | ||||
Easington Colliery Welfare | | Billingham Synthonia | 2:3 | ||||
Gorleston | | Chelmsford City | 1:0 | ||||
Guildford City | | Gravesend & Northfleet | 1:1 | ||||
Headington United | | Margate | 0:2 | ||||
Heanor Town | | Hereford United | 1:5 | ||||
Hounslow Town | | Wisbech Town | 2:3 | ||||
New Brighton | | Rhyl | 2:3 | ||||
Newport IOW | | Portland United | 5:0 | ||||
Norton Woodseats | | Witton Albion | 0:0 | ||||
Oswestry Town | | Burton Albion | 5:1 | ||||
Peterborough United | | Wolverton Town & BR | 7:0 | ||||
Prescot Cables | | Morecambe | 3:0 | ||||
Scarborough | | Selby Town | 2:2 | ||||
South Shields | | Horden Colliery Welfare | 4:2 | ||||
Spalding United | | Belper Town | 2:1 | ||||
Sutton Town | | Frickley Colliery | 0:1 | ||||
Tooting & Mitcham United | | Redhill | 1:3 | ||||
Walton & Hersham | | Hastings United | 3:1 | ||||
Weymouth | | Dorchester Town | 2:2 | ||||
Yeovil Town | | Bideford | 3:1 | ||||
Yorkshire Amateur | | Goole Town | 1:2 | ||||
Barry Town | | Llanelli | 1:0 * | ||||
Stanley United | | Crook Town | 0:4 * | ||||
Wellington Town | | Oswestry Town | 0:1 * | ||||
Wisbech Town | | March Town United | 2:1 * | ||||
Ashington | | North Shields | 3:1 * | ||||
Bath City | | Clevedon | 4:1 * | ||||
Farsley Celtic | | Yorkshire Amateur | 1:2 * | ||||
Grantham | | Brigg Town | 2:0 * | ||||
Llandudno | | Stork | 0:2 * | ||||
Long Eaton United | | Hinckley Athletic | 1:9 * | ||||
Marlow | | Chesham United | 5:1 * | ||||
Ossett Town | | Stocksbridge Works | 3:4 * | ||||
Southall | | Hounslow Town | 0:2 * | ||||
Spalding United | | Wellingborough Town | 4:1 * | ||||
Trowbridge Town | | Chippenham Town | 3:0 * | ||||
Wisbech Town | | King's Lynn | 4:1 * | ||||
Worcester City | | Bedworth Town | 3:0 * | ||||
Cheltenham Town | | Lovells Athletic | 2:4 * | ||||
Ashton United | | Rossendale United | 1:0 * | ||||
Bangor City | | Flint Town United | 5:1 * | ||||
Bognor Regis Town | | Littlehampton Town | 5:4 * | ||||
Canterbury City | | Whitstable | 1:5 * | ||||
Ferryhill Athletic | | Spennymoor United | 4:2 * | ||||
Frome Town | | Melksham Town | 2:3 * | ||||
Grantham | | Skegness Town | 2:0 * | ||||
Ilkeston Town | | South Normanton Miners Welfare | 2:0 * | ||||
Leyton | | Hornchurch & Upminster | 4:1 * | ||||
Llanelli | | Ebbw Vale | 3:2 * | ||||
Lovells Athletic | | Cheltenham Town | 0:0 aet * | ||||
Mossley | | Bacup Borough | 3:1 * | ||||
Rugby Town | | Worcester City | 0:2 * | ||||
Spalding United | | Rushden Town | 8:0 * | ||||
Sutton United | | Walton & Hersham | 0:4 * | ||||
Tufnell Park Edmonton | | Letchworth Town | 0:1 * | ||||
Whitby Town | | Tow Law Town | 5:1 * | ||||
Winchester City | | Cowes | 0:1 * | ||||
Brentwood & Warley | | Harwich & Parkeston | 2:0 * | ||||
Leytonstone | | Hornchurch & Upminster | 0:2 * | ||||
Romford | | Clacton Town | 2:4 * | ||||
Worthing | | Haywards Heath | 7:1 * | ||||
Clacton Town | | Romford | 2:2 aet * | ||||
Cromptons Recreation | | Leyland Motors | 5:1 * | ||||
Dartford | | Deal Town | 2:1 * | ||||
Ely City | | Chatteris Town | 0:1 * | ||||
Harwich & Parkeston | | Brentwood & Warley | 1:1 aet * | ||||
Hayes | | Finchley | 0:1 * | ||||
Haywards Heath | | Worthing | 3:3 aet * | ||||
Horsham | | Eastbourne United | 2:0 * | ||||
Ilford | | Tilbury | 2:1 * | ||||
Leytonstone | | Hornchurch & Upminster | 3:3 aet * | ||||
Mossley | | Horwich Railway Mechanics Institute | 2:1 * | ||||
Nuneaton Borough | | Sutton Coldfield Town | 3:1 * | ||||
St Albans City | | Hoddesdon Town | 4:1 * | ||||
Sutton United | | Dorking | 5:0 * | ||||
Local time
Now in database:
|
12.01.2025 current Fourth Round of the FA Cup 2024/25 added |
09.01.2025 current Copa Libertadores 2025 added |
09.01.2025 current Copa Sudamericana 2025 added |
19.12.2024 December update of the FIFA/Coca-Cola World Ranking |
19:30 | |
19:30 | |
19:30 | |
20:00 | |
19:45 | |
19:45 | |
19:45 | |
19:45 | |
19:45 | |
18:30 | |
20:30 | |
20:30 | |
20:30 | |
18:30 | |
20:45 | |
20:00 | |
18:45 | |
Local time | |
0:1 | |
2:1 | |
0:1 | |
1:1 | |
3:0 | |
0:0 | |
2:0 | |
1:2 | |
1:0 | |
1:1 | |
1:3 | |
1:1 aet | |
0:3 aet | |
1:1 aet | |
1:0 | |
3:0 | |
3:1 | |
3:0 | |
1:1 | |
0:0 | |
0:3 | |
1:0 | |
4:2 | |
0:1 | |
6:2 | |
1:2 | |
0:0 | |
2:4 | |
1:2 | |
1:0 | |
2:5 | |
1:0 | |
0:1 | |
2:2 | |
2:0 | |
2:0* | |
1:2 | |
1:2 | |
1:3 | |
2:1 | |
0:0 | |
3:1 | |
1:3 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
© WildSoft 2007-2025 | info@wildstat.ru |