
![]() | FA Cup 1964/65 | ![]() |
| 01.05.1965 15:00 | Liverpool | | Leeds United | 2:1 aet (0:0) | |||
London | |||||||
| 31.03.1965 19:45 | Manchester United | | Leeds United | 0:1 (0:0) * | |||
Nottingham | |||||||
| 27.03.1965 15:00 | Leeds United | | Manchester United | 0:0 | |||
Sheffield | |||||||
| 27.03.1965 15:00 | Liverpool | | Chelsea | 2:0 (0:0) | |||
Birmingham | |||||||
| 23.11.1964 | Barrow | | Grimsby Town | 0:2 * | |||
| 23.11.1964 | Romford | | Enfield | 2:4 * | |||
| 18.11.1964 | Aldershot | | Dartford | 1:0 * | |||
| 18.11.1964 | Bideford | | Colchester United | 1:2 * | |||
| 18.11.1964 | Gillingham | | Guildford City | 1:0 * | |||
| 18.11.1964 | Lincoln City | | Tranmere Rovers | 1:0 * | |||
| 18.11.1964 | South Liverpool | | Halifax Town | 4:2 * | |||
| 18.11.1964 | Weymouth | | Welton Rovers | 4:3 * | |||
| 17.11.1964 | Enfield | | Romford | 0:0 aet * | |||
| 17.11.1964 | Grimsby Town | | Barrow | 2:2 aet * | |||
| Romford | | Wimbledon | 2:1 * | ||||
| Walthamstow Avenue | | Barnet | 1:4 * | ||||
| Annfield Plain | | Horden Colliery Welfare | 3:2 | ||||
| Arnold | | Corby Town | 0:2 | ||||
| Atherstone Town | | Hereford United | 1:3 | ||||
| Barnet | | Walthamstow Avenue | 3:3 | ||||
| Bath City | | Merthyr Tydfil | 4:1 | ||||
| Bedford Town | | Cambridge United | 1:4 | ||||
| Bideford | | Cheltenham Town | 1:0 | ||||
| Canterbury City | | Crawley Town | 3:0 | ||||
| Chelmsford City | | Oxford City | 6:2 | ||||
| Consett | | South Shields | 0:4 | ||||
| Dartford | | Tonbridge | 3:1 | ||||
| Gateshead | | Netherfield | 1:4 | ||||
| Gravesend & Northfleet | | Margate | 1:0 | ||||
| Guildford City | | Maidenhead United | 9:0 | ||||
| Hayes | | Wycombe Wanderers | 7:0 | ||||
| Hendon | | Slough Town | 3:1 | ||||
| Kidderminster Harriers | | Rugby Town | 5:1 | ||||
| King's Lynn | | St Neots Town | 6:0 | ||||
| Lancaster City | | Bangor City | 2:3 | ||||
| Lowestoft Town | | Kettering Town | 1:3 | ||||
| Macclesfield Town | | Ellesmere Port Town | 2:1 | ||||
| Retford Town | | South Liverpool | 2:3 | ||||
| Salisbury | | Yeovil Town | 2:1 | ||||
| Scarborough | | Blyth Spartans | 4:3 | ||||
| Spalding United | | Hinckley Athletic | 3:1 | ||||
| Stalybridge Celtic | | Wigan Athletic | 2:4 | ||||
| Welton Rovers | | Bridgwater Town | 1:0 | ||||
| Weymouth | | Fareham Town | 3:2 | ||||
| Wimbledon | | Romford | 1:1 | ||||
| Wisbech Town | | Bletchley Town | 3:2 | ||||
| Arnold | | Belper Town | 1:0 * | ||||
| Basingstoke Town | | Fareham Town | 1:2 * | ||||
| Consett | | Penrith | 1:0 * | ||||
| Nuneaton Borough | | Atherstone Town | 2:5 * | ||||
| Oxford City | | Hemel Hempstead | 4:2 * | ||||
| Worcester City | | Kidderminster Harriers | 1:2 * | ||||
| Ashington | | Tow Law Town | 1:2 * | ||||
| Annfield Plain | | Ryhope Colliery Welfare | 2:0 * | ||||
| Bexley United | | Sutton United | 3:1 * | ||||
| Bideford | | Barnstaple Town | 3:0 * | ||||
| Bletchley Town | | Cheshunt | 1:0 * | ||||
| Bridlington Town | | Bridlington Trinity | 3:1 * | ||||
| Deal Town | | Ashford Town | 4:2 * | ||||
| Hemel Hempstead | | Chesham United | 3:2 * | ||||
| Hertford Town | | Barnet | 0:2 * | ||||
| Holbeach United | | Grantham | 0:1 * | ||||
| Lancaster City | | Horwich Railway Mechanics Institute | 2:1 * | ||||
| Leatherhead | | Kingstonian | 1:0 * | ||||
| Poole Town | | Salisbury | 0:1 * | ||||
| Redhill | | Lewes | 4:3 * | ||||
| South Liverpool | | Skelmersdale United | 5:3 * | ||||
| Sudbury Town | | Clacton Town | 4:2 * | ||||
| Tow Law Town | | Ashington | 0:0 aet * | ||||
| Witton Albion | | Winsford United | 2:1 * | ||||
| Scarborough | | Farsley Celtic | 5:0 * | ||||
| Alfreton Town | | Belper Town | 0:3 * | ||||
| Arnold | | Sutton Town | 2:0 * | ||||
| Aveley | | Tilbury | 2:0 * | ||||
| Biggleswade Town | | Hitchin Town | 2:4 * | ||||
| Bilston | | Halesowen Town | 0:3 * | ||||
| Burscough | | Lancaster City | 1:2 * | ||||
| Corinthian-Casuals | | Windsor & Eton | 1:2 * | ||||
| Dagenham | | Wembley | 3:0 * | ||||
| Dorchester Town | | Salisbury | 1:3 * | ||||
| Droylsden | | Skelmersdale United | 1:2 * | ||||
| Falmouth Town | | Newton Abbot Spurs | 3:2 * | ||||
| Haywards Heath | | Horsham | 1:2 * | ||||
| Llanelli | | Lovells Athletic | 2:1 * | ||||
| Sankey of Wellington | | Stafford Rangers | 3:0 * | ||||
| Scarborough | | Farsley Celtic | 0:0 aet * | ||||
| Skegness Town | | Stamford | 4:0 * | ||||
| Wokingham Town | | Dulwich Hamlet | 2:0 * | ||||
Local time
Now in database:
|
04.11.2025 current
|
30.10.2025 current
|
24.09.2025 current |
16:00 | |
Local time | |
18:00 | |
| |
1:1 | |
1:0 | |
1:2 | |
1:1 | |
| |
0:2 | |
1:0 | |
1:1 | |
3:0 | |
| |
3:0 | |
2:2 | |
0:2 | |
0:1 | |
1:1 | |
| |
1:3 | |
| |
0:3 | |
0:1 | |
7:1 | |
| |
1:1 | |
1:0 | |
1:4 | |
| |
1:3 | |
2:0 | |
| |
2:1 | |
0:0 | |
| |
0:0 | |
1:1 | |
1:1 | |
| |
1:2 | |
1:3 | |
| |
2:1 | |
0:2 | |
| |
1:0 | |
1:1 | |
1:1 | |
| |
3:1 | |
4:0 | |
0:0 | |
3:1 | |
3:0 | |
| |
1:0 | |
1:0 | |
1:1 | |
1:1 | |
| |
2:1 | |
0:1 | |
2:3 | |
| |
3:0 | |
1:3 | |
1:1 | |
| |
2:1 | |
3:2 | |
1:0 | |
| |
2:1 | |
2:0 | |
1:5 | |
2:1 | |
| |
1:0 | |
0:0 | |
1:1 | |
1:0 | |
2:4 | |
| |
0:3 | |
2:0 | |
2:2 | |
2:0 | |
2:0 | |
| |
3:1 | |
2:2 | |
1:1 | |
3:0 | |
| |
1:0 | |
5:0 | |
1:0 | |
2:1 | |
1:1 | |
0:2 | |
| |
1:4 | |
1:2 | |
1:2 | |
3:1 | |
| |
1:1 | |
1:1 | |
0:1 | |
2:1 | |
2:2 | |
| |
2:0 | |
2:3 | |
1:1 | |
2:0 | |
| |
0:0 | |
| |
1:1 | |
2:1 | |
2:0 | |
2:0 | |
2:3 | |
| |
2:1 | |
1:0 | |
| |
0:0 | |
1:0 | |
1:0 | |
0:1 | |
0:0 | |
| |
6:0 | |
2:2 | |
2:0 | |
3:5 | |
| |
3:0 | |
1:3 | |
2:1 | |
3:1 | |
1:3 | |
2:0 | |
0:2 | |
1:0 | |
| |
0:3 | |
1:1 | |
1:1 | |
4:0 | |
| |
0:0 | |
0:1 | |
0:0 | |
3:2 | |
2:2 | |
2:1 | |
| |
4:0 | |
Local time | |
Soon
11.11.2025 – 23.11.2025
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 03.12.2025


