
![]() | England 1977/78First division | ![]() |
| Total | Home | Away | |||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
| 1. | Nottingham Forest | 42 | 25 | 14 | 3 | 69 - 24 | 64 | CC | 15 | 6 | 0 | 37 - 8 | 36 | 10 | 8 | 3 | 32 - 16 | 28 | |||
| 2. | Liverpool | 42 | 24 | 9 | 9 | 65 - 34 | 57 | CC | 15 | 4 | 2 | 37 - 11 | 34 | 9 | 5 | 7 | 28 - 23 | 23 | |||
| 3. | Everton | 42 | 22 | 11 | 9 | 76 - 45 | 55 | UC | 14 | 4 | 3 | 47 - 22 | 32 | 8 | 7 | 6 | 29 - 23 | 23 | |||
| 4. | Manchester City | 42 | 20 | 12 | 10 | 74 - 51 | 52 | UC | 14 | 4 | 3 | 46 - 21 | 32 | 6 | 8 | 7 | 28 - 30 | 20 | |||
| 5. | Arsenal | 42 | 21 | 10 | 11 | 60 - 37 | 52 | UC | 14 | 5 | 2 | 38 - 12 | 33 | 7 | 5 | 9 | 22 - 25 | 19 | |||
| 6. | West Bromwich Albion | 42 | 18 | 14 | 10 | 62 - 53 | 50 | UC | 13 | 5 | 3 | 35 - 18 | 31 | 5 | 9 | 7 | 27 - 35 | 19 | |||
| 7. | Coventry City | 42 | 18 | 12 | 12 | 75 - 62 | 48 | 13 | 5 | 3 | 48 - 23 | 31 | 5 | 7 | 9 | 27 - 39 | 17 | ||||
| 8. | Aston Villa | 42 | 18 | 10 | 14 | 57 - 42 | 46 | 11 | 4 | 6 | 33 - 18 | 26 | 7 | 6 | 8 | 24 - 24 | 20 | ||||
| 9. | Leeds United | 42 | 18 | 10 | 14 | 63 - 53 | 46 | 12 | 4 | 5 | 39 - 21 | 28 | 6 | 6 | 9 | 24 - 32 | 18 | ||||
| 10. | Manchester United | 42 | 16 | 10 | 16 | 67 - 63 | 42 | 9 | 6 | 6 | 32 - 23 | 24 | 7 | 4 | 10 | 35 - 40 | 18 | ||||
| 11. | Birmingham City | 42 | 16 | 9 | 17 | 55 - 60 | 41 | 8 | 5 | 8 | 32 - 30 | 21 | 8 | 4 | 9 | 23 - 30 | 20 | ||||
| 12. | Derby County | 42 | 14 | 13 | 15 | 54 - 59 | 41 | 10 | 7 | 4 | 37 - 24 | 27 | 4 | 6 | 11 | 17 - 35 | 14 | ||||
| 13. | Norwich City | 42 | 11 | 18 | 13 | 52 - 66 | 40 | 10 | 8 | 3 | 28 - 20 | 28 | 1 | 10 | 10 | 24 - 46 | 12 | ||||
| 14. | Middlesbrough | 42 | 12 | 15 | 15 | 42 - 54 | 39 | 8 | 8 | 5 | 25 - 19 | 24 | 4 | 7 | 10 | 17 - 35 | 15 | ||||
| 15. | Wolverhampton Wanderers | 42 | 12 | 12 | 18 | 51 - 64 | 36 | 7 | 8 | 6 | 30 - 27 | 22 | 5 | 4 | 12 | 21 - 37 | 14 | ||||
| 16. | Chelsea | 42 | 11 | 14 | 17 | 46 - 69 | 36 | 7 | 11 | 3 | 28 - 20 | 25 | 4 | 3 | 14 | 18 - 49 | 11 | ||||
| 17. | Bristol City | 42 | 11 | 13 | 18 | 49 - 53 | 35 | 9 | 6 | 6 | 37 - 26 | 24 | 2 | 7 | 12 | 12 - 27 | 11 | ||||
| 18. | Ipswich Town | 42 | 11 | 13 | 18 | 47 - 61 | 35 | CWC | 10 | 5 | 6 | 32 - 24 | 25 | 1 | 8 | 12 | 15 - 37 | 10 | |||
| 19. | Queens Park Rangers | 42 | 9 | 15 | 18 | 47 - 64 | 33 | 8 | 8 | 5 | 27 - 26 | 24 | 1 | 7 | 13 | 20 - 38 | 9 | ||||
| 20. | West Ham United | 42 | 12 | 8 | 22 | 52 - 69 | 32 | d2 | 8 | 6 | 7 | 31 - 28 | 22 | 4 | 2 | 15 | 21 - 41 | 10 | |||
| 21. | Newcastle United | 42 | 6 | 10 | 26 | 42 - 78 | 22 | d2 | 4 | 6 | 11 | 26 - 37 | 14 | 2 | 4 | 15 | 16 - 41 | 8 | |||
| 22. | Leicester City | 42 | 5 | 12 | 25 | 26 - 70 | 22 | d2 | 4 | 7 | 10 | 16 - 32 | 15 | 1 | 5 | 15 | 10 - 38 | 7 | |||
Points system: 2 for win, 1 for draw, 0 for loss
| 29.04.1978 | Arsenal | | Middlesbrough | 1:0 (1:0) | |||
London | |||||||
| 25.04.1978 | Middlesbrough | | West Ham United | 1:2 (1:1) | |||
Middlesbrough | |||||||
| 22.04.1978 | Middlesbrough | | Everton | 0:0 | |||
Middlesbrough | |||||||
| 15.04.1978 | Wolverhampton Wanderers | | Middlesbrough | 0:0 | |||
Wolverhampton | |||||||
| 08.04.1978 | Middlesbrough | | Bristol City | 2:0 (1:0) | |||
Middlesbrough | |||||||
| 01.04.1978 | Queens Park Rangers | | Middlesbrough | 1:0 (0:0) | |||
London | |||||||
| 29.03.1978 | Middlesbrough | | Nottingham Forest | 2:2 (2:1) | |||
Middlesbrough | |||||||
| 27.03.1978 | Middlesbrough | | Leicester City | 0:1 (0:0) | |||
Middlesbrough | |||||||
| 25.03.1978 | Manchester City | | Middlesbrough | 2:2 (1:1) | |||
Manchester | |||||||
| 18.03.1978 | Leeds United | | Middlesbrough | 5:0 (2:0) | |||
Leeds | |||||||
| 04.04.1978 | Middlesbrough | | Chelsea | 2:0 (1:0) | |||
Middlesbrough | |||||||
| 04.03.1978 | Manchester United | | Middlesbrough | 0:0 | |||
Manchester | |||||||
| 25.02.1978 | Middlesbrough | | Derby County | 3:1 (1:0) | |||
Middlesbrough | |||||||
| 21.03.1978 | Ipswich Town | | Middlesbrough | 1:1 (0:0) | |||
Ipswich | |||||||
| 11.04.1978 | Middlesbrough | | Coventry City | 1:1 (1:1) | |||
Middlesbrough | |||||||
| 04.02.1978 | Birmingham City | | Middlesbrough | 1:2 (0:1) | |||
Birmingham | |||||||
| 21.01.1978 | Middlesbrough | | West Bromwich Albion | 1:0 (0:0) | |||
Middlesbrough | |||||||
| 14.01.1978 | Newcastle United | | Middlesbrough | 2:4 (1:1) | |||
Newcastle upon Tyne | |||||||
| 02.01.1978 | Liverpool | | Middlesbrough | 2:0 (1:0) | |||
Liverpool | |||||||
| 31.12.1977 | Middlesbrough | | Norwich City | 2:2 (1:1) | |||
Middlesbrough | |||||||
| 27.12.1977 | Middlesbrough | | Manchester City | 0:2 (0:1) | |||
Middlesbrough | |||||||
| 26.12.1977 | Leicester City | | Middlesbrough | 0:0 | |||
Leicester | |||||||
| 17.12.1977 | Middlesbrough | | Aston Villa | 1:0 (0:0) | |||
Middlesbrough | |||||||
| 10.12.1977 | Everton | | Middlesbrough | 3:0 (2:0) | |||
Liverpool | |||||||
| 03.12.1977 | Middlesbrough | | Arsenal | 0:1 (0:0) | |||
Middlesbrough | |||||||
| 26.11.1977 | Bristol City | | Middlesbrough | 4:1 (2:1) | |||
Bristol | |||||||
| 19.11.1977 | Middlesbrough | | Wolverhampton Wanderers | 0:0 | |||
Middlesbrough | |||||||
| 12.11.1977 | Aston Villa | | Middlesbrough | 0:1 (0:1) | |||
Birmingham | |||||||
| 05.11.1977 | Middlesbrough | | Queens Park Rangers | 1:1 (0:1) | |||
Middlesbrough | |||||||
| 29.10.1977 | Nottingham Forest | | Middlesbrough | 4:0 (3:0) | |||
Nottingham | |||||||
| 22.10.1977 | Middlesbrough | | Leeds United | 2:1 (1:0) | |||
Middlesbrough | |||||||
| 15.10.1977 | Chelsea | | Middlesbrough | 0:0 | |||
London | |||||||
| 08.10.1977 | Middlesbrough | | Manchester United | 2:1 (1:1) | |||
Middlesbrough | |||||||
| 03.10.1977 | West Ham United | | Middlesbrough | 0:2 (0:0) | |||
London | |||||||
| 01.10.1977 | Derby County | | Middlesbrough | 4:1 (2:0) | |||
Derby | |||||||
| 24.09.1977 | Middlesbrough | | Ipswich Town | 1:1 (0:1) | |||
Middlesbrough | |||||||
| 17.09.1977 | Coventry City | | Middlesbrough | 2:1 (0:0) | |||
Coventry | |||||||
| 10.09.1977 | Middlesbrough | | Birmingham City | 1:2 (0:1) | |||
Middlesbrough | |||||||
| 03.09.1977 | West Bromwich Albion | | Middlesbrough | 2:1 (2:0) | |||
West Bromwich | |||||||
| 27.08.1977 | Middlesbrough | | Newcastle United | 2:0 (1:0) | |||
Middlesbrough | |||||||
| 24.08.1977 | Norwich City | | Middlesbrough | 1:1 (1:1) | |||
Norwich | |||||||
| 20.08.1977 | Middlesbrough | | Liverpool | 1:1 (0:1) | |||
Middlesbrough | |||||||
Now in database:
|
04.11.2025 current
|
30.10.2025 current
|
24.09.2025 current |
13:00 | |
16:00 | |
| |
16:00 | |
18:15 | |
| |
16:00 | |
18:00 | |
19:30 | |
21:30 | |
Local time | |
1:1 | |
1:1 | |
4:2 | |
0:0* | |
2:2 | |
2:1 | |
1:1 | |
7:1 | |
7:1 | |
7:0 | |
3:1 | |
3:0 | |
0:0 | |
2:1 | |
0:0 | |
2:0 | |
2:1 | |
0:2 | |
0:5 | |
7:1 | |
0:3 | |
1:0 | |
1:2 | |
0:4 | |
3:1 | |
0:5 | |
0:1 | |
0:1 | |
1:1 | |
3:0 | |
2:6 | |
3:2 | |
1:0 | |
8:0 | |
2:2 | |
2:4 | |
5:1 | |
0:2 | |
0:0 | |
1:4 | |
3:0 | |
1:2 | |
0:0 | |
0:2 | |
2:1 | |
1:0 | |
0:0 | |
4:0 | |
2:0 | |
2:0 | |
3:0 | |
1:1 | |
| |
0:4 | |
| |
3:2 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
11.11.2025 – 23.11.2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 02.12.2025


