USSR, 1991Top league |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | CSKA | 30 | 17 | 9 | 4 | 57 - 32 | 43 | CL | 12 | 1 | 2 | 35 - 15 | 25 | 5 | 8 | 2 | 22 - 17 | 18 | |||
2. | Spartak Moscow | 30 | 17 | 7 | 6 | 57 - 30 | 41 | CWC | 11 | 2 | 2 | 34 - 12 | 24 | 6 | 5 | 4 | 23 - 18 | 17 | |||
3. | Torpedo | 30 | 13 | 10 | 7 | 36 - 20 | 36 | UC | 8 | 3 | 4 | 18 - 8 | 19 | 5 | 7 | 3 | 18 - 12 | 17 | |||
4. | Chernomorets | 30 | 10 | 16 | 4 | 39 - 24 | 36 | x | 7 | 6 | 2 | 22 - 9 | 20 | 3 | 10 | 2 | 17 - 15 | 16 | |||
5. | Dynamo Kiev | 30 | 13 | 9 | 8 | 43 - 34 | 35 | x | 8 | 4 | 3 | 27 - 19 | 20 | 5 | 5 | 5 | 16 - 15 | 15 | |||
6. | Dynamo Moscow | 30 | 12 | 7 | 11 | 43 - 42 | 31 | UC | 7 | 6 | 2 | 29 - 17 | 20 | 5 | 1 | 9 | 14 - 25 | 11 | |||
7. | Ararat | 30 | 11 | 7 | 12 | 29 - 36 | 29 | x | 10 | 4 | 1 | 19 - 8 | 24 | 1 | 3 | 11 | 10 - 28 | 5 | |||
8. | Dynamo Minsk | 30 | 9 | 11 | 10 | 29 - 31 | 29 | x | 7 | 6 | 2 | 18 - 8 | 20 | 2 | 5 | 8 | 11 - 23 | 9 | |||
9. | Dnepr | 30 | 9 | 10 | 11 | 31 - 36 | 28 | x | 6 | 6 | 3 | 19 - 14 | 18 | 3 | 4 | 8 | 12 - 22 | 10 | |||
10. | Pamir | 30 | 7 | 13 | 10 | 28 - 32 | 27 | x | 6 | 8 | 1 | 20 - 12 | 20 | 1 | 5 | 9 | 8 - 20 | 7 | |||
11. | Spartak Vladikavkaz | 30 | 9 | 8 | 13 | 33 - 41 | 26 | 6 | 6 | 3 | 21 - 16 | 18 | 3 | 2 | 10 | 12 - 25 | 8 | ||||
12. | Shakhtyor | 30 | 6 | 14 | 10 | 33 - 41 | 26 | x | 5 | 6 | 4 | 20 - 16 | 16 | 1 | 8 | 6 | 13 - 25 | 10 | |||
13. | Metallurg | 30 | 9 | 7 | 14 | 27 - 38 | 25 | x | 9 | 4 | 2 | 23 - 11 | 22 | 0 | 3 | 12 | 4 - 27 | 3 | |||
14. | Pakhtakor | 30 | 9 | 7 | 14 | 37 - 45 | 25 | x | 7 | 6 | 2 | 23 - 12 | 20 | 2 | 1 | 12 | 14 - 33 | 5 | |||
15. | Metallist | 30 | 8 | 9 | 13 | 32 - 43 | 25 | x | 6 | 4 | 5 | 21 - 18 | 16 | 2 | 5 | 8 | 11 - 25 | 9 | |||
16. | Lokomotiv | 30 | 5 | 8 | 17 | 18 - 47 | 18 | 5 | 4 | 6 | 12 - 16 | 14 | 0 | 4 | 11 | 6 - 31 | 4 |
Points system: 2 for win, 1 for draw, 0 for loss
02.11.1991 | Spartak Moscow | | Metallurg | 2:1 (0:0) | |||
Moscow | |||||||
02.11.1991 | Chernomorets | | Pamir | 1:0 (0:0) | |||
Odessa | |||||||
02.11.1991 | Dnepr | | Pakhtakor | 1:3 (0:1) | |||
Dnepropetrovsk | |||||||
02.11.1991 | Lokomotiv | | Spartak Vladikavkaz | 1:2 (0:1) | |||
Moscow | |||||||
02.11.1991 | Dynamo Minsk | | Ararat | 0:0 | |||
Minsk | |||||||
02.11.1991 | Torpedo | | Dynamo Kiev | 1:0 (0:0) | |||
Moscow | |||||||
02.11.1991 | Metallist | | CSKA | 3:2 (1:1) | |||
Kharkov | |||||||
31.10.1991 | Shakhtyor | | Dynamo Moscow | 2:3 (1:3) | |||
Donetsk |
27.10.1991 | CSKA | | Dynamo Moscow | 1:0 (0:0) | |||
Moscow | |||||||
27.10.1991 | Metallist | | Metallurg | 3:1 (2:0) | |||
Kharkov | |||||||
27.10.1991 | Spartak Moscow | | Torpedo | 1:2 (1:1) | |||
Moscow | |||||||
27.10.1991 | Shakhtyor | | Dynamo Kiev | 1:2 (0:1) | |||
Donetsk | |||||||
27.10.1991 | Chernomorets | | Pakhtakor | 2:0 (1:0) | |||
Odessa | |||||||
27.10.1991 | Dnepr | | Pamir | 1:2 (0:0) | |||
Dnepropetrovsk | |||||||
27.10.1991 | Dynamo Minsk | | Spartak Vladikavkaz | 0:1 (0:1) | |||
Minsk | |||||||
27.10.1991 | Lokomotiv | | Ararat | 0:0 | |||
Moscow |
19.10.1991 | Metallurg | | Lokomotiv | 3:0 (1:0) | |||
Zaporozhye | |||||||
19.10.1991 | Spartak Vladikavkaz | | Metallist | 1:0 (0:0) | |||
Vladikavkaz | |||||||
19.10.1991 | Ararat | | Torpedo | 0:0 | |||
Erevan | |||||||
19.10.1991 | Dynamo Kiev | | Chernomorets | 0:1 (0:0) | |||
Kiev | |||||||
19.10.1991 | Pamir | | Shakhtyor | 0:0 | |||
Dushanbe | |||||||
19.10.1991 | Pakhtakor | | Spartak Moscow | 1:0 (1:0) | |||
Tashkent | |||||||
18.10.1991 | CSKA | | Dynamo Minsk | 3:1 (2:0) | |||
Moscow | |||||||
05.10.1991 | Dynamo Moscow | | Dnepr | 6:2 (3:0) | |||
Moscow |
Now in database:
|
04.11.2024 current Second Round of the FA Cup 2024/25 added |
31.10.2024 current Fifth Round of the Football League Cup 2024/25 added |
17:00 | |
14:00 | |
14:15 | |
16:30 | |
18:00 | |
14:00 | |
14:00 | |
15:00 | |
16:00 | |
18:00 | |
13:00 | |
15:30 | |
18:00 | |
* | |
12:00 | |
12:00 | |
12:00 | |
17:00 | |
19:00 | |
13:00 | |
15:00 | |
17:00 | |
13:00 | |
13:00 | |
13:00 | |
13:00 | |
15:00 | |
17:15 | |
17:00 | |
17:00 | |
17:00 | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:30 | |
12:30 | |
12:30 | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
16:00 | |
18:15 | |
20:45 | |
12:30 | |
15:00 | |
17:30 | |
13:30 | |
16:00 | |
18:30 | |
15:30 | |
15:30 | |
15:30 | |
15:30 | |
15:30 | |
18:30 | |
16:30 | |
18:45 | |
20:00 | |
20:00 | |
21:00 | |
14:00 | |
14:00 | |
18:00 | |
20:00 | |
14:00 | |
16:15 | |
18:30 | |
18:30 | |
21:00 | |
15:00 | |
18:00 | |
20:45 | |
15:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
14:45 | |
17:30 | |
20:15 | |
15:00 | |
17:00 | |
19:00 | |
15:00 | |
17:30 | |
17:00 | |
19:00 | |
21:00 | |
15:00 | |
17:45 | |
14:00 | |
14:00 | |
14:00 | |
13:30 | |
16:00 | |
16:00 | |
19:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:45 | |
19:45 | |
19:30 | |
21:45 | |
19:30 | |
19:30 | |
19:30 | |
21:30 | |
17:30 | |
19:30 | |
17:00 | |
19:35 | |
Local time | |
17:00* | |
3:0 | |
0:2 | |
2:2 | |
1:1 | |
1:0 | |
2:0 | |
2:1 | |
0:1 | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
22.09.2024 – 18.12.2024
FIFA Intercontinental Cup 2024
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
06.02.2024 – 30.11.2024
05.03.2024 – 23.11.2024
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
30.07.2024 – 05.12.2024
CONCACAF Central American Cup 2024
20.08.2024 – 03.12.2024
Just finished
20.03.2024 – 18.11.2024
© WildSoft 2007-2024 | info@wildstat.ru |