17.09.2025 < | Football matches for 18.09.2025 | > 19.09.2025 |
Day 1 | |||||||||
![]() | 18:45 | ![]() | Brugge | | Monaco | ![]() | 4:1 (3:0) | ||
Brugge | |||||||||
![]() | 18:45 | ![]() | København | | Bayer 04 | ![]() | 2:2 (1:0) | ||
København | |||||||||
![]() | 20:00 | ![]() | Manchester City | | Napoli | ![]() | 2:0 (0:0) | ||
Manchester | |||||||||
![]() | 20:00 | ![]() | Newcastle United | | Barcelona | ![]() | 1:2 (0:0) | ||
Newcastle upon Tyne | |||||||||
![]() | 20:00 | ![]() | Sporting | | Qayrat | ![]() | 4:1 (1:0) | ||
Lisboa | |||||||||
![]() | 21:00 | ![]() | Eintracht | | Galatasaray | ![]() | 5:1 (3:1) | ||
Frankfurt am Main |
Club | G | W | D | L | F-A | P | ||||
1. | ![]() | Bayern | 2 | 2 | 0 | 0 | 8-2 | 6 | ||
2. | ![]() | Real Madrid | 2 | 2 | 0 | 0 | 7-1 | 6 | ||
3. | ![]() | Paris Saint-Germain | 2 | 2 | 0 | 0 | 6-1 | 6 | ||
4. | ![]() | Inter Milano | 2 | 2 | 0 | 0 | 5-0 | 6 | ||
5. | ![]() | Arsenal | 2 | 2 | 0 | 0 | 4-0 | 6 | ||
6. | ![]() | Qarabağ | 2 | 2 | 0 | 0 | 5-2 | 6 | ||
7. | ![]() | Borussia Dortmund | 2 | 1 | 1 | 0 | 8-5 | 4 | ||
8. | ![]() | Manchester City | 2 | 1 | 1 | 0 | 4-2 | 4 | ||
9. | ![]() | Tottenham Hotspur | 2 | 1 | 1 | 0 | 3-2 | 4 | ||
10. | ![]() | Atlético | 2 | 1 | 0 | 1 | 7-4 | 3 | ||
11. | ![]() | Marseille | 2 | 1 | 0 | 1 | 5-2 | 3 | ||
12. | ![]() | Newcastle United | 2 | 1 | 0 | 1 | 5-2 | 3 | ||
13. | ![]() | Brugge | 2 | 1 | 0 | 1 | 5-3 | 3 | ||
14. | ![]() | Sporting | 2 | 1 | 0 | 1 | 5-3 | 3 | ||
15. | ![]() | Eintracht | 2 | 1 | 0 | 1 | 6-6 | 3 | ||
16. | ![]() | Barcelona | 2 | 1 | 0 | 1 | 3-3 | 3 | ||
17. | ![]() | Liverpool | 2 | 1 | 0 | 1 | 3-3 | 3 | ||
18. | ![]() | Chelsea | 2 | 1 | 0 | 1 | 2-3 | 3 | ||
19. | ![]() | Napoli | 2 | 1 | 0 | 1 | 2-3 | 3 | ||
20. | ![]() | Union Saint-Gilloise | 2 | 1 | 0 | 1 | 3-5 | 3 | ||
21. | ![]() | Atalanta | 2 | 1 | 0 | 1 | 2-5 | 3 | ||
22. | ![]() | Galatasaray | 2 | 1 | 0 | 1 | 2-5 | 3 | ||
23. | ![]() | Juventus | 2 | 0 | 2 | 0 | 6-6 | 2 | ||
24. | ![]() | Bodø/Glimt | 2 | 0 | 2 | 0 | 4-4 | 2 | ||
25. | ![]() | Bayer 04 | 2 | 0 | 2 | 0 | 3-3 | 2 | ||
26. | ![]() | Villarreal | 2 | 0 | 1 | 1 | 2-3 | 1 | ||
27. | ![]() | København | 2 | 0 | 1 | 1 | 2-4 | 1 | ||
28. | ![]() | PSV | 2 | 0 | 1 | 1 | 2-4 | 1 | ||
29. | ![]() | Olympiakós | 2 | 0 | 1 | 1 | 0-2 | 1 | ||
30. | ![]() | Monaco | 2 | 0 | 1 | 1 | 3-6 | 1 | ||
31. | ![]() | Slavia | 2 | 0 | 1 | 1 | 2-5 | 1 | ||
32. | ![]() | Pafos | 2 | 0 | 1 | 1 | 1-5 | 1 | ||
33. | ![]() | Benfica | 2 | 0 | 0 | 2 | 2-4 | 0 | ||
34. | ![]() | Athletic | 2 | 0 | 0 | 2 | 1-6 | 0 | ||
35. | ![]() | Ajax | 2 | 0 | 0 | 2 | 0-6 | 0 | ||
36. | ![]() | Qayrat | 2 | 0 | 0 | 2 | 1-9 | 0 |
Day 1 | |||||||||
![]() | 17:00 | ![]() | LDU | | São Paulo | ![]() | 2:0 (1:0) | ||
Quito | |||||||||
![]() | 21:30 | ![]() | Flamengo | | Estudiantes | ![]() | 2:1 (2:0) | ||
Rio de Janeiro |
Day 1 | |||||||||
![]() | 19:30 | ![]() | Alianza Lima | | Universidad de Chile | ![]() | 0:0 | ||
Lima |
Day 1 | |||||||||
![]() | 18:00 | ![]() | Tai Po | | Macarthur FC | ![]() | 2:1 (1:0) | ||
Hong Kong | |||||||||
![]() | 20:15 | ![]() | Beijing Guoan | | Công An | ![]() | 2:2 (0:1) | ||
Beijing |
Day 1 | |||||||||
![]() | 18:00 | ![]() | Selangor | | Bangkok United | ![]() | 2:4 (1:3) | ||
Petaling Jaya | |||||||||
![]() | 19:15 | ![]() | Persib | | Lion City Sailors | ![]() | 1:1 (0:0) | ||
Kota Bandung |
Day 1 | |||||||||
![]() | 18:00 | ![]() | Kaya | | Tampines Rovers | ![]() | 0:3 (0:0) | ||
Tarlac | |||||||||
![]() | 19:15 | ![]() | BG Pathum United | | Pohang Steelers | ![]() | 0:1 (0:1) | ||
Thanyaburi |
Day 3 | |||||||||
![]() | 19:00 | ![]() | Robin Hood | | O&M | ![]() | 1:3 (1:2) | ||
Paramaribo |
Day 3 | |||||||||
![]() | 20:00 | ![]() | Juventus des Cayes | | Weymouth Wales FC | ![]() | 1:2 (1:2) | ||
Dominican Republic, Santiago de los Caballeros |
Day 4 | |||||||||
![]() | 20:45 | Spartak (Moscow) | | FK Rostov (Rostov-on-Don) | 1:2 (1:0) | ||||
Moscow |
Club | G | W | D | L | F-A | P | |||
1. | Dynamo (Mahachkala) | 5 | 3 | 0 | 0 | 8-4 | 13 | ||
2. | Spartak (Moscow) | 5 | 3 | 0 | 1 | 10-4 | 10 | ||
3. | FK Rostov (Rostov-on-Don) | 5 | 1 | 0 | 3 | 4-8 | 4 | ||
4. | FK Nizhniy Novgorod (Nizhniy Novgorod) | 5 | 1 | 0 | 4 | 3-9 | 3 |
Day 4 | |||||||||
![]() | 18:30 | CSKA (Moscow) | | Baltika (Kaliningrad) | 1:1 (1:0), pen. 9:10 | ||||
Moscow |
Club | G | W | D | L | F-A | P | |||
1. | Lokomotiv (Moscow) | 5 | 3 | 0 | 1 | 8-3 | 10 | ||
2. | CSKA (Moscow) | 5 | 2 | 0 | 0 | 6-3 | 10 | ||
3. | Baltika (Kaliningrad) | 5 | 1 | 0 | 3 | 5-7 | 5 | ||
4. | Akron (Tolyatti) | 5 | 1 | 0 | 3 | 4-10 | 5 |
![]() | 13:00 | Metalurh (Zaporizhzhya) | | FSK Feniks-Mariupol (Mariupol) | 1:1 (1:0), pen. 2:4 | ||||
Zaporizhia | |||||||||
![]() | 15:30 | Bukovyna (Chernivtsy) | | Karpaty (Lviv) | 1:0 (1:0) | ||||
Chernivtsi | |||||||||
![]() | 18:00 | Nyva (Ternopol) | | SK Poltava (Poltava) | 3:0 (1:0) | ||||
Ternopil |
2nd leg | 1st leg | total | |||||||
![]() | 19:00 | Atlético Ottawa | | Vancouver | 1:0 (1:0) | 1:3 (0:1) | 2:3 | ||
Ottawa |
Now in database:
|
01.10.2025 current
|
24.09.2025 current |
19:45 | |
20:45* | |
20:45 | |
21:45 | |
20:45 | |
21:45 | |
19:45 | |
20:45 | |
15:00 | |
17:00 | |
18:00 | |
18:00 | |
16:00 | |
18:00 | |
18:00 | |
20:00 | |
18:00 | |
19:00 | |
19:00 | |
20:15 | |
19:30 | |
20:00 | |
15:45 | |
19:30 | |
14:00 | |
19:15 | |
19:00 | |
19:30 | |
19:45 | |
20:00 | |
20:45 | |
21:00 | |
![]() | |
12:00 | |
13:15 | |
14:30 | |
![]() | |
15:00 | |
![]() | |
12:30 | |
Local time | |
![]() | |
2:3 | |
![]() | |
3:2 | |
Current
15.11.2023 – 13.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025