
| 11.04.2022 < | Football matches for 12.04.2022 | > 13.04.2022 |
2nd leg | 1st leg | total | |||||||
| 21:00 | ![]() | Bayern | | Villarreal | ![]() | 1:1 (0:0) | 0:1 (0:1) | 1:2 | |
München | |||||||||
| 21:00 | ![]() | Real Madrid | | Chelsea | ![]() | 2:3 aet (0:1, 1:3) | 3:1 (2:1) | 5:4 | |
Madrid | |||||||||
Day 2 | |||||||||
| 21:30 | ![]() | Palmeiras | | Independiente Petrolero | ![]() | 8:1 (1:1) | |||
São Paulo | |||||||||
Day 2 | |||||||||
| 19:15 | ![]() | Boca Juniors | | Always Ready | ![]() | 2:0 (1:0) | |||
Buenos Aires | |||||||||
| Club | G | W | D | L | F-A | P | ||||
| 1. | | Boca Juniors | 6 | 3 | 1 | 2 | 5-5 | 10 | ||
| 2. | | Corinthians | 6 | 2 | 3 | 1 | 5-4 | 9 | ||
| 3. | | Deportivo Cali | 6 | 2 | 2 | 2 | 7-4 | 8 | ||
| 4. | | Always Ready | 6 | 1 | 2 | 3 | 5-9 | 5 | ||
Day 2 | |||||||||
| 18:15 | ![]() | Cerro Porteño | | Colón | ![]() | 3:1 (1:1) | |||
Asunción | |||||||||
| 21:30 | ![]() | Peñarol | | Olimpia | ![]() | 2:1 (1:0) | |||
Montevideo | |||||||||
Day 2 | |||||||||
| 18:15 | ![]() | Universidad Católica | | Sporting Cristal | ![]() | 2:1 (1:0) | |||
Santiago | |||||||||
| 21:30 | ![]() | Flamengo | | Talleres | ![]() | 3:1 (2:1) | |||
Rio de Janeiro | |||||||||
Day 2 | |||||||||
| 19:30 | ![]() | LDU | | Deportes Antofagasta | ![]() | 4:0 (0:0) | |||
Quito | |||||||||
| 21:30 | ![]() | Defensa y Justicia | | Atlético | ![]() | 0:1 (0:1) | |||
Florencio Varela | |||||||||
Day 2 | |||||||||
| 18:15 | ![]() | Deportivo La Guaira | | Ceará | ![]() | 0:2 (0:2) | |||
Caracas | |||||||||
| 21:30 | ![]() | Independiente | | General Caballero | ![]() | 2:0 (0:0) | |||
Avellaneda | |||||||||
Day 2 | |||||||||
| 18:15 | ![]() | Oriente Petrolero | | Unión | ![]() | 1:3 (0:1) | |||
Santa Cruz de la Sierra | |||||||||
| 18:00 | ![]() | Abahani | | Club Valencia | ![]() | +:- | |||
Sylhet | |||||||||
| 19:30 | ![]() | Mohun Bagan | | Blue Star | ![]() | 5:0 (3:0) | |||
Kolkata | |||||||||
2nd leg | 1st leg | total | |||||||
| 21:00 | ![]() | Cruz Azul | | Universidad Nacional | ![]() | 0:0 | 1:2 (0:2) | 1:2 | |
Ciudad de México | |||||||||
| 14:00 | Aqtobe City (Aqtobe) | | Zhetysu (Taldykorgan) | 0:0 aet, pen. 2:3 | |||||
Aqtöbe | |||||||||
| 16:00 | Akademiya Ontustik (Shymkent) | | Jenis (Astana) | 2:3 (0:1) | |||||
Shymkent | |||||||||
| 16:00 | Yassy (Turkestan) | | Jas Qyran (Almaty) | 2:0 (0:0) | |||||
Arys Central Stadium | |||||||||
| 17:00 | Kaysar (Kyzylorda) | | Jas Sunkar (Astana) | 1:0 (0:0) | |||||
Kyzylorda | |||||||||
Day 7 | |||||||||
| 18:00 | Kuressaare | | Flora | 0:3 (0:1) | |||||
Kuressaare | |||||||||
| 20:00 | Vaprus | | Tammeka | 1:2 (0:1) | |||||
Pärnu | |||||||||
Day 22 | |||||||||
| 19:05 | Sydney | | Adelaide United | 2:3 (1:1) | |||||
Sydney | |||||||||
Day 7 | |||||||||
| 19:05 | Melbourne Victory | | Brisbane Roar | 0:0 | |||||
Melbourne | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Melbourne City | 26 | 14 | 7 | 5 | 54-34 | 49 | ||
| 2. | Melbourne Victory | 26 | 13 | 9 | 4 | 42-25 | 48 | ||
| 3. | Western United | 26 | 13 | 6 | 7 | 38-30 | 45 | ||
| 4. | Adelaide United | 26 | 12 | 7 | 7 | 38-31 | 43 | ||
| 5. | Central Coast Mariners | 26 | 12 | 6 | 8 | 49-35 | 42 | ||
| 6. | Wellington Phoenix | 26 | 12 | 3 | 11 | 34-49 | 39 | ||
| 7. | Macarthur FC | 26 | 9 | 6 | 11 | 38-47 | 33 | ||
| 8. | Sydney | 26 | 8 | 7 | 11 | 38-41 | 31 | ||
| 9. | Newcastle United Jets | 26 | 8 | 5 | 13 | 45-43 | 29 | ||
| 10. | Western Sydney Wanderers | 26 | 6 | 9 | 11 | 30-38 | 27 | ||
Now in database:
|
24.09.2025 current |
| |
14:00 | |
16:30 | |
18:00 | |
19:00 | |
| |
13:00 | |
15:30 | |
18:00 | |
| |
14:00 | |
| |
14:30 | |
14:30 | |
17:00 | |
| |
14:00 | |
16:30 | |
| |
12:30 | |
14:30 | |
15:30 | |
17:30 | |
| |
13:30 | |
16:00 | |
18:30 | |
19:15 | |
| |
12:00 | |
14:30 | |
17:00 | |
| |
13:15 | |
17:00 | |
19:30 | |
| |
15:30 | |
17:30 | |
| |
12:15 | |
14:30 | |
14:30 | |
16:45 | |
| |
14:00 | |
16:15 | |
18:30 | |
21:00 | |
| |
12:30 | |
15:00 | |
18:00 | |
20:45 | |
| |
17:00 | |
| |
12:15 | |
14:45 | |
17:30 | |
| |
15:30 | |
18:00 | |
18:00 | |
20:30 | |
| |
13:00 | |
14:00 | |
15:00 | |
16:00 | |
| |
15:00 | |
17:30 | |
| |
15:00 | |
17:15 | |
17:15 | |
20:45 | |
| |
15:00 | |
17:30 | |
| |
13:00 | |
15:30 | |
18:30 | |
| |
15:00 | |
| |
16:00 | |
16:00 | |
16:00 | |
16:00 | |
16:00 | |
16:00 | |
16:00 | |
16:00 | |
16:00 | |
Local time | |
| |
1:0 | |
| |
1:0 | |
| |
0:0 aet | |
1:1 aet | |
| |
1:4 | |
| |
4:0 | |
| |
1:2 | |
| |
0:1 | |
| |
0:2 | |
| |
3:2 | |
| |
0:0 | |
| |
5:2 | |
| |
1:1 | |
| |
2:1 | |
| |
1:0 | |
1:0 | |
| |
2:1 | |
| |
1:2 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
Just finished
04.02.2025 – 29.11.2025
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 02.12.2025


