
![]() | AFC Cup 2022 | ![]() |
| 22.10.2022 19:00 | ![]() | Kuala Lumpur City | | Al Seeb | ![]() | 0:3 (0:2) | |
Kuala Lumpur | |||||||
| 05.10.2022 18:00 | ![]() | Soʼgʼdiyona | | Kuala Lumpur City | ![]() | 0:0 aet, pen. 3:5 | |
Jizzax | |||||||
| 07.09.2022 19:00 | ![]() | Mohun Bagan | | Kuala Lumpur City | ![]() | 1:3 (0:0) | |
Kolkata | |||||||
| 06.09.2022 18:00 | ![]() | Soʼgʼdiyona | | Eastern | ![]() | 1:0 (0:0) | |
Jizzax | |||||||
| 17.08.2022 15:30 | ![]() | Khujand | | Soʼgʼdiyona | ![]() | 0:4 (0:3) | |
Khujand | |||||||
| 24.08.2022 21:00 | ![]() | Kuala Lumpur City | | PSM | ![]() | 5:2 (2:0) | |
Kuala Lumpur | |||||||
| 10.08.2022 18:00 | ![]() | Viettel | | Kuala Lumpur City | ![]() | 0:0 aet, pen. 5:6 | |
Ho Chi Minh City | |||||||
| 09.08.2022 18:00 | ![]() | PSM | | Kedah | ![]() | 2:1 (1:0) | |
Gianyar | |||||||
| 04.10.2022 19:00 | ![]() | Al Seeb | | Riffa | ![]() | 4:0 (0:0) | |
As Sib | |||||||
| 06.09.2022 20:00 | ![]() | East Riffa | | Riffa | ![]() | 1:1 aet (0:0, 0:0), pen. 4:5 | |
Muharraq | |||||||
| 05.09.2022 20:00 | ![]() | Al Arabi Kuwait | | Al Seeb | ![]() | 1:2 aet (0:0, 0:0) | |
Kuwait City | |||||||
| 24.05.2022 23:00 | ![]() | Jableh | | Al Kuwait | ![]() | 0:0 | |
As Sib | |||||||
| 24.05.2022 19:00 | ![]() | Al Ansar | | Al Seeb | ![]() | 0:4 (0:3) | |
As Sib | |||||||
| 21.05.2022 23:00 | ![]() | Jableh | | Al Ansar | ![]() | 1:0 (0:0) | |
As Sib | |||||||
| 21.05.2022 19:00 | ![]() | Al Kuwait | | Al Seeb | ![]() | 2:1 (1:1) | |
As Sib | |||||||
| 18.05.2022 23:00 | ![]() | Al Ansar | | Al Kuwait | ![]() | 1:1 (0:1) | |
As Sib | |||||||
| 18.05.2022 19:00 | ![]() | Al Seeb | | Jableh | ![]() | 1:0 (1:0) | |
As Sib | |||||||
| 24.05.2022 22:00 | ![]() | Riffa | | Shabab Al-Khalil | ![]() | 3:1 (1:0) | |
Kuwait City | |||||||
| 24.05.2022 18:00 | ![]() | Dhofar | | Al Arabi Kuwait | ![]() | 1:1 (1:1) | |
Kuwait City | |||||||
| 21.05.2022 22:00 | ![]() | Dhofar | | Riffa | ![]() | 2:3 (1:2) | |
Kuwait City | |||||||
| 21.05.2022 18:00 | ![]() | Al Arabi Kuwait | | Shabab Al-Khalil | ![]() | 1:0 (1:0) | |
Kuwait City | |||||||
| 18.05.2022 22:00 | ![]() | Shabab Al-Khalil | | Dhofar | ![]() | 0:3 (0:1) | |
Kuwait City | |||||||
| 18.05.2022 18:00 | ![]() | Riffa | | Al Arabi Kuwait | ![]() | 2:3 (2:1) | |
Kuwait City | |||||||
| 24.05.2022 22:00 | ![]() | East Riffa | | Hilal Al-Quds | ![]() | 2:2 (0:2) | |
Muharraq | |||||||
| 24.05.2022 18:00 | ![]() | Tishreen | | Al Nejmeh | ![]() | 3:1 (3:0) | |
Muharraq | |||||||
| 21.05.2022 22:00 | ![]() | East Riffa | | Tishreen | ![]() | 2:0 (1:0) | |
Muharraq | |||||||
| 21.05.2022 18:00 | ![]() | Hilal Al-Quds | | Al Nejmeh | ![]() | 0:2 (0:0) | |
Muharraq | |||||||
| 18.05.2022 22:00 | ![]() | Al Nejmeh | | East Riffa | ![]() | 1:1 (0:0) | |
Muharraq | |||||||
| 18.05.2022 18:00 | ![]() | Tishreen | | Hilal Al-Quds | ![]() | 0:0 | |
Muharraq | |||||||
| 24.05.2022 20:30 | ![]() | Maziya | | Mohun Bagan | ![]() | 2:5 (1:2) | |
Kolkata | |||||||
| 24.05.2022 16:30 | ![]() | Gokulam Kerala FC | | Bashundhara Kings | ![]() | 1:2 (0:1) | |
Kolkata | |||||||
| 21.05.2022 20:30 | ![]() | Maziya | | Gokulam Kerala FC | ![]() | 1:0 (0:0) | |
Kolkata | |||||||
| 21.05.2022 16:30 | ![]() | Mohun Bagan | | Bashundhara Kings | ![]() | 4:0 (2:0) | |
Kolkata | |||||||
| 18.05.2022 20:30 | ![]() | Bashundhara Kings | | Maziya | ![]() | 1:0 (1:0) | |
Kolkata | |||||||
| 18.05.2022 16:30 | ![]() | Gokulam Kerala FC | | Mohun Bagan | ![]() | 4:2 (0:0) | |
Kolkata | |||||||
| 30.06.2022 22:00 | ![]() | CSKA-Pamir | | Neftchi | ![]() | 0:0 | |
Dushanbe | |||||||
| 30.06.2022 19:00 | ![]() | Soʼgʼdiyona | | Altyn Asyr | ![]() | 3:1 (1:0) | |
Dushanbe | |||||||
| 27.06.2022 22:00 | ![]() | CSKA-Pamir | | Soʼgʼdiyona | ![]() | 2:3 (1:2) | |
Dushanbe | |||||||
| 27.06.2022 19:00 | ![]() | Neftchi | | Altyn Asyr | ![]() | 0:1 (0:1) | |
Dushanbe | |||||||
| 24.06.2022 22:00 | ![]() | Altyn Asyr | | CSKA-Pamir | ![]() | 1:1 (0:0) | |
Dushanbe | |||||||
| 24.06.2022 19:00 | ![]() | Soʼgʼdiyona | | Neftchi | ![]() | 2:0 (1:0) | |
Dushanbe | |||||||
| 30.06.2022 20:00 | ![]() | Khujand | | Dordoi | ![]() | 0:0 | |
Bishkek | |||||||
| 27.06.2022 20:00 | ![]() | Dordoi | | Köpetdag | ![]() | 0:1 (0:1) | |
Bishkek | |||||||
| 24.06.2022 20:00 | ![]() | Köpetdag | | Khujand | ![]() | 1:3 (0:2) | |
Bishkek | |||||||
| 30.06.2022 20:00 | ![]() | Kedah | | Visakha | ![]() | 5:1 (2:1) | |
Gianyar | |||||||
| 30.06.2022 16:00 | ![]() | Kaya | | Bali United | ![]() | 0:1 (0:1) | |
Gianyar | |||||||
| 27.06.2022 20:00 | ![]() | Kedah | | Kaya | ![]() | 4:1 (0:0) | |
Gianyar | |||||||
| 27.06.2022 16:00 | ![]() | Visakha | | Bali United | ![]() | 5:2 (2:1) | |
Gianyar | |||||||
| 24.06.2022 20:00 | ![]() | Bali United | | Kedah | ![]() | 2:0 (1:0) | |
Gianyar | |||||||
| 24.06.2022 16:00 | ![]() | Kaya | | Visakha | ![]() | 1:2 (1:0) | |
Gianyar | |||||||
| 30.06.2022 20:00 | ![]() | Kuala Lumpur City | | Tampines Rovers | ![]() | 2:1 (2:1) | |
Kuala Lumpur | |||||||
| 27.06.2022 20:00 | ![]() | Tampines Rovers | | PSM | ![]() | 1:3 (1:0) | |
Kuala Lumpur | |||||||
| 24.06.2022 20:00 | ![]() | PSM | | Kuala Lumpur City | ![]() | 0:0 | |
Kuala Lumpur | |||||||
| 30.06.2022 21:00 | ![]() | Phnom Penh Crown | | Young Elephants | ![]() | 4:2 (1:1) | |
Ho Chi Minh City | |||||||
| 30.06.2022 17:00 | ![]() | Viettel | | Hougang United | ![]() | 5:2 (2:2) | |
Ho Chi Minh City | |||||||
| 27.06.2022 21:00 | ![]() | Young Elephants | | Hougang United | ![]() | 1:3 (1:1) | |
Ho Chi Minh City | |||||||
| 27.06.2022 17:00 | ![]() | Phnom Penh Crown | | Viettel | ![]() | 0:1 (0:1) | |
Ho Chi Minh City | |||||||
| 24.06.2022 21:00 | ![]() | Hougang United | | Phnom Penh Crown | ![]() | 4:3 (3:2) | |
Ho Chi Minh City | |||||||
| 24.06.2022 17:00 | ![]() | Viettel | | Young Elephants | ![]() | 5:1 (3:1) | |
Ho Chi Minh City | |||||||
| 30.06.2022 17:00 | ![]() | Eastern | | Tainan City | ![]() | 3:1 (1:0) | |
Buriram | |||||||
| 27.06.2022 17:00 | ![]() | Tainan City | | Lee Man | ![]() | 1:3 (0:0) | |
Buriram | |||||||
| 24.06.2022 17:00 | ![]() | Lee Man | | Eastern | ![]() | 1:3 (1:2) | |
Buriram | |||||||
| 19.04.2022 19:00 | ![]() | Mohun Bagan | | Abahani | ![]() | 3:1 (2:0) | |
Kolkata | |||||||
| 19.04.2022 15:00 | ![]() | Lee Man | | Athletic 220 | ![]() | 2:1 (1:1) | |
Mongolia, Ulan Bator | |||||||
| 12.04.2022 19:30 | ![]() | Mohun Bagan | | Blue Star | ![]() | 5:0 (3:0) | |
Kolkata | |||||||
| 12.04.2022 18:00 | ![]() | Abahani | | Club Valencia | ![]() | +:- | |
Sylhet | |||||||
| 05.04.2022 22:00 | ![]() | Club Valencia | | Paro | ![]() | 2:1 aet (1:1, 1:1) | |
Malé | |||||||
| 05.04.2022 17:00 | ![]() | Machhindra | | Blue Star | ![]() | 1:2 (0:2) | |
Kathmandu | |||||||
Local time
Now in database:
|
04.11.2025 current
|
30.10.2025 current
|
24.09.2025 current |
20:45 | |
21:00 | |
19:45 | |
21:00 | |
18:00 | |
21:45 | |
19:45 | |
20:45 | |
17:00 | |
20:00 | |
19:00 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
16:00 | |
15:00 | |
16:00 | |
18:00 | |
19:30 | |
19:30 | |
19:30 | |
20:00 | |
20:00 | |
| |
13:00 | |
Local time | |
1:1 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
11.11.2025 – 23.11.2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 03.12.2025


