![]() | Head to head statsGKS Zagłębie Wałbrzych (Wałbrzych), Poland – | ![]() |
Matches | 10 | |
Wins | 4 | |
Drawn | 3 | |
Losses | 3 | |
Goals for | 10 | |
Goals after | 5 | |
Goals difference | 5 | |
The biggest win | 4:0 | |
The biggest loss | 1:2, 0:1 | |
The most resultative match | 4:0, 3:1 | |
The most resultative draw | ||
Points | 15 |
Matches | 10 | |
Wins | 3 | |
Drawn | 3 | |
Losses | 4 | |
Goals for | 5 | |
Goals after | 10 | |
Goals difference | -5 | |
The biggest win | 2:1, 1:0 | |
The biggest loss | 0:4 | |
The most resultative match | 0:4, 1:3 | |
The most resultative draw | ||
Points | 12 |
Points system: 3 for win, 1 for draw and 0 for loss
![]() | 31.07.1974 | ![]() | Zagłębie Walbrzych | | Odra | ![]() | 3:1 |
![]() | 25.11.1973 | ![]() | Odra | | Zagłębie Walbrzych | ![]() | 1:0 |
![]() | 15.04.1973 | ![]() | Zagłębie Walbrzych | | Odra | ![]() | 0:0 |
![]() | 03.09.1972 | ![]() | Odra | | Zagłębie Walbrzych | ![]() | 0:1 (0:1) |
![]() | 12.05.1972 | ![]() | Zagłębie Walbrzych | | Odra | ![]() | 4:0 (1:0) |
![]() | 04.09.1971 | ![]() | Odra | | Zagłębie Walbrzych | ![]() | 0:0 |
![]() | 21.06.1970 | ![]() | Zagłębie Walbrzych | | Odra | ![]() | 1:2 (0:0) |
![]() | 29.11.1969 | ![]() | Odra | | Zagłębie Walbrzych | ![]() | 0:0 |
![]() | 31.05.1969 | ![]() | Odra | | Zagłębie Walbrzych | ![]() | 1:0 (0:0) |
![]() | 26.10.1968 | ![]() | Zagłębie Walbrzych | | Odra | ![]() | 1:0 (0:0) |
Now in database:
|
10.02.2025 current Fifth Round of the FA Cup 2024/25 added |
19.12.2024 December update of the FIFA/Coca-Cola World Ranking |
![]() | |
20:00 | |
![]() | |
20:00 | |
![]() | |
20:45 | |
![]() | |
17:30 | |
![]() | |
20:00 | |
![]() | |
20:30 | |
![]() | |
20:00 | |
![]() | |
21:00 | |
![]() | |
20:45 | |
![]() | |
18:00 | |
20:30 | |
![]() | |
20:15 | |
![]() | |
20:45 | |
![]() | |
18:00 | |
![]() | |
19:35 | |
Local time | |
2:1 | |
1:2 | |
1:0 | |
0:1 | |
3:1 | |
1:0 | |
2:1 | |
0:2 | |
0:3 | |
2:2 | |
2:2 | |
3:0 | |
21:00 | |
![]() | |
2:2 | |
![]() | |
2:0 | |
0:1 | |
5:1 | |
2:0 | |
2:0 | |
3:1 | |
0:2 | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
04.02.2025 – 29.11.2025
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
04.02.2025 – 01.06.2025