![]() | Norway 2025Tippeligaen | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Bodø/Glimt | 21 | 15 | 3 | 3 | 58 - 19 | 48 | 8 | 1 | 2 | 34 - 10 | 25 | 7 | 2 | 1 | 24 - 9 | 23 | ||||
2. | Viking | 21 | 14 | 4 | 3 | 51 - 29 | 46 | 7 | 2 | 1 | 26 - 13 | 23 | 7 | 2 | 2 | 25 - 16 | 23 | ||||
3. | Brann | 20 | 12 | 4 | 4 | 38 - 30 | 40 | 7 | 2 | 1 | 21 - 14 | 23 | 5 | 2 | 3 | 17 - 16 | 17 | ||||
4. | Tromsø | 21 | 12 | 3 | 6 | 34 - 27 | 39 | 6 | 1 | 3 | 14 - 9 | 19 | 6 | 2 | 3 | 20 - 18 | 20 | ||||
5. | Rosenborg | 20 | 9 | 6 | 5 | 28 - 23 | 33 | 5 | 4 | 0 | 14 - 4 | 19 | 4 | 2 | 5 | 14 - 19 | 14 | ||||
6. | Vålerenga | 21 | 9 | 3 | 9 | 36 - 35 | 30 | 5 | 2 | 3 | 21 - 15 | 17 | 4 | 1 | 6 | 15 - 20 | 13 | ||||
7. | Fredrikstad | 20 | 8 | 6 | 6 | 27 - 23 | 30 | 6 | 2 | 3 | 19 - 12 | 20 | 2 | 4 | 3 | 8 - 11 | 10 | ||||
8. | Sandefjord | 20 | 9 | 1 | 10 | 37 - 30 | 28 | 8 | 0 | 2 | 27 - 9 | 24 | 1 | 1 | 8 | 10 - 21 | 4 | ||||
9. | KFUM-Kameratene | 21 | 7 | 7 | 7 | 33 - 26 | 28 | 4 | 4 | 3 | 21 - 14 | 16 | 3 | 3 | 4 | 12 - 12 | 12 | ||||
10. | Sarpsborg 08 | 21 | 7 | 7 | 7 | 33 - 31 | 28 | 3 | 3 | 4 | 16 - 15 | 12 | 4 | 4 | 3 | 17 - 16 | 16 | ||||
11. | Molde | 21 | 8 | 3 | 10 | 29 - 28 | 27 | 5 | 1 | 5 | 16 - 13 | 16 | 3 | 2 | 5 | 13 - 15 | 11 | ||||
12. | Kristiansund | 21 | 6 | 6 | 9 | 24 - 42 | 24 | 2 | 4 | 4 | 11 - 16 | 10 | 4 | 2 | 5 | 13 - 26 | 14 | ||||
13. | Ham-Kam | 21 | 5 | 6 | 10 | 23 - 36 | 21 | 3 | 3 | 5 | 13 - 20 | 12 | 2 | 3 | 5 | 10 - 16 | 9 | ||||
14. | Bryne | 21 | 5 | 5 | 11 | 25 - 37 | 20 | 4 | 3 | 4 | 15 - 18 | 15 | 1 | 2 | 7 | 10 - 19 | 5 | ||||
15. | Strømsgodset | 21 | 5 | 1 | 15 | 28 - 46 | 16 | 2 | 0 | 8 | 10 - 22 | 6 | 3 | 1 | 7 | 18 - 24 | 10 | ||||
16. | Haugesund | 21 | 1 | 3 | 17 | 12 - 54 | 6 | 1 | 2 | 8 | 6 - 28 | 5 | 0 | 1 | 9 | 6 - 26 | 1 |
Points system: 3 for win, 1 for draw, 0 for loss
![]() | 21.09.2025 19:15 | Viking | | Molde | |||
Stavanger | |||||||
![]() | 21.09.2025 17:00 | Kristiansund | | Haugesund | |||
Kristiansund | |||||||
![]() | 21.09.2025 17:00 | Strømsgodset | | Sarpsborg 08 | |||
Drammen | |||||||
![]() | 21.09.2025 17:00 | Tromsø | | Ham-Kam | |||
Tromsø | |||||||
![]() | 21.09.2025 14:30 | Rosenborg | | Bodø/Glimt | |||
Trondheim | |||||||
![]() | 20.09.2025 18:00 | Vålerenga | | KFUM-Kameratene | |||
Oslo | |||||||
![]() | 20.09.2025 16:00 | Sandefjord | | Brann | |||
Sandefjord | |||||||
![]() | 20.09.2025 14:00 | Fredrikstad | | Bryne | |||
Fredrikstad |
Local time
Now in database:
|
15.09.2025 current
|
20.09 | Fredrikstad - Bryne | 14:00 |
20.09 | Sandefjord - Brann | 16:00 |
20.09 | Vålerenga - KFUM-Kameratene | 18:00 |
21.09 | Rosenborg - Bodø/Glimt | 14:30 |
21.09 | Strømsgodset - Sarpsborg 08 | 17:00 |
21.09 | Kristiansund - Haugesund | 17:00 |
21.09 | Tromsø - Ham-Kam | 17:00 |
21.09 | Viking - Molde | 19:15 |
Local time
18:45 | |
19:45 | |
20:00 | |
21:00 | |
21:00 | |
21:00 | |
21:30 | |
18:00 | |
19:30 | |
![]() | |
13:00 | |
13:00 | |
15:30 | |
18:00 | |
![]() | |
20:00 | |
![]() | |
19:45* | |
19:45* | |
![]() | |
20:30 | |
![]() | |
20:00 | |
![]() | |
17:00 | |
![]() | |
17:30 | |
19:00 | |
19:00 | |
19:30 | |
![]() | |
19:30 | |
![]() | |
19:30 | |
19:30 | |
Local time | |
![]() | |
1:0 | |
2:3 | |
4:1 | |
2:0 | |
![]() | |
2:0 | |
1:0 | |
![]() | |
3:1 | |
2:0 | |
![]() | |
3:1 | |
1:1 | |
![]() | |
3:2 | |
![]() | |
0:0 | |
1:1 | |
![]() | |
3:2 | |
![]() | |
0:1 | |
![]() | |
2:1 | |
1:2 | |
![]() | |
1:2 | |
Current
15.11.2023 – 13.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026