Norway 1961/62

Hovedserien

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Brann30214594 - 4446122149 - 162692445 - 2820
2.Steinkjer30185781 - 4341102348 - 232283433 - 2019
3.Fredrikstad30185780 - 4541CC122151 - 192663629 - 2615
4.Frigg301510559 - 4340104134 - 182456425 - 2516
5.Lyn30165986 - 6637CC101447 - 342164539 - 3216
6.Vålerengen30156975 - 413684345 - 202072630 - 2116
7.Viking30147949 - 483585225 - 142162724 - 3414
8.Skeid301111863 - 403347433 - 201574430 - 2018
9.Rosenborg301431355 - 6031120334 - 2124231021 - 397
10.Odd301071357 - 682764532 - 231643825 - 4511
11.Eik-Tønsberg30981347 - 592653727 - 301345620 - 2913
12.Sandefjord301131635 - 512572616 - 2116411019 - 309
13.Lisleby30831942 - 741952828 - 3612311114 - 387
14.Ørn-Horten30732045 - 9117411019 - 469321026 - 458
15.Greåker30481835 - 751635722 - 3211131113 - 435
16.Larvik30342335 - 9010321018 - 378021317 - 532

Points system: 2 for win, 1 for draw, 0 for loss

Day 30
Day 29
Day 28
© WildSoft 2007-2025 info@wildstat.ru