![]() | Norway 2025Tippeligaen | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Viking | 14 | 10 | 3 | 1 | 38 - 17 | 33 | 5 | 2 | 0 | 21 - 8 | 17 | 5 | 1 | 1 | 17 - 9 | 16 | ||||
2. | Brann | 13 | 8 | 2 | 3 | 23 - 20 | 26 | 5 | 2 | 1 | 15 - 11 | 17 | 3 | 0 | 2 | 8 - 9 | 9 | ||||
3. | Rosenborg | 13 | 6 | 5 | 2 | 15 - 12 | 23 | 3 | 4 | 0 | 8 - 3 | 13 | 3 | 1 | 2 | 7 - 9 | 10 | ||||
4. | Tromsø | 11 | 7 | 1 | 3 | 20 - 15 | 22 | 3 | 0 | 2 | 7 - 6 | 9 | 4 | 1 | 1 | 13 - 9 | 13 | ||||
5. | Bodø/Glimt | 10 | 6 | 1 | 3 | 24 - 10 | 19 | 4 | 0 | 2 | 16 - 6 | 12 | 2 | 1 | 1 | 8 - 4 | 7 | ||||
6. | Sandefjord | 11 | 6 | 0 | 5 | 20 - 16 | 18 | 5 | 0 | 0 | 14 - 3 | 15 | 1 | 0 | 5 | 6 - 13 | 3 | ||||
7. | Fredrikstad | 12 | 5 | 2 | 5 | 14 - 13 | 17 | 4 | 1 | 2 | 10 - 5 | 13 | 1 | 1 | 3 | 4 - 8 | 4 | ||||
8. | Kristiansund | 13 | 5 | 2 | 6 | 17 - 19 | 17 | 2 | 0 | 3 | 6 - 6 | 6 | 3 | 2 | 3 | 11 - 13 | 11 | ||||
9. | Sarpsborg 08 | 11 | 4 | 5 | 2 | 18 - 11 | 17 | 1 | 2 | 2 | 8 - 6 | 5 | 3 | 3 | 0 | 10 - 5 | 12 | ||||
10. | Bryne | 11 | 4 | 2 | 5 | 17 - 20 | 14 | 3 | 1 | 2 | 11 - 11 | 10 | 1 | 1 | 3 | 6 - 9 | 4 | ||||
11. | Molde | 12 | 4 | 2 | 6 | 16 - 17 | 14 | 1 | 1 | 4 | 6 - 10 | 4 | 3 | 1 | 2 | 10 - 7 | 10 | ||||
12. | Vålerenga | 12 | 4 | 2 | 6 | 16 - 18 | 14 | 1 | 1 | 3 | 8 - 11 | 4 | 3 | 1 | 3 | 8 - 7 | 10 | ||||
13. | Ham-Kam | 11 | 3 | 3 | 5 | 12 - 21 | 12 | 2 | 1 | 2 | 7 - 10 | 7 | 1 | 2 | 3 | 5 - 11 | 5 | ||||
14. | KFUM-Kameratene | 11 | 3 | 2 | 6 | 15 - 18 | 11 | 2 | 0 | 3 | 10 - 8 | 6 | 1 | 2 | 3 | 5 - 10 | 5 | ||||
15. | Strømsgodset | 11 | 2 | 0 | 9 | 14 - 25 | 6 | 0 | 0 | 6 | 3 - 13 | 0 | 2 | 0 | 3 | 11 - 12 | 6 | ||||
16. | Haugesund | 12 | 0 | 2 | 10 | 4 - 31 | 2 | 0 | 2 | 4 | 1 - 15 | 2 | 0 | 0 | 6 | 3 - 16 | 0 |
Points system: 3 for win, 1 for draw, 0 for loss
![]() | 06.07.2025 14:30 | KFUM-Kameratene | | Bryne | |||
Oslo | |||||||
![]() | 06.07.2025 14:30 | Sandefjord | | Rosenborg | |||
Sandefjord | |||||||
![]() | 06.07.2025 14:30 | Sarpsborg 08 | | Haugesund | |||
Sarpsborg | |||||||
![]() | 05.07.2025 22:00 | Tromsø | | Molde | |||
Tromsø | |||||||
![]() | 05.07.2025 20:00 | Kristiansund | | Bodø/Glimt | |||
Kristiansund | |||||||
![]() | 05.07.2025 18:00 | Vålerenga | | Fredrikstad | |||
Oslo | |||||||
![]() | 05.07.2025 16:00 | Viking | | Strømsgodset | |||
Stavanger | |||||||
![]() | 05.07.2025 14:00 | Ham-Kam | | Brann | |||
Hamar |
Local time
Now in database:
|
30.06.2025 current |
28.06.2025 current
|
28.06.2025 current |
28.06.2025 current |
28.06.2025 current |
27.06.2025 current |
05.07 | Ham-Kam - Brann | 14:00 |
05.07 | Viking - Strømsgodset | 16:00 |
05.07 | Vålerenga - Fredrikstad | 18:00 |
05.07 | Kristiansund - Bodø/Glimt | 20:00 |
05.07 | Tromsø - Molde | 22:00 |
06.07 | KFUM-Kameratene - Bryne | 14:30 |
06.07 | Sandefjord - Rosenborg | 14:30 |
06.07 | Sarpsborg 08 - Haugesund | 14:30 |
Local time
18:00 | |
19:00 | |
![]() | |
![]() | |
20:00 | |
![]() | |
19:00 | |
Local time | |
0:2 | |
3:4 aet | |
![]() | |
0:1 | |
![]() | |
1:7 | |
2:0 | |
![]() | |
0:2 | |
0:2 | |
![]() | |
1:0 | |
![]() | |
1:1 | |
1:1 | |
![]() | |
2:2 | |
2:1 | |
1:0 | |
1:2 | |
Soon
08.07.2025 – 26.05.2026
UEFA Europa Conference League 2025/26
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
15.06.2025 – 06.07.2025
CONCACAF Gold Cup 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.06.2025 – 13.07.2025
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025