![]() | Austria 2007/08Bundesliga | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Red Bull | 22 | 10 | 6 | 6 | 35 - 25 | 36 | 9 | 1 | 1 | 25 - 8 | 28 | 1 | 5 | 5 | 10 - 17 | 8 | ||||
2. | Sturm | 22 | 9 | 9 | 4 | 42 - 24 | 36 | 7 | 3 | 1 | 27 - 8 | 24 | 2 | 6 | 3 | 15 - 16 | 12 | ||||
3. | Austria Wien | 22 | 9 | 9 | 4 | 28 - 20 | 36 | 5 | 5 | 1 | 19 - 11 | 20 | 4 | 4 | 3 | 9 - 9 | 16 | ||||
4. | LASK | 22 | 9 | 8 | 5 | 37 - 27 | 35 | 7 | 3 | 1 | 23 - 7 | 24 | 2 | 5 | 4 | 14 - 20 | 11 | ||||
5. | Rapid | 22 | 9 | 6 | 7 | 35 - 29 | 33 | 6 | 2 | 3 | 22 - 16 | 20 | 3 | 4 | 4 | 13 - 13 | 13 | ||||
6. | Mattersburg | 22 | 7 | 10 | 5 | 39 - 29 | 31 | 5 | 5 | 1 | 27 - 15 | 20 | 2 | 5 | 4 | 12 - 14 | 11 | ||||
7. | Ried | 22 | 8 | 4 | 10 | 28 - 35 | 28 | 5 | 3 | 3 | 18 - 11 | 18 | 3 | 1 | 7 | 10 - 24 | 10 | ||||
8. | Altach | 22 | 5 | 8 | 9 | 24 - 37 | 23 | 3 | 6 | 2 | 13 - 10 | 15 | 2 | 2 | 7 | 11 - 27 | 8 | ||||
9. | Wacker | 22 | 4 | 7 | 11 | 21 - 38 | 19 | 3 | 5 | 3 | 13 - 10 | 14 | 1 | 2 | 8 | 8 - 28 | 5 | ||||
10. | Austria Kärnten | 22 | 4 | 5 | 13 | 18 - 43 | 17 | 3 | 3 | 5 | 9 - 15 | 12 | 1 | 2 | 8 | 9 - 28 | 5 |
Points system: 3 for win, 1 for draw, 0 for loss
![]() | 09.12.2007 15:30 | Austria Wien | | Sturm | 1:2 (1:2) | ||
Wien | |||||||
![]() | 08.12.2007 18:00 | Mattersburg | | Altach | 3:3 (0:0) | ||
Mattersburg | |||||||
![]() | 08.12.2007 18:00 | Wacker | | Rapid | 1:1 (0:0) | ||
Innsbruck | |||||||
![]() | 08.12.2007 18:00 | LASK | | Austria Kärnten | 4:0 (2:0) | ||
Linz | |||||||
![]() | 07.12.2007 19:30 | Red Bull | | Ried | 2:0 (1:0) | ||
Salzburg |
Local time
Now in database:
|
16.07.2025 current
|
16.07.2025 current
|
16.07.2025 current
|
![]() | |
15:30 | |
18:00 | |
20:30 | |
![]() | |
18:00 | |
20:00 | |
20:00 | |
![]() | |
18:00 | |
20:00 | |
![]() | |
18:30 | |
![]() | |
19:00 | |
21:15 | |
![]() | |
19:15 | |
![]() | |
15:00 | |
17:00 | |
![]() | |
18:25 | |
19:30 | |
20:00 | |
![]() | |
14:30 | |
17:00 | |
17:00 | |
19:15 | |
![]() | |
14:45 | |
17:30 | |
20:15 | |
![]() | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
![]() | |
15:00 | |
17:00 | |
20:00 | |
![]() | |
14:00 | |
14:00 | |
16:30 | |
16:30 | |
![]() | |
17:00 | |
17:00 | |
19:00 | |
19:00 | |
![]() | |
11:00 | |
16:00 | |
16:00 | |
17:30 | |
17:30 | |
19:30 | |
Local time | |
![]() | |
1:1 | |
![]() | |
7:0 | |
![]() | |
1:0 | |
1:1 | |
![]() | |
2:2 | |
![]() | |
0:4 | |
1:4 | |
![]() | |
20:00* | |
![]() | |
1:5 | |
![]() | |
1:3 | |
1:1 | |
2:1 | |
3:1 | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
Just finished
14.06.2025 – 13.07.2025