![]() | Austria 1939/40Gauliga | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Rapid | 14 | 9 | 2 | 3 | 50 - 24 | 20 | 4 | 0 | 3 | 25 - 11 | 8 | 5 | 2 | 0 | 25 - 13 | 12 | ||||
2. | Wacker | 14 | 8 | 1 | 5 | 43 - 31 | 17 | 3 | 1 | 3 | 18 - 15 | 7 | 5 | 0 | 2 | 25 - 16 | 10 | ||||
3. | Wiener Sport-Club | 14 | 6 | 4 | 4 | 36 - 23 | 16 | 4 | 2 | 1 | 24 - 10 | 10 | 2 | 2 | 3 | 12 - 13 | 6 | ||||
4. | First Vienna | 14 | 7 | 2 | 5 | 36 - 35 | 16 | 3 | 1 | 3 | 19 - 18 | 7 | 4 | 1 | 2 | 17 - 17 | 9 | ||||
5. | Admira | 14 | 6 | 3 | 5 | 33 - 36 | 15 | 0 | 2 | 5 | 8 - 22 | 2 | 6 | 1 | 0 | 25 - 14 | 13 | ||||
6. | Austria | 14 | 6 | 0 | 8 | 37 - 42 | 12 | 2 | 0 | 5 | 18 - 20 | 4 | 4 | 0 | 3 | 19 - 22 | 8 | ||||
7. | FC Wien | 14 | 4 | 1 | 9 | 24 - 43 | 9 | 2 | 1 | 4 | 14 - 23 | 5 | 2 | 0 | 5 | 10 - 20 | 4 | ||||
8. | Amateure Fiat | 14 | 3 | 1 | 10 | 36 - 61 | 7 | 2 | 0 | 5 | 20 - 30 | 4 | 1 | 1 | 5 | 16 - 31 | 3 |
Points system: 2 for win, 1 for draw, 0 for loss
![]() | 01.05.1940 | FC Wien | | Rapid | 1:4 | ||
Wien | |||||||
![]() | 28.04.1940 | Amateure Fiat | | Austria | 4:5 | ||
Wien Wacker-Platz | |||||||
![]() | 28.04.1940 | Admira | | First Vienna | 0:4 | ||
Wien Wacker-Platz | |||||||
![]() | 24.03.1940 | Wiener Sport-Club | | Wacker | 3:4 | ||
Wien |
![]() | 10.03.1940 | Wacker | | FC Wien | 2:3 | ||
Wien Wacker-Platz | |||||||
![]() | 10.03.1940 | Austria | | Admira | 2:3 | ||
Wien Wacker-Platz | |||||||
![]() | 10.03.1940 | Rapid | | Amateure Fiat | 7:1 | ||
Wien | |||||||
![]() | 10.03.1940 | First Vienna | | Wiener Sport-Club | 3:0 | ||
Wien |
![]() | 24.03.1940 | FC Wien | | First Vienna | 3:3 | ||
Wien | |||||||
![]() | 04.02.1940 | Admira | | Wiener Sport-Club | 3:3 | ||
Wien Wacker-Platz | |||||||
![]() | 04.02.1940 | Austria | | Rapid | 1:4 | ||
Wien Wacker-Platz | |||||||
![]() | 04.02.1940 | Amateure Fiat | | Wacker | 2:8 | ||
Wien Wacker-Platz |
Now in database:
|
31.05.2025 current
|
![]() | |
![]() | |
0:1 | |
0:1 | |
2:1 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025