
![]() | Lithuania 2022A lyga | ![]() |
| Total | Home | Away | |||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
| 1. | Žalgiris Vilnius | 36 | 26 | 6 | 4 | 85 - 27 | 84 | CL | 12 | 3 | 3 | 39 - 13 | 39 | 14 | 3 | 1 | 46 - 14 | 45 | |||
| 2. | Žalgiris Kaunas | 36 | 18 | 9 | 9 | 55 - 37 | 63 | ECL | 8 | 6 | 4 | 28 - 19 | 30 | 10 | 3 | 5 | 27 - 18 | 33 | |||
| 3. | Panevėžys | 36 | 18 | 8 | 10 | 50 - 31 | 62 | ECL | 12 | 1 | 5 | 30 - 16 | 37 | 6 | 7 | 5 | 20 - 15 | 25 | |||
| 4. | Hegelmann Litauen | 36 | 16 | 13 | 7 | 62 - 32 | 61 | ECL | 10 | 6 | 2 | 41 - 16 | 36 | 6 | 7 | 5 | 21 - 16 | 25 | |||
| 5. | Riteriai | 36 | 17 | 8 | 11 | 53 - 41 | 59 | 9 | 5 | 4 | 29 - 20 | 32 | 8 | 3 | 7 | 24 - 21 | 27 | ||||
| 6. | Sūduva | 36 | 15 | 10 | 11 | 48 - 40 | 55 | 10 | 4 | 4 | 27 - 19 | 34 | 5 | 6 | 7 | 21 - 21 | 21 | ||||
| 7. | Šiauliai | 36 | 13 | 11 | 12 | 39 - 39 | 50 | 8 | 6 | 4 | 22 - 16 | 30 | 5 | 5 | 8 | 17 - 23 | 20 | ||||
| 8. | Banga | 36 | 6 | 12 | 18 | 33 - 54 | 30 | 3 | 7 | 8 | 16 - 24 | 16 | 3 | 5 | 10 | 17 - 30 | 14 | ||||
| 9. | Džiugas | 36 | 5 | 12 | 19 | 34 - 67 | 27 | r | 3 | 7 | 8 | 16 - 25 | 16 | 2 | 5 | 11 | 18 - 42 | 11 | |||
| 10. | Lietava | 36 | 0 | 3 | 33 | 12 - 103 | 3 | 0 | 1 | 17 | 5 - 50 | 1 | 0 | 2 | 16 | 7 - 53 | 2 | ||||
Points system: 3 for win, 1 for draw, 0 for loss
| 23.11.2022 19:00 | Žalgiris Vilnius | | Žalgiris Kaunas | 2:3 (0:2) | |||
Vilnius | |||||||
| 13.11.2022 17:55 | Šiauliai | | Žalgiris Vilnius | 3:0 (1:0) | |||
Šiauliai | |||||||
| 30.10.2022 15:00 | Žalgiris Vilnius | | Džiugas | 6:0 (2:0) | |||
Vilnius | |||||||
| 23.10.2022 17:55 | Žalgiris Vilnius | | Hegelmann Litauen | 2:1 (1:1) | |||
Vilnius | |||||||
| 09.10.2022 15:00 | Lietava | | Žalgiris Vilnius | 0:4 (0:3) | |||
Jonava | |||||||
| 17.11.2022 18:00 | Banga | | Žalgiris Vilnius | 0:2 (0:2) | |||
Gargždai | |||||||
| 18.09.2022 19:00 | Žalgiris Vilnius | | Riteriai | 3:1 (2:0) | |||
Vilnius | |||||||
| 06.11.2022 17:55 | Sūduva | | Žalgiris Vilnius | 1:2 (1:1) | |||
Marijampolė | |||||||
| 19.10.2022 20:00 | Panevėžys | | Žalgiris Vilnius | 0:1 (0:1) | |||
Panevėžys | |||||||
| 11.09.2022 15:00 | Žalgiris Kaunas | | Žalgiris Vilnius | 0:2 (0:0) | |||
Kaunas | |||||||
| 20.11.2022 17:55 | Žalgiris Vilnius | | Šiauliai | 5:0 (3:0) | |||
Vilnius | |||||||
| 03.09.2022 15:00 | Džiugas | | Žalgiris Vilnius | 1:1 (0:1) | |||
Telšiai | |||||||
| 28.08.2022 19:00 | Hegelmann Litauen | | Žalgiris Vilnius | 1:4 (1:3) | |||
Kaunas | |||||||
| 21.08.2022 19:00 | Žalgiris Vilnius | | Lietava | 3:1 (1:0) | |||
Vilnius | |||||||
| 14.08.2022 17:55 | Riteriai | | Žalgiris Vilnius | 1:5 (1:2) | |||
Vilnius | |||||||
| 06.08.2022 17:00 | Žalgiris Vilnius | | Banga | 2:1 (0:0) | |||
Vilnius | |||||||
| 27.09.2022 19:00 | Žalgiris Vilnius | | Sūduva | 1:0 (1:0) | |||
Vilnius | |||||||
| 09.11.2022 19:00 | Žalgiris Vilnius | | Panevėžys | 0:1 (0:1) | |||
Vilnius | |||||||
| 01.07.2022 19:00 | Žalgiris Vilnius | | Hegelmann Litauen | 2:1 (1:0) | |||
Vilnius | |||||||
| 26.06.2022 17:55 | Sūduva | | Žalgiris Vilnius | 0:5 (0:2) | |||
Marijampolė | |||||||
| 22.06.2022 20:00 | Žalgiris Vilnius | | Džiugas | 2:1 (0:0) | |||
Vilnius | |||||||
| 19.06.2022 17:55 | Panevėžys | | Žalgiris Vilnius | 0:2 (0:2) | |||
Panevėžys | |||||||
| 22.05.2022 18:00 | Žalgiris Vilnius | | Žalgiris Kaunas | 1:2 (1:1) | |||
Vilnius | |||||||
| 14.05.2022 15:00 | Riteriai | | Žalgiris Vilnius | 0:1 (0:1) | |||
Vilnius | |||||||
| 04.05.2022 20:00 | Žalgiris Vilnius | | Banga | 2:1 (1:1) | |||
Vilnius | |||||||
| 30.04.2022 19:00 | Šiauliai | | Žalgiris Vilnius | 0:1 (0:1) | |||
Šiauliai | |||||||
| 27.04.2022 18:00 | Lietava | | Žalgiris Vilnius | 0:5 (0:3) | |||
Jonava | |||||||
| 23.04.2022 17:00 | Hegelmann Litauen | | Žalgiris Vilnius | 2:2 (0:1) | |||
Kaunas | |||||||
| 17.04.2022 17:55 | Žalgiris Vilnius | | Sūduva | 0:0 | |||
Vilnius | |||||||
| 13.04.2022 14:30 | Džiugas | | Žalgiris Vilnius | 3:5 (1:2) | |||
Telšiai | |||||||
| 05.04.2022 19:00 | Žalgiris Vilnius | | Panevėžys | 0:0 | |||
Vilnius | |||||||
| 02.04.2022 17:00 | Žalgiris Kaunas | | Žalgiris Vilnius | 2:2 (0:0) | |||
Kaunas | |||||||
| 20.03.2022 17:30 | Žalgiris Vilnius | | Riteriai | 2:0 (1:0) | |||
Vilnius | |||||||
| 16.03.2022 19:00 | Banga | | Žalgiris Vilnius | 0:2 (0:2) | |||
Gargždai | |||||||
| 13.03.2022 18:00 | Žalgiris Vilnius | | Šiauliai | 0:0 | |||
Vilnius | |||||||
| 04.03.2022 19:30 | Žalgiris Vilnius | | Lietava | 6:0 (3:0) | |||
Vilnius | |||||||
Local time
Now in database:
|
30.10.2025 current
|
24.09.2025 current |
| |
14:00 | |
16:00 | |
19:30 | |
| |
17:00 | |
17:00 | |
| |
14:00 | |
14:00 | |
15:00 | |
18:00 | |
| |
15:00 | |
| |
12:00 | |
13:00 | |
13:00 | |
14:00 | |
14:00 | |
14:00 | |
18:00 | |
| |
15:30 | |
18:00 | |
| |
12:00 | |
13:00 | |
14:00 | |
16:00 | |
| |
12:30 | |
14:30 | |
| |
11:30 | |
13:15 | |
13:45 | |
| |
16:00 | |
18:30 | |
| |
17:00 | |
19:00 | |
| |
14:00 | |
16:00 | |
18:00 | |
20:00 | |
| |
14:00 | |
16:00 | |
| |
15:00 | |
17:15 | |
| |
14:30 | |
14:30 | |
17:00 | |
| |
14:00 | |
16:30 | |
| |
12:00 | |
14:15 | |
15:00 | |
17:15 | |
| |
13:30 | |
16:00 | |
18:30 | |
19:15 | |
| |
12:45 | |
15:15 | |
17:45 | |
| |
15:30 | |
18:00 | |
| |
15:30 | |
17:30 | |
| |
12:15 | |
14:30 | |
14:30 | |
16:45 | |
| |
14:00 | |
18:00 | |
20:00 | |
| |
14:00 | |
16:15 | |
18:30 | |
21:00 | |
| |
12:30 | |
15:00 | |
15:00 | |
18:00 | |
20:45 | |
| |
13:00 | |
13:00 | |
13:00 | |
13:00 | |
13:00 | |
| |
14:00 | |
15:00 | |
17:00 | |
18:25 | |
18:25 | |
| |
14:30 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
19:15 | |
| |
12:15 | |
14:45 | |
17:30 | |
20:15 | |
| |
15:30 | |
18:00 | |
20:30 | |
| |
16:00 | |
16:00 | |
17:00 | |
17:00 | |
| |
15:00 | |
17:30 | |
| |
15:00 | |
17:15 | |
17:15 | |
17:15 | |
17:15 | |
20:45 | |
| |
16:00 | |
18:15 | |
| |
15:00 | |
15:00 | |
15:00 | |
| |
13:00 | |
15:30 | |
15:30 | |
18:30 | |
| |
14:00 | |
14:00 | |
16:30 | |
16:30 | |
| |
14:00 | |
| |
12:30 | |
12:30 | |
14:00 | |
17:00 | |
| |
16:00 | |
16:00 | |
16:00 | |
18:30 | |
18:30 | |
20:30 | |
| |
18:30 | |
19:30 | |
| |
15:30 | |
19:35 | |
Local time | |
1:3 | |
3:3 | |
1:2 | |
2:0 | |
1:2 | |
1:1 | |
| |
2:0 | |
| |
1:0 | |
| |
2:0 | |
| |
1:0 | |
| |
4:3 | |
| |
3:2 | |
| |
4:3 | |
| |
3:1 | |
| |
0:0 | |
| |
0:1 | |
| |
5:2 | |
| |
2:1 | |
| |
0:3 | |
0:0 | |
| |
2:0 | |
| |
3:0 | |
1:2 | |
1:0 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


