![]() | Poland 1994/95I liga | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Legia | 34 | 23 | 5 | 6 | 58 - 20 | 51 | CL | 16 | 0 | 1 | 39 - 4 | 32 | 7 | 5 | 5 | 19 - 16 | 19 | |||
2. | Widzew | 34 | 17 | 11 | 6 | 48 - 25 | 45 | UC | 10 | 6 | 1 | 28 - 12 | 26 | 7 | 5 | 5 | 20 - 13 | 19 | |||
3. | GKS | 34 | 16 | 10 | 8 | 45 - 27 | 42 | CWC | 11 | 4 | 2 | 28 - 10 | 26 | 5 | 6 | 6 | 17 - 17 | 16 | |||
4. | Zagłębie | 34 | 16 | 10 | 8 | 48 - 41 | 42 | UC | 10 | 4 | 3 | 28 - 18 | 24 | 6 | 6 | 5 | 20 - 23 | 18 | |||
5. | Górnik | 34 | 12 | 13 | 9 | 48 - 40 | 37 | IC | 7 | 7 | 3 | 25 - 12 | 21 | 5 | 6 | 6 | 23 - 28 | 16 | |||
6. | Lech | 34 | 13 | 8 | 13 | 47 - 40 | 34 | 8 | 4 | 5 | 23 - 15 | 20 | 5 | 4 | 8 | 24 - 25 | 14 | ||||
7. | ŁKS | 34 | 10 | 14 | 10 | 39 - 41 | 34 | 8 | 5 | 4 | 25 - 15 | 21 | 2 | 9 | 6 | 14 - 26 | 13 | ||||
8. | Pogoń | 34 | 10 | 13 | 11 | 33 - 34 | 33 | IC | 7 | 9 | 1 | 22 - 11 | 23 | 3 | 4 | 10 | 11 - 23 | 10 | |||
9. | Hutnik | 34 | 9 | 14 | 11 | 37 - 39 | 32 | 6 | 7 | 4 | 23 - 16 | 19 | 3 | 7 | 7 | 14 - 23 | 13 | ||||
10. | Sokół | 34 | 9 | 14 | 11 | 33 - 43 | 32 | 7 | 6 | 4 | 21 - 14 | 20 | 2 | 8 | 7 | 12 - 29 | 12 | ||||
11. | Stal Mielec | 34 | 8 | 15 | 11 | 44 - 50 | 31 | 8 | 4 | 5 | 31 - 25 | 20 | 0 | 11 | 6 | 13 - 25 | 11 | ||||
12. | Olimpia | 34 | 9 | 13 | 12 | 46 - 41 | 31 | 5 | 8 | 4 | 26 - 19 | 18 | 4 | 5 | 8 | 20 - 22 | 13 | ||||
13. | Raków | 34 | 9 | 13 | 12 | 31 - 43 | 31 | 7 | 9 | 1 | 21 - 11 | 23 | 2 | 4 | 11 | 10 - 32 | 8 | ||||
14. | Stomil | 34 | 7 | 16 | 11 | 35 - 40 | 30 | 6 | 9 | 2 | 24 - 14 | 21 | 1 | 7 | 9 | 11 - 26 | 9 | ||||
15. | Petrochemia | 34 | 8 | 14 | 12 | 35 - 43 | 30 | 7 | 7 | 3 | 25 - 17 | 21 | 1 | 7 | 9 | 10 - 26 | 9 | ||||
16. | Stal Stalowa Wola | 34 | 10 | 9 | 15 | 34 - 47 | 29 | 8 | 6 | 3 | 24 - 16 | 22 | 2 | 3 | 12 | 10 - 31 | 7 | ||||
17. | Ruch | 34 | 7 | 15 | 12 | 39 - 46 | 29 | 5 | 9 | 3 | 25 - 17 | 19 | 2 | 6 | 9 | 14 - 29 | 10 | ||||
18. | Warta | 34 | 7 | 5 | 22 | 35 - 75 | 19 | 5 | 2 | 10 | 20 - 31 | 12 | 2 | 3 | 12 | 15 - 44 | 7 |
Points system: 2 for win, 1 for draw, 0 for loss
![]() | 14.06.1995 | GKS | | Stal Stalowa Wola | 3:0 | ||
![]() | 14.06.1995 | Hutnik | | Pogoń | 1:1 | ||
![]() | 14.06.1995 | Legia | | Widzew | 2:0 | ||
![]() | 14.06.1995 | Olimpia | | Ruch | 1:2 | ||
![]() | 14.06.1995 | Sokół | | Lech | 2:1 | ||
![]() | 14.06.1995 | Stal Mielec | | Petrochemia | 1:1 | ||
![]() | 14.06.1995 | Stomil | | Raków | 0:1 | ||
![]() | 14.06.1995 | Warta | | Zagłębie | 1:3 | ||
![]() | 14.06.1995 | ŁKS | | Górnik | 4:1 | ||
![]() | 11.06.1995 | Górnik | | Sokół | 2:0 | ||
![]() | 11.06.1995 | Lech | | Stal Mielec | 4:3 | ||
![]() | 11.06.1995 | Petrochemia | | GKS | 3:0 | ||
![]() | 11.06.1995 | Pogoń | | ŁKS | 0:0 | ||
![]() | 11.06.1995 | Raków | | Warta | 2:1 | ||
![]() | 11.06.1995 | Ruch | | Stomil | 7:0 | ||
![]() | 11.06.1995 | Stal Stalowa Wola | | Olimpia | 2:2 | ||
![]() | 11.06.1995 | Widzew | | Hutnik | 4:0 | ||
![]() | 11.06.1995 | Zagłębie | | Legia | 2:1 | ||
![]() | 31.05.1995 | GKS | | Lech | 3:1 | ||
![]() | 31.05.1995 | Hutnik | | ŁKS | 5:0 | ||
![]() | 31.05.1995 | Legia | | Raków | 3:0 | ||
![]() | 31.05.1995 | Olimpia | | Petrochemia | 1:1 | ||
![]() | 31.05.1995 | Sokół | | Pogoń | 0:0 | ||
![]() | 31.05.1995 | Stal Mielec | | Górnik | 3:2 | ||
![]() | 31.05.1995 | Stomil | | Stal Stalowa Wola | 1:1 | ||
![]() | 31.05.1995 | Warta | | Ruch | 3:4 | ||
![]() | 31.05.1995 | Widzew | | Zagłębie | 1:1 | ||
Now in database:
|
19.12.2024 December update of the FIFA/Coca-Cola World Ranking |
![]() | |
13:00 | |
18:00 | |
![]() | |
12:15 | |
13:00 | |
15:00 | |
![]() | |
19:00 | |
![]() | |
16:00 | |
18:30 | |
![]() | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:30 | |
20:00 | |
![]() | |
14:00 | |
16:30 | |
19:00 | |
![]() | |
21:00 | |
![]() | |
15:30 | |
15:30 | |
18:00 | |
20:30 | |
![]() | |
20:45 | |
![]() | |
16:00 | |
18:45 | |
![]() | |
19:05 | |
Local time | |
2:2 | |
1:2 | |
1:0 | |
![]() | |
2:0 | |
0:0 | |
![]() | |
1:2* | |
![]() | |
0:0 | |
![]() | |
5:0 | |
![]() | |
1:1 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 18.05.2025
AFC Champions League Two 2024/25
04.02.2025 – 01.06.2025