2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  Overall table

Uzbek championship 1994

Oliy League

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Neftchi30219083 - 3551CL132053 - 172887030 - 1823
2.Nuravshon30204663 - 3144131143 - 182773520 - 1317
3.Novbahor30176758 - 2640104136 - 112472622 - 1516
4.MHSK30167757 - 2839123039 - 82744718 - 2012
5.Temiryoʼlchi301641050 - 4236123028 - 1127411022 - 319
6.Soʼgʼdiyona30147953 - 3535113134 - 122534819 - 2310
7.Politotdel30147945 - 3535104127 - 92443818 - 2611
8.Paxtakor301210855 - 383482533 - 171848322 - 2116
9.Traktor301071327 - 332773521 - 15173486 - 1810
10.ASK301141542 - 512693330 - 2121211212 - 305
11.Nowruz301131634 - 502590621 - 1718231013 - 337
12.FK Yangiyer30861644 - 4422CWC74429 - 1118121215 - 334
13.Atlaschi30671728 - 581946518 - 1914211210 - 395
14.FK Chirchik30822031 - 771862720 - 2414201311 - 534
15.Aral30632129 - 651562720 - 211401149 - 441
16.FK Guliston30622216 - 671462713 - 191400153 - 480

Points system: 3 for win, 1 for draw, 0 for loss

Day 30
Day 29
Day 28
Статистика личных встреч  16.11.1994Atlaschi ASK3:1
 
Day 27
Day 26
Day 25
Day 24
Day 23
Day 22
Day 21
Day 20
Day 19
Day 18
Day 17
Day 16
Day 15
Day 14
Day 13
Day 12
Day 11
Day 10
Day 9
Day 8
Day 7
Day 6
Day 5
Day 4
Day 3
Статистика личных встреч  10.04.1994ASK Atlaschi1:1
 
Day 2
Day 1
© WildSoft 2007-2025 info@wildstat.ru