
Belarusian Premier LeagueAll time overall table |
| Club | G | W | D | L | F-A | P | P/G | |||
| 1. | | Dynamo (Minsk) | 998 | 600 | 215 | 183 | 1805 - 828 | 2015 | 2.019 | |
| 2. | | BATE (Barysaw) | 816 | 518 | 170 | 128 | 1567 - 676 | 1724 | 2.113 | |
| 3. | | Shakhtsyor (Salihorsk) | 969 | 473 | 229 | 267 | 1433 - 962 | 1648 | 1.701 | |
| 4. | | Neman (Hrodna) | 998 | 384 | 250 | 364 | 1169 - 1161 | 1402 | 1.405 | |
| 5. | | Dynamo Brest (Brest) | 998 | 362 | 245 | 391 | 1286 - 1299 | 1331 | 1.334 | |
| 6. | | FK Homel (Gomel) | 830 | 323 | 194 | 313 | 1046 - 1023 | 1163 | 1.401 | |
| 7. | | FK Vitebsk (Vitebsk) | 826 | 300 | 212 | 314 | 940 - 1007 | 1112 | 1.346 | |
| 8. | | Tarpeda-BelAZ (Zhodzina) | 753 | 294 | 200 | 259 | 924 - 841 | 1082 | 1.437 | |
| 9. | | Dnepr (Mogilev) | 802 | 276 | 196 | 330 | 996 - 1069 | 1024 | 1.277 | |
| 10. | | Slavia (Mozyr) | 657 | 244 | 151 | 262 | 909 - 935 | 883 | 1.344 | |
| 11. | | Belshina (Babruysk) | 664 | 233 | 151 | 280 | 878 - 947 | 850 | 1.280 | |
| 12. | | Naftan (Navapolatsk) | 702 | 209 | 151 | 342 | 804 - 1097 | 778 | 1.108 | |
| 13. | | FK Minsk (Minsk) | 534 | 182 | 138 | 214 | 643 - 698 | 684 | 1.281 | |
| 14. | | Tarpeda (Minsk) | 442 | 157 | 114 | 171 | 480 - 521 | 585 | 1.324 | |
| 15. | | Isloch (Minsk District) | 296 | 116 | 73 | 107 | 377 - 369 | 421 | 1.422 | |
| 16. | | FK Slutsk (Slutsk) | 355 | 106 | 86 | 163 | 339 - 483 | 404 | 1.138 | |
| 17. | | FK Maladzyechna-2018 (Maladzyechna) | 350 | 83 | 81 | 186 | 356 - 549 | 330 | 0.943 | |
| 18. | | Dynamo-93 (Minsk) | 167 | 95 | 37 | 35 | 277 - 137 | 322 | 1.928 | |
| 19. | | Partizan-MTZ (Minsk) | 199 | 80 | 42 | 77 | 287 - 283 | 282 | 1.417 | |
| 20. | | Energetik-BDU (Minsk) | 262 | 73 | 59 | 130 | 311 - 452 | 278 | 1.061 | |
| 21. | | FC Torpedo Mogilev (Mogilev) | 270 | 63 | 76 | 131 | 263 - 443 | 265 | 0.981 | |
| 22. | | FK Haradzeya (Haradzeya) | 154 | 46 | 51 | 57 | 167 - 191 | 189 | 1.227 | |
| 23. | | Rechytsa-2014 (Rechytsa) | 208 | 46 | 44 | 118 | 167 - 327 | 182 | 0.875 | |
| 24. | | FK Smorgon (Smarhon) | 198 | 42 | 56 | 100 | 166 - 330 | 182 | 0.919 | |
| 25. | | Darida Minsk Region (Minsk Region) | 168 | 44 | 38 | 86 | 165 - 252 | 170 | 1.012 | |
| 26. | | FK Babruysk (Babruysk) | 122 | 44 | 34 | 44 | 119 - 145 | 166 | 1.361 | |
| 27. | | FK Lida (Lida) | 182 | 38 | 46 | 98 | 144 - 289 | 160 | 0.879 | |
| 28. | | Granit Mikashevichy (Mikashevichy) | 112 | 31 | 35 | 46 | 112 - 161 | 128 | 1.143 | |
| 29. | | FC Rukh (Brest) | 62 | 28 | 21 | 13 | 112 - 69 | 105 | 1.694 | |
| 30. | | Ataka (Minsk) | 75 | 29 | 16 | 30 | 86 - 93 | 103 | 1.373 | |
| 31. | | SKVICh (Minsk) | 114 | 23 | 26 | 65 | 101 - 189 | 95 | 0.833 | |
| 32. | | Arsenal (Dzyarzhynsk) | 90 | 22 | 28 | 40 | 76 - 115 | 94 | 1.044 | |
| 33. | | Lokomotiv (Vitebsk) | 107 | 22 | 27 | 58 | 82 - 181 | 93 | 0.869 | |
| 34. | | FC Maxline Vitebsk (Vitebsk) | 30 | 21 | 4 | 5 | 52 - 21 | 67 | 2.233 | |
| 35. | | Kommunalnik (Slonim) | 88 | 15 | 16 | 57 | 65 - 190 | 61 | 0.693 | |
| 36. | | FK Staryya Darohi (Staryya Darohi) | 77 | 14 | 18 | 45 | 48 - 117 | 60 | 0.779 | |
| 37. | | NFK Krumkachy (Minsk) | 64 | 14 | 17 | 33 | 51 - 91 | 59 | 0.922 | |
| 38. | | FK Smalyavichy (Smalyavichy) | 59 | 8 | 14 | 37 | 48 - 111 | 38 | 0.644 | |
| 39. | | Transmash (Mogilev) | 30 | 8 | 4 | 18 | 30 - 52 | 28 | 0.933 | |
| 40. | | Luch (Minsk) | 30 | 4 | 12 | 14 | 24 - 44 | 24 | 0.800 | |
| 41. | | Savit (Mogilev) | 30 | 5 | 6 | 19 | 28 - 61 | 21 | 0.700 | |
| 42. | | FK Asipovichy (Asipovichy) | 30 | 4 | 4 | 22 | 24 - 74 | 16 | 0.533 | |
| 43. | | Sputnik Rechytsa (Rechytsa) | 30 | 2 | 1 | 27 | 12 - 82 | 7 | 0.233 | |
| 44. | | Niva Doubizna (Doubizna) | 2 | 0 | 0 | 2 | 1 - 5 | 0 | 0.000 |
Points system: 3 for win, 1 for draw and 0 for loss
Now in database:
|
04.11.2025 current
|
30.10.2025 current
|
24.09.2025 current |
22.11 | Neman - FK Vitebsk | 14:00 |
22.11 | Arsenal - FK Slutsk | 14:00 |
23.11 | FK Smorgon - FK Maladzyechna | 14:00 |
23.11 | BATE - Naftan | 14:00 |
23.11 | Tarpeda-BelAZ - Isloch | 16:00 |
23.11 | Slavia - FK Minsk | 16:00 |
23.11 | Dynamo Brest - Dynamo Minsk | 17:45 |
23.11 | Maxline Vitebsk - FK Homel | 17:45 |
Local time
20:45 | |
20:45 | |
20:45 | |
21:45 | |
20:00 | |
21:00 | |
19:00 | |
20:45 | |
18:00 | |
19:00 | |
16:00 | |
16:00 | |
17:00 | |
18:00 | |
18:00 | |
19:00 | |
19:00 | |
20:00 | |
| |
15:00 | |
15:00 | |
15:30 | |
18:00 | |
| |
14:00 | |
15:00 | |
16:00 | |
| |
12:00 | |
13:00 | |
13:30 | |
| |
16:00 | |
| |
12:00 | |
| |
18:30 | |
21:00 | |
Local time | |
4:0 | |
0:2 | |
2:0 | |
0:1 | |
4:1 | |
0:2 | |
2:0 | |
0:1 | |
4:1 aet | |
0:1 | |
4:0 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
22:00 | |
1:1 | |
1:0 | |
6:1* | |
0:0 | |
1:0 | |
0:0 | |
19:30 | |
3:2 | |
3:1 | |
1:1 | |
2:2 | |
0:0 | |
| |
2:0 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
11.11.2025 – 23.11.2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 03.12.2025


