![]() | USSR, 1969. First group ATournament for places 15-20 | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
15. | Ararat | 34 | 13 | 11 | 10 | 48 - 40 | 37 | 10 | 5 | 2 | 32 - 17 | 25 | 3 | 6 | 8 | 16 - 23 | 12 | ||||
16. | Pakhtakor | 34 | 13 | 9 | 12 | 35 - 37 | 35 | 8 | 5 | 4 | 17 - 11 | 21 | 5 | 4 | 8 | 18 - 26 | 14 | ||||
17. | Kairat | 34 | 12 | 10 | 12 | 29 - 31 | 34 | 1gA | 7 | 6 | 4 | 16 - 10 | 20 | 5 | 4 | 8 | 13 - 21 | 14 | |||
18. | Lokomotiv | 34 | 8 | 9 | 17 | 33 - 47 | 25 | 1gA | 7 | 2 | 8 | 23 - 23 | 16 | 1 | 7 | 9 | 10 - 24 | 9 | |||
19. | Krylya Sovetov | 34 | 8 | 8 | 18 | 34 - 48 | 24 | 1gA | 6 | 6 | 5 | 24 - 19 | 18 | 2 | 2 | 13 | 10 - 29 | 6 | |||
20. | Uralmash | 34 | 7 | 8 | 19 | 19 - 39 | 22 | 1gA | 5 | 6 | 6 | 13 - 13 | 16 | 2 | 2 | 13 | 6 - 26 | 6 |
Points system: 2 for win, 1 for draw, 0 for loss
![]() | 21.10.1969 | Ararat | | Pakhtakor | 2:2 (1:1) | ||
Erevan | |||||||
![]() | 21.10.1969 | Kairat | | Uralmash | 1:0 (0:0) | ||
Alma-Ata | |||||||
![]() | 21.10.1969 | Lokomotiv | | Krylya Sovetov | 3:0 (1:0) | ||
Moscow |
![]() | 18.10.1969 | Lokomotiv | | Krylya Sovetov | 4:1 (2:0) | ||
Moscow | |||||||
![]() | 18.10.1969 | Kairat | | Uralmash | 1:0 (0:0) | ||
Alma-Ata | |||||||
![]() | 16.10.1969 | Pakhtakor | | Ararat | 1:1 (1:0) | ||
Tashkent |
![]() | 08.10.1969 | Krylya Sovetov | | Kairat | 0:1 (0:1) | ||
Kuybyshev | |||||||
![]() | 08.10.1969 | Ararat | | Lokomotiv | 0:2 (0:0) | ||
Erevan | |||||||
![]() | 08.10.1969 | Uralmash | | Pakhtakor | 1:2 (0:1) | ||
Sverdlovsk |
Now in database:
|
28.06.2025 current
|
28.06.2025 current |
28.06.2025 current |
28.06.2025 current |
27.06.2025 current |
24.06.2025 current Round of 16 of the Copa Libertadores 2025 added |
15:00 | |
18:00 | |
12:00 | |
16:00 | |
![]() | |
17:00 | |
19:00 | |
![]() | |
![]() | |
19:00 | |
20:00 | |
![]() | |
17:00 | |
17:00 | |
19:15 | |
19:15 | |
![]() | |
16:00 | |
17:00 | |
18:25 | |
![]() | |
14:30 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
19:15 | |
![]() | |
14:00 | |
14:00 | |
16:30 | |
16:30 | |
![]() | |
17:00 | |
19:00 | |
![]() | |
18:00 | |
19:30 | |
![]() | |
18:30 | |
18:30 | |
19:00 | |
19:35 | |
Local time | |
![]() | |
2:1 | |
2:2 | |
![]() | |
2:2 | |
2:3 | |
![]() | |
0:0 | |
![]() | |
2:5 | |
1:4 | |
![]() | |
1:3 | |
1:1 | |
![]() | |
2:1 | |
2:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
15.06.2025 – 06.07.2025
CONCACAF Gold Cup 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025