Russia 2001, Second division

Play-off

West

Centre

South

Volga

Urals

East

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.SKA-Energiya28205357 - 1565PO130133 - 33975224 - 1226
2.Metallurg-ZAPSIB28168439 - 1756104028 - 73464411 - 1022
3.FK Tyumen28174749 - 2555102226 - 83272523 - 1723
4.Kuzbass-Dynamo28157645 - 2152131033 - 54026612 - 1612
5.Chkalovets-1936281211536 - 2147104029 - 10342757 - 1113
6.Irtysh281110729 - 204374318 - 102546411 - 1018
7.Sibiryak281081024 - 293864414 - 112244610 - 1816
8.Luch28910931 - 293775216 - 52625715 - 2411
9.Okean28971229 - 433473417 - 122424812 - 3110
10.Dynamo Barnaul281021634 - 3832101329 - 103101135 - 281
11.Chkalovets-Olimpik28941530 - 463174319 - 1725201211 - 296
12.Selenga28861423 - 433066216 - 122420127 - 316
13.Amur-Energiya286101232 - 412858120 - 1023121112 - 315
14.Zvezda28831722 - 432771616 - 152212116 - 285
15.Shakhtyor Prokopievsk28132414 - 636121111 - 34501133 - 291

Points system: 3 for win, 1 for draw, 0 for loss

Day 32
Day 31
Day 30
Статистика личных встреч  30.09.2001 16:00Novosibirsk-Olimpik FK Tyumen0:5 (0:3)
 Novosibirsk
Статистика личных встреч  30.09.2001Sibiryak Irtysh1:1 (1:0)
 Bratsk
Статистика личных встреч  29.09.2001 18:00Kuzbass-Dynamo Selenga3:0 (1:0)
 Kemerovo
Статистика личных встреч  29.09.2001 16:00Chkalovets-1936 Amur-Energiya3:1 (2:0)
 Novosibirsk
Статистика личных встреч  29.09.2001 14:00Shakhtyor Prokopievsk Zvezda1:1 (1:0)
 Prokopyevsk

Local time

© WildSoft 2007-2025 info@wildstat.ru