![]() | Iceland 19751. deild | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | ÍA | 14 | 8 | 3 | 3 | 29 - 14 | 19 | CC | 5 | 2 | 0 | 16 - 3 | 12 | 3 | 1 | 3 | 13 - 11 | 7 | |||
2. | Fram | 14 | 8 | 1 | 5 | 20 - 17 | 17 | UC | 4 | 1 | 2 | 12 - 10 | 9 | 4 | 0 | 3 | 8 - 7 | 8 | |||
3. | Valur | 14 | 6 | 4 | 4 | 20 - 17 | 16 | 2 | 2 | 3 | 9 - 11 | 6 | 4 | 2 | 1 | 11 - 6 | 10 | ||||
4. | Víkingur | 14 | 6 | 3 | 5 | 17 - 12 | 15 | 4 | 1 | 2 | 13 - 7 | 9 | 2 | 2 | 3 | 4 - 5 | 6 | ||||
5. | Keflavík | 14 | 4 | 5 | 5 | 13 - 13 | 13 | CWC | 1 | 3 | 3 | 4 - 6 | 5 | 3 | 2 | 2 | 9 - 7 | 8 | |||
6. | FH | 14 | 4 | 5 | 5 | 11 - 21 | 13 | 3 | 2 | 2 | 4 - 6 | 8 | 1 | 3 | 3 | 7 - 15 | 5 | ||||
7. | KR | 14 | 3 | 4 | 7 | 13 - 18 | 10 | 2 | 2 | 3 | 8 - 9 | 6 | 1 | 2 | 4 | 5 - 9 | 4 | ||||
8. | ÍBV | 14 | 2 | 5 | 7 | 11 - 22 | 9 | r | 2 | 2 | 3 | 8 - 8 | 6 | 0 | 3 | 4 | 3 - 14 | 3 |
Points system: 2 for win, 1 for draw, 0 for loss
![]() | 30.08.1975 | FH | | Víkingur | 0:2 | ||
Hafnarfjörður | |||||||
![]() | 24.08.1975 | Víkingur | | Fram | 0:1 | ||
Reykjavík | |||||||
![]() | 18.08.1975 | Víkingur | | KR | 2:1 | ||
Reykjavík | |||||||
![]() | 09.08.1975 | Keflavík | | Víkingur | 0:1 | ||
Keflavík | |||||||
![]() | 25.07.1975 | Víkingur | | Valur | 1:2 | ||
Reykjavík | |||||||
![]() | 20.07.1975 | Víkingur | | ÍA | 2:2 | ||
Reykjavík | |||||||
![]() | 12.07.1975 | Víkingur | | ÍBV | 6:1 | ||
Reykjavík | |||||||
![]() | 04.07.1975 | Víkingur | | FH | 1:0 | ||
Reykjavík | |||||||
![]() | 26.06.1975 | Fram | | Víkingur | 1:0 | ||
Reykjavík | |||||||
![]() | 20.06.1975 | KR | | Víkingur | 2:0 | ||
Reykjavík | |||||||
![]() | 14.06.1975 | Víkingur | | Keflavík | 1:0 | ||
Reykjavík | |||||||
![]() | 09.06.1975 | Valur | | Víkingur | 1:0 | ||
Reykjavík | |||||||
![]() | 31.05.1975 | ÍA | | Víkingur | 1:1 | ||
Akranes | |||||||
![]() | 17.05.1975 | ÍBV | | Víkingur | 0:0 | ||
Vestmannaeyjar |
Now in database:
|
30.06.2025 current |
28.06.2025 current
|
28.06.2025 current |
28.06.2025 current |
28.06.2025 current |
27.06.2025 current |
15:00 | |
21:00 | |
![]() | |
16:30 | |
18:45 | |
20:55 | |
![]() | |
![]() | |
20:00 | |
20:00 | |
![]() | |
19:00 | |
![]() | |
19:00 | |
![]() | |
19:00 | |
![]() | |
19:30 | |
19:30 | |
19:30 | |
Local time | |
2:1 | |
1:0 | |
![]() | |
0:2 | |
![]() | |
2:0 | |
![]() | |
0:3 | |
Soon
08.07.2025 – 26.05.2026
UEFA Europa Conference League 2025/26
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
15.06.2025 – 06.07.2025
CONCACAF Gold Cup 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.06.2025 – 13.07.2025
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025