
![]() | Hungary 2005/06National League I | ![]() |
| Total | Home | Away | |||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
| 1. | Debrecen | 30 | 20 | 8 | 2 | 69 - 34 | 68 | CL | 11 | 4 | 0 | 41 - 15 | 37 | 9 | 4 | 2 | 28 - 19 | 31 | |||
| 2. | Újpest | 30 | 20 | 5 | 5 | 74 - 37 | 65 | UC | 12 | 1 | 2 | 47 - 18 | 37 | 8 | 4 | 3 | 27 - 19 | 28 | |||
| 3. | Fehérvár | 30 | 19 | 7 | 4 | 52 - 24 | 64 | UC | 10 | 4 | 1 | 31 - 11 | 34 | 9 | 3 | 3 | 21 - 13 | 30 | |||
| 4. | MTK | 30 | 18 | 6 | 6 | 65 - 33 | 60 | 10 | 2 | 3 | 37 - 15 | 32 | 8 | 4 | 3 | 28 - 18 | 28 | ||||
| 5. | Tatabánya | 30 | 11 | 8 | 11 | 46 - 45 | 41 | 6 | 5 | 4 | 27 - 20 | 23 | 5 | 3 | 7 | 19 - 25 | 18 | ||||
| 6. | Ferencváros | 30 | 10 | 11 | 9 | 43 - 38 | 41 | 6 | 5 | 4 | 23 - 18 | 23 | 4 | 6 | 5 | 20 - 20 | 18 | ||||
| 7. | Rákóczi | 30 | 10 | 7 | 13 | 35 - 41 | 37 | 6 | 5 | 4 | 20 - 15 | 23 | 4 | 2 | 9 | 15 - 26 | 14 | ||||
| 8. | Diósgyőr | 30 | 10 | 7 | 13 | 33 - 44 | 37 | 5 | 6 | 4 | 17 - 13 | 21 | 5 | 1 | 9 | 16 - 31 | 16 | ||||
| 9. | ETO | 30 | 9 | 9 | 12 | 47 - 50 | 36 | 5 | 4 | 6 | 26 - 24 | 19 | 4 | 5 | 6 | 21 - 26 | 17 | ||||
| 10. | FC Sopron | 30 | 9 | 8 | 13 | 39 - 39 | 35 | IC | 7 | 4 | 4 | 22 - 14 | 25 | 2 | 4 | 9 | 17 - 25 | 10 | |||
| 11. | Zalaegerszegi TE | 30 | 9 | 8 | 13 | 42 - 47 | 35 | 7 | 4 | 4 | 29 - 17 | 25 | 2 | 4 | 9 | 13 - 30 | 10 | ||||
| 12. | Pécs | 30 | 8 | 9 | 13 | 37 - 41 | 33 | 7 | 4 | 4 | 23 - 10 | 25 | 1 | 5 | 9 | 14 - 31 | 8 | ||||
| 13. | Honvéd | 30 | 8 | 9 | 13 | 33 - 52 | 33 | 5 | 4 | 6 | 20 - 22 | 19 | 3 | 5 | 7 | 13 - 30 | 14 | ||||
| 14. | Rákospalotai | 30 | 7 | 5 | 18 | 30 - 59 | 26 | 3 | 2 | 10 | 14 - 28 | 11 | 4 | 3 | 8 | 16 - 31 | 15 | ||||
| 15. | Vasas SC | 30 | 5 | 10 | 15 | 32 - 47 | 25 | 3 | 5 | 7 | 16 - 20 | 14 | 2 | 5 | 8 | 16 - 27 | 11 | ||||
| 16. | Lombard | 30 | 5 | 7 | 18 | 30 - 76 | 22 | 4 | 3 | 8 | 19 - 35 | 15 | 1 | 4 | 10 | 11 - 41 | 7 | ||||
Points system: 3 for win, 1 for draw, 0 for loss
| 03.06.2006 18:00 | Diósgyőr | | ETO | 1:1 (0:1) | |||
Miskolc | |||||||
| 03.06.2006 18:00 | Pécs | | Zalaegerszegi TE | 0:0 | |||
Pécs | |||||||
| 03.06.2006 18:00 | Rákospalotai | | Rákóczi | 0:3 (0:0) | |||
Budapest | |||||||
| 03.06.2006 18:00 | Tatabánya | | Honvéd | 3:1 (1:1) | |||
Tatabánya | |||||||
| 03.06.2006 16:20 | Debrecen | | Lombard | 4:1 (2:1) | |||
Debrecen | |||||||
| 03.06.2006 16:20 | Újpest | | Fehérvár | 1:3 (0:0) | |||
Budapest | |||||||
| 03.06.2006 16:20 | Vasas SC | | MTK | 2:1 (0:1) | |||
Budapest | |||||||
| 02.06.2006 19:00 | FC Sopron | | Ferencváros | 1:1 (0:1) | |||
Sopron | |||||||
| 28.05.2006 11:30 | ETO | | Újpest | 2:5 (1:2) | |||
Győr | |||||||
| 27.05.2006 19:00 | Ferencváros | | Tatabánya | 2:3 (1:3) | |||
Budapest | |||||||
| 27.05.2006 19:00 | Lombard | | Pécs | 3:1 (0:0) | |||
Pápa | |||||||
| 27.05.2006 19:00 | MTK | | Diósgyőr | 4:0 (2:0) | |||
Budapest | |||||||
| 27.05.2006 19:00 | Rákóczi | | Vasas SC | 4:1 (1:0) | |||
Kaposvár | |||||||
| 27.05.2006 19:00 | Zalaegerszegi TE | | Rákospalotai | 3:0 (2:0) | |||
Zalaegerszeg | |||||||
| 27.05.2006 18:00 | Fehérvár | | FC Sopron | 2:2 (1:1) | |||
Székesfehérvár | |||||||
| 26.05.2006 19:00 | Honvéd | | Debrecen | 0:1 (0:1) | |||
Budapest | |||||||
| 21.05.2006 11:30 | Debrecen | | Ferencváros | 3:1 (2:1) | |||
Debrecen | |||||||
| 20.05.2006 18:00 | ETO | | Fehérvár | 2:3 (2:2) | |||
Győr | |||||||
| 20.05.2006 18:00 | Pécs | | Honvéd | 1:0 (1:0) | |||
Pécs | |||||||
| 20.05.2006 18:00 | Rákospalotai | | Lombard | 2:2 (1:1) | |||
Budapest | |||||||
| 20.05.2006 18:00 | Tatabánya | | FC Sopron | 3:2 (1:2) | |||
Tatabánya | |||||||
| 20.05.2006 18:00 | Vasas SC | | Zalaegerszegi TE | 0:0 | |||
Budapest | |||||||
| 20.05.2006 15:00 | Újpest | | MTK | 1:2 (1:0) | |||
Budapest | |||||||
| 19.05.2006 19:00 | Diósgyőr | | Rákóczi | 5:2 (2:1) | |||
Miskolc | |||||||
Local time
Now in database:
|
21.10.2025 current
|
24.09.2025 current |
16:00 | |
19:00 | |
15:00 | |
19:30 | |
15:30 | |
16:00 | |
16:00 | |
17:00 | |
18:00 | |
19:00 | |
| |
13:00 | |
15:15 | |
17:30 | |
19:45 | |
| |
15:00 | |
16:00 | |
| |
18:00 | |
| |
13:00 | |
13:00 | |
13:00 | |
14:00 | |
14:00 | |
15:00 | |
17:00 | |
| |
15:00 | |
| |
13:00 | |
15:30 | |
18:00 | |
| |
13:00 | |
| |
13:15 | |
14:00 | |
| |
16:00 | |
| |
16:00 | |
18:30 | |
| |
13:00 | |
15:00 | |
20:15 | |
| |
| |
15:00 | |
17:00 | |
| |
16:30 | |
18:30 | |
| |
14:30 | |
14:30 | |
17:00 | |
| |
14:00 | |
14:00 | |
14:00 | |
16:30 | |
| |
13:30 | |
16:00 | |
18:30 | |
19:15 | |
| |
17:15 | |
| |
12:45 | |
15:00 | |
17:30 | |
| |
15:30 | |
17:30 | |
| |
12:15 | |
14:30 | |
14:30 | |
16:45 | |
| |
19:00 | |
20:00 | |
| |
14:00 | |
14:00 | |
14:00 | |
| |
14:00 | |
16:15 | |
18:30 | |
21:00 | |
| |
12:30 | |
15:00 | |
15:00 | |
18:00 | |
20:45 | |
| |
13:00 | |
16:00 | |
| |
14:00 | |
18:25 | |
18:25 | |
| |
14:30 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
19:15 | |
| |
14:45 | |
17:30 | |
20:15 | |
| |
15:30 | |
15:30 | |
18:00 | |
20:30 | |
| |
18:00 | |
| |
17:30 | |
20:15 | |
| |
15:00 | |
17:15 | |
17:15 | |
17:15 | |
20:45 | |
| |
16:00 | |
18:45 | |
| |
14:00 | |
14:00 | |
15:00 | |
18:00 | |
20:00 | |
| |
13:00 | |
15:30 | |
18:30 | |
| |
14:00 | |
14:00 | |
16:30 | |
16:30 | |
| |
12:00 | |
14:30 | |
15:00 | |
| |
14:30 | |
19:30 | |
| |
16:00 | |
18:30 | |
20:30 | |
| |
16:30 | |
17:30 | |
18:30 | |
| |
15:30 | |
18:30 | |
19:35 | |
19:35 | |
Local time | |
1:0 | |
1:1 | |
7:0 | |
2:0 | |
1:0 | |
5:1 | |
| |
5:0 | |
1:2 | |
| |
0:3 | |
| |
0:1 | |
0:0 | |
| |
12:00* | |
4:1 | |
0:1 | |
| |
2:2 | |
0:2 | |
| |
1:0 | |
| |
1:2 | |
0:3 | |
| |
1:0 | |
5:0 | |
| |
2:2 | |
| |
2:0 | |
| |
2:1 | |
| |
3:2 | |
| |
1:0 | |
| |
1:1 | |
3:2 | |
2:2 | |
| |
1:0 | |
| |
3:3 | |
| |
2:1 | |
| |
2:2 | |
| |
0:0 | |
| |
1:1 | |
3:0 | |
| |
0:4 | |
| |
1:4 | |
3:0 | |
1:2 | |
| |
1:3 | |
| |
1:2 | |
| |
1:3 | |
| |
20:00 | |
| |
1:4 | |
1:2 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


