![]() | Austria 1991/92, BundesligaFirst stage | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Casino | 22 | 16 | 2 | 4 | 43 - 18 | 34 | 11 | 0 | 0 | 26 - 6 | 22 | 5 | 2 | 4 | 17 - 12 | 12 | ||||
2. | Austria Wien | 22 | 14 | 5 | 3 | 51 - 21 | 33 | 10 | 1 | 0 | 37 - 7 | 21 | 4 | 4 | 3 | 14 - 14 | 12 | ||||
3. | Swarovski Tirol | 22 | 12 | 5 | 5 | 48 - 34 | 29 | 8 | 2 | 1 | 33 - 19 | 18 | 4 | 3 | 4 | 15 - 15 | 11 | ||||
4. | Stahl Linz | 22 | 11 | 6 | 5 | 36 - 24 | 28 | 8 | 3 | 0 | 20 - 7 | 19 | 3 | 3 | 5 | 16 - 17 | 9 | ||||
5. | Rapid | 22 | 10 | 7 | 5 | 37 - 24 | 27 | 6 | 3 | 2 | 19 - 8 | 15 | 4 | 4 | 3 | 18 - 16 | 12 | ||||
6. | Admira/Wacker | 22 | 10 | 7 | 5 | 33 - 22 | 27 | 9 | 2 | 0 | 23 - 6 | 20 | 1 | 5 | 5 | 10 - 16 | 7 | ||||
7. | St. Pölten | 22 | 6 | 6 | 10 | 25 - 34 | 18 | 5 | 5 | 1 | 17 - 8 | 15 | 1 | 1 | 9 | 8 - 26 | 3 | ||||
8. | Vorwärts | 22 | 7 | 3 | 12 | 28 - 29 | 17 | 5 | 1 | 5 | 22 - 16 | 11 | 2 | 2 | 7 | 6 - 13 | 6 | ||||
9. | Sturm | 22 | 6 | 3 | 13 | 21 - 36 | 15 | 5 | 1 | 5 | 9 - 11 | 11 | 1 | 2 | 8 | 12 - 25 | 4 | ||||
10. | Kremser | 22 | 4 | 6 | 12 | 23 - 43 | 14 | 1 | 5 | 5 | 10 - 19 | 7 | 3 | 1 | 7 | 13 - 24 | 7 | ||||
11. | First Vienna | 22 | 4 | 6 | 12 | 20 - 43 | 14 | 3 | 4 | 4 | 10 - 15 | 10 | 1 | 2 | 8 | 10 - 28 | 4 | ||||
12. | Alpine | 22 | 1 | 6 | 15 | 11 - 48 | 8 | 1 | 4 | 6 | 8 - 20 | 6 | 0 | 2 | 9 | 3 - 28 | 2 |
Points system: 2 for win, 1 for draw, 0 for loss
![]() | 30.11.1991 | Vorwärts | | Stahl Linz | 1:3 | ||
Steyr Vorwärts-Platz | |||||||
![]() | 30.11.1991 | First Vienna | | Casino | 1:3 | ||
Wien | |||||||
![]() | 30.11.1991 | Admira/Wacker | | Alpine | 3:1 | ||
Maria Enzersdorf | |||||||
![]() | 30.11.1991 | Sturm | | Swarovski Tirol | 1:2 | ||
Graz | |||||||
![]() | 30.11.1991 | Austria Wien | | St. Pölten | 1:0 | ||
Wien Horr-Platz | |||||||
![]() | 30.11.1991 | Kremser | | Rapid | 0:1 | ||
Krems an der Donau |
![]() | 23.11.1991 | Stahl | | First Vienna | 2:1 | ||
Linz | |||||||
![]() | 23.11.1991 | Alpine | | Austria Wien | 0:2 | ||
Leoben Stadion Donawitz | |||||||
![]() | 23.11.1991 | Casino | | Kremser | 5:2 | ||
Salzburg | |||||||
![]() | 23.11.1991 | St. Pölten | | Sturm | 3:1 | ||
St. Pölten | |||||||
![]() | 23.11.1991 | Swarovski Tirol | | Vorwärts | 2:1 | ||
Innsbruck | |||||||
![]() | 23.11.1991 | Rapid | | Admira/Wacker | 1:1 | ||
Wien |
![]() | 17.11.1991 | Sturm | | Alpine | 1:0 | ||
Graz | |||||||
![]() | 17.11.1991 | First Vienna | | Swarovski Tirol | 1:2 | ||
Wien | |||||||
![]() | 16.11.1991 | Kremser | | Stahl Linz | 0:6 | ||
Krems an der Donau | |||||||
![]() | 16.11.1991 | Admira/Wacker | | Austria Wien | 3:0 | ||
Maria Enzersdorf | |||||||
![]() | 16.11.1991 | Vorwärts | | St. Pölten | 4:0 | ||
Steyr Vorwärts-Platz | |||||||
![]() | 16.11.1991 | Rapid | | Casino | 1:0 | ||
Wien |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025