![]() | Austria 1987/88, BundesligaFirst stage | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Rapid | 22 | 15 | 6 | 1 | 52 - 22 | 36 | 8 | 2 | 1 | 29 - 11 | 18 | 7 | 4 | 0 | 23 - 11 | 18 | ||||
2. | Austria Wien | 22 | 11 | 6 | 5 | 47 - 27 | 28 | 8 | 1 | 2 | 30 - 10 | 17 | 3 | 5 | 3 | 17 - 17 | 11 | ||||
3. | GAK | 22 | 10 | 7 | 5 | 32 - 29 | 27 | 7 | 3 | 1 | 18 - 10 | 17 | 3 | 4 | 4 | 14 - 19 | 10 | ||||
4. | Admira/Wacker | 22 | 11 | 3 | 8 | 52 - 31 | 25 | 8 | 1 | 2 | 31 - 12 | 17 | 3 | 2 | 6 | 21 - 19 | 8 | ||||
5. | Swarovski Tirol | 22 | 8 | 9 | 5 | 34 - 30 | 25 | 6 | 5 | 0 | 21 - 10 | 17 | 2 | 4 | 5 | 13 - 20 | 8 | ||||
6. | Sturm | 22 | 9 | 6 | 7 | 33 - 32 | 24 | 4 | 4 | 3 | 21 - 18 | 12 | 5 | 2 | 4 | 12 - 14 | 12 | ||||
7. | First Vienna | 22 | 11 | 1 | 10 | 45 - 40 | 23 | 6 | 1 | 4 | 20 - 16 | 13 | 5 | 0 | 6 | 25 - 24 | 10 | ||||
8. | Wiener Sport-Club | 22 | 6 | 10 | 6 | 39 - 46 | 22 | 5 | 4 | 2 | 22 - 18 | 14 | 1 | 6 | 4 | 17 - 28 | 8 | ||||
9. | VOEST | 22 | 7 | 5 | 10 | 37 - 40 | 19 | 5 | 4 | 2 | 17 - 14 | 14 | 2 | 1 | 8 | 20 - 26 | 5 | ||||
10. | LASK | 22 | 4 | 5 | 13 | 21 - 44 | 13 | 3 | 3 | 5 | 10 - 21 | 9 | 1 | 2 | 8 | 11 - 23 | 4 | ||||
11. | Austria Klagenfurt | 22 | 4 | 4 | 14 | 17 - 43 | 12 | 4 | 3 | 4 | 13 - 17 | 11 | 0 | 1 | 10 | 4 - 26 | 1 | ||||
12. | Mödling | 22 | 2 | 6 | 14 | 29 - 54 | 10 | 2 | 3 | 6 | 18 - 31 | 7 | 0 | 3 | 8 | 11 - 23 | 3 |
Points system: 2 for win, 1 for draw, 0 for loss
![]() | 29.11.1987 | Mödling | | VOEST | 1:6 | ||
Maria Enzersdorf | |||||||
![]() | 29.11.1987 | Admira/Wacker | | Wiener Sport-Club | 6:2 | ||
Maria Enzersdorf | |||||||
![]() | 28.11.1987 | LASK | | Austria Klagenfurt | 0:0 | ||
Linz | |||||||
![]() | 28.11.1987 | First Vienna | | Swarovski Tirol | 3:1 | ||
Wien | |||||||
![]() | 28.11.1987 | Sturm | | GAK | 1:1 | ||
Graz | |||||||
![]() | 28.11.1987 | Rapid | | Austria Wien | 1:2 | ||
Wien |
![]() | 22.11.1987 | Austria Wien | | Mödling | 0:0 | ||
Wien Horr-Platz | |||||||
![]() | 21.11.1987 | VOEST | | Admira/Wacker | 1:0 | ||
Linz | |||||||
![]() | 21.11.1987 | GAK | | First Vienna | 0:4 | ||
Graz GAK-Platz | |||||||
![]() | 21.11.1987 | Wiener Sport-Club | | Sturm | 1:1 | ||
Wien | |||||||
![]() | 21.11.1987 | Swarovski Tirol | | LASK | 0:0 | ||
Innsbruck | |||||||
![]() | 21.11.1987 | Austria Klagenfurt | | Rapid | 1:1 | ||
Klagenfurt am Wörthersee |
![]() | 15.11.1987 | Admira/Wacker | | Austria Wien | 3:1 | ||
Maria Enzersdorf | |||||||
![]() | 15.11.1987 | Mödling | | Austria Klagenfurt | 2:1 | ||
Maria Enzersdorf | |||||||
![]() | 15.11.1987 | Sturm | | First Vienna | 2:1 | ||
Graz | |||||||
![]() | 14.11.1987 | LASK | | GAK | 2:1 | ||
Linz | |||||||
![]() | 14.11.1987 | Rapid | | Swarovski Tirol | 0:0 | ||
Wien | |||||||
![]() | 13.11.1987 | Wiener Sport-Club | | VOEST | 4:2 | ||
Wien |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025