
![]() | Lithuania 2014A lyga | ![]() |
| Total | Home | Away | |||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
| 1. | Žalgiris | 36 | 25 | 9 | 2 | 92 - 17 | 84 | CL | 15 | 3 | 0 | 53 - 6 | 48 | 10 | 6 | 2 | 39 - 11 | 36 | |||
| 2. | Kruoja | 36 | 19 | 9 | 8 | 67 - 34 | 66 | EL | 9 | 6 | 3 | 30 - 15 | 33 | 10 | 3 | 5 | 37 - 19 | 33 | |||
| 3. | Atlantas | 36 | 19 | 8 | 9 | 76 - 36 | 65 | EL | 12 | 3 | 3 | 45 - 12 | 39 | 7 | 5 | 6 | 31 - 24 | 26 | |||
| 4. | Trakai | 36 | 18 | 9 | 9 | 65 - 38 | 63 | EL | 10 | 4 | 4 | 36 - 20 | 34 | 8 | 5 | 5 | 29 - 18 | 29 | |||
| 5. | Sūduva | 36 | 17 | 11 | 8 | 70 - 38 | 62 | 6 | 7 | 5 | 25 - 14 | 25 | 11 | 4 | 3 | 45 - 24 | 37 | ||||
| 6. | Ekranas | 36 | 12 | 9 | 15 | 51 - 58 | 45 | 7 | 4 | 7 | 32 - 28 | 25 | 5 | 5 | 8 | 19 - 30 | 20 | ||||
| 7. | Šiauliai | 36 | 12 | 4 | 20 | 50 - 63 | 40 | 7 | 3 | 8 | 30 - 29 | 24 | 5 | 1 | 12 | 20 - 34 | 16 | ||||
| 8. | Granitas | 36 | 9 | 10 | 17 | 47 - 67 | 37 | 5 | 5 | 8 | 23 - 34 | 20 | 4 | 5 | 9 | 24 - 33 | 17 | ||||
| 9. | Banga | 36 | 8 | 6 | 22 | 29 - 65 | 30 | 3 | 2 | 13 | 17 - 37 | 11 | 5 | 4 | 9 | 12 - 28 | 19 | ||||
| 10. | Dainava | 36 | 2 | 3 | 31 | 12 - 143 | 9 | 2 | 2 | 14 | 6 - 67 | 8 | 0 | 1 | 17 | 6 - 76 | 1 | ||||
Points system: 3 for win, 1 for draw, 0 for loss
| 29.11.2014 12:30 | Žalgiris | | Banga | 3:0 | |||
Vilnius | |||||||
| 23.11.2014 16:00 | Granitas | | Žalgiris | 1:6 (0:3) | |||
Klaipėda | |||||||
| 09.11.2014 12:00 | Žalgiris | | Dainava | 2:0 (0:0) | |||
Vilnius | |||||||
| 02.11.2014 12:00 | Kruoja | | Žalgiris | 0:0 | |||
Pakruojis | |||||||
| 25.10.2014 16:00 | Žalgiris | | Ekranas | 5:1 (3:0) | |||
Vilnius | |||||||
| 18.10.2014 18:00 | Atlantas | | Žalgiris | 2:1 (1:1) | |||
Klaipėda | |||||||
| 05.10.2014 12:00 | Žalgiris | | Trakai | 3:0 (3:0) | |||
Vilnius | |||||||
| 27.09.2014 18:00 | Sūduva | | Žalgiris | 1:1 (0:0) | |||
Marijampolė | |||||||
| 21.09.2014 18:00 | Šiauliai | | Žalgiris | 1:2 (0:0) | |||
Šiauliai | |||||||
| 17.09.2014 20:00 | Banga | | Žalgiris | 1:5 (0:2) | |||
Gargždai | |||||||
| 12.09.2014 17:30 | Žalgiris | | Granitas | 4:0 (1:0) | |||
Vilnius | |||||||
| 31.08.2014 18:30 | Dainava | | Žalgiris | 0:3 (0:1) | |||
Alytus | |||||||
| 24.08.2014 18:00 | Žalgiris | | Kruoja | 1:0 (0:0) | |||
Vilnius | |||||||
| 16.08.2014 18:00 | Ekranas | | Žalgiris | 1:3 (1:2) | |||
Panevėžys | |||||||
| 11.08.2014 18:45 | Žalgiris | | Atlantas | 3:0 (0:0) | |||
Vilnius | |||||||
| 03.08.2014 18:45 | Trakai | | Žalgiris | 0:2 (0:1) | |||
Vilnius | |||||||
| 26.07.2014 18:30 | Žalgiris | | Sūduva | 0:0 | |||
Vilnius | |||||||
| 22.06.2014 15:00 | Žalgiris | | Šiauliai | 2:0 (0:0) | |||
Vilnius | |||||||
| 18.06.2014 19:00 | Žalgiris | | Banga | 1:0 (1:0) | |||
Vilnius | |||||||
| 14.06.2014 14:00 | Granitas | | Žalgiris | 2:1 (0:0) | |||
Klaipėda | |||||||
| 09.06.2014 19:30 | Žalgiris | | Dainava | 9:1 (2:1) | |||
Vilnius | |||||||
| 24.05.2014 16:00 | Kruoja | | Žalgiris | 0:0 | |||
Pakruojis | |||||||
| 21.05.2014 19:30 | Žalgiris | | Ekranas | 1:0 (0:0) | |||
Vilnius | |||||||
| 10.05.2014 18:00 | Atlantas | | Žalgiris | 0:1 (0:1) | |||
Klaipėda | |||||||
| 07.05.2014 19:30 | Žalgiris | | Trakai | 1:1 (0:0) | |||
Vilnius | |||||||
| 03.05.2014 18:00 | Sūduva | | Žalgiris | 0:3 (0:1) | |||
Marijampolė | |||||||
| 24.04.2014 17:30 | Šiauliai | | Žalgiris | 0:0 | |||
Šiauliai | |||||||
| 18.04.2014 18:30 | Banga | | Žalgiris | 1:2 (1:1) | |||
Gargždai | |||||||
| 15.04.2014 19:00 | Žalgiris | | Granitas | 1:1 (1:1) | |||
Vilnius | |||||||
| 12.04.2014 16:00 | Dainava | | Žalgiris | 0:8 (0:2) | |||
Alytus | |||||||
| 04.04.2014 19:00 | Žalgiris | | Kruoja | 2:0 (1:0) | |||
Vilnius | |||||||
| 29.03.2014 15:00 | Ekranas | | Žalgiris | 0:0 | |||
Panevėžys | |||||||
| 25.03.2014 19:00 | Žalgiris | | Atlantas | 4:0 (3:0) | |||
Vilnius | |||||||
| 21.03.2014 19:00 | Trakai | | Žalgiris | 1:1 (0:1) | |||
Vilnius | |||||||
| 16.03.2014 18:00 | Žalgiris | | Sūduva | 8:1 (5:1) | |||
Vilnius | |||||||
| 09.03.2014 17:00 | Žalgiris | | Šiauliai | 3:1 (2:1) | |||
Vilnius | |||||||
Local time
Now in database:
|
30.10.2025 current
|
24.09.2025 current |
16:37 | |
18:45 | |
19:00 | |
21:15 | |
| |
16:00 | |
16:00 | |
17:00 | |
18:30 | |
18:30 | |
| |
15:30 | |
18:00 | |
| |
14:00 | |
| |
13:30 | |
| |
13:00 | |
| |
19:30 | |
| |
17:00 | |
19:00 | |
| |
18:30 | |
| |
20:00 | |
| |
15:00 | |
| |
16:00 | |
18:15 | |
| |
19:00 | |
| |
21:00 | |
| |
18:30 | |
20:45 | |
| |
18:00 | |
18:00 | |
20:30 | |
| |
20:15 | |
| |
17:00 | |
19:00 | |
| |
17:30 | |
| |
18:00 | |
| |
19:00 | |
19:00 | |
| |
19:30 | |
Local time | |
3:1 | |
2:2 | |
2:3 | |
4:1 | |
2:1 | |
| |
2:0 | |
0:0 | |
2:0 | |
0:1 | |
| |
2:0 | |
1:0 | |
| |
0:3 | |
| |
2:1 | |
2:2 | |
| |
5:2 | |
1:2 | |
1:0 | |
0:0 | |
| |
2:5 | |
0:2 | |
9:3 | |
2:2 | |
3:0 | |
3:1 | |
2:1 | |
| |
2:2 | |
1:1 | |
2:3 | |
| |
0:5 | |
2:1 | |
| |
1:3 | |
0:0 | |
| |
1:1 | |
| |
2:3 | |
5:1 | |
| |
1:2 | |
| |
0:2 | |
2:0 | |
3:1 | |
| |
2:1 | |
2:3 | |
| |
1:1 | |
| |
2:1 | |
0:1 | |
3:1 | |
| |
2:0 | |
3:0 | |
0:2 | |
3:0 | |
2:2 | |
0:1 | |
2:0 | |
| |
0:0 | |
0:2 | |
0:2 | |
0:2 | |
3:0 | |
5:1 | |
1:1 | |
1:3 | |
2:2 | |
1:4 | |
4:0 | |
| |
4:1 | |
2:1 aet | |
1:1 aet | |
2:3 | |
1:3 | |
1:1 aet | |
2:2 aet | |
1:0 | |
3:2 | |
2:3 aet | |
1:2 | |
1:0 | |
3:1 | |
1:2 | |
0:1 | |
3:0 | |
2:1 | |
2:1 | |
0:2 | |
2:0 | |
0:2 | |
2:1 | |
1:0 | |
1:2 aet | |
3:1 | |
2:1 aet | |
6:0 | |
1:0 | |
3:0 | |
0:2 | |
3:2 | |
6:3 | |
2:1 | |
2:2 aet | |
| |
1:4 | |
2:1 | |
3:1 | |
| |
2:0 | |
14:45* | |
0:1 | |
| |
1:3 | |
0:0 | |
4:1 | |
| |
0:4 | |
3:1 | |
0:0 | |
1:1 | |
1:1 | |
3:0 | |
| |
1:1 | |
1:0 | |
3:1 | |
2:2 | |
| |
4:0 | |
3:0 | |
3:2 | |
4:0 | |
| |
1:0 | |
0:0 | |
1:2 | |
| |
3:1 | |
4:2 | |
| |
0:1 | |
0:4 | |
3:5 | |
0:3 | |
| |
1:1 | |
4:1 | |
| |
2:3 | |
2:1 | |
| |
1:0 | |
0:1 | |
0:1 | |
| |
2:1 | |
1:1 | |
| |
4:5 | |
3:1 | |
| |
0:3 | |
1:3 | |
1:1 | |
2:0 | |
| |
1:1 | |
1:2 | |
| |
4:0 | |
3:1 | |
2:2 | |
| |
1:4 | |
| |
2:0 | |
| |
3:1 | |
1:1 | |
0:0 | |
21:00 | |
| |
0:0 | |
16:30 | |
18:30 | |
18:30 | |
20:30 | |
| |
0:4 | |
2:1 | |
2:2 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


