
![]()  | Kazakhstan Cup 2001 | ![]()  | 
| 17.11.2001 | Zhenis (Astana) |  | Qayrat (Almaty) | 1:3 (1:1) | |||
 Almaty  | |||||||
| 11.11.2001 | Atyrau (Atyrau) |  | Qayrat (Almaty) | 0:1 (0:0) | |||
 Atyrau  | |||||||
| 11.11.2001 | Tobil (Kostanay) |  | Zhenis (Astana) | 0:1 (0:0) | |||
 Kostanay  | |||||||
| 06.11.2001 | Qayrat (Almaty) |  | Atyrau (Atyrau) | 1:0 (0:0) | |||
 Almaty  | |||||||
| 06.11.2001 | Zhenis (Astana) |  | Tobil (Kostanay) | 3:1 (2:1) | |||
 Astana  | |||||||
| 01.11.2001 | Atyrau (Atyrau) |  | Kaysar (Kyzylorda) | 4:0 (2:0) | |||
 Atyrau  | |||||||
| 01.11.2001 | Qayrat (Almaty) |  | Irtysh (Pavlodar) | 2:1 (1:0) | |||
 Almaty  | |||||||
| 01.11.2001 | Yesil (Kokshetau) |  | Zhenis (Astana) | 2:1 (2:1) | |||
 Kokshetau  | |||||||
| 01.11.2001 | Yesil-Bogatyr (Petropavl) |  | Tobil (Kostanay) | 2:2 (0:0) | |||
 Petropavl  | |||||||
| 27.10.2001 | Irtysh (Pavlodar) |  | Qayrat (Almaty) | 0:0 | |||
 Pavlodar  | |||||||
| 27.10.2001 | Kaysar (Kyzylorda) |  | Atyrau (Atyrau) | 1:1 (0:0) | |||
 Kyzylorda  | |||||||
| 27.10.2001 | Tobil (Kostanay) |  | Yesil-Bogatyr (Petropavl) | 3:1 (1:1) | |||
 Kostanay  | |||||||
| 27.10.2001 | Zhenis (Astana) |  | Yesil (Kokshetau) | 3:1 (1:0) | |||
 Astana  | |||||||
| 26.05.2001 | Atyrau (Atyrau) |  | Vostok-Altyn (Oskemen) | 2:0 (1:0) | |||
 Atyrau  | |||||||
| 26.05.2001 | Mangystau (Aktau) |  | Kaysar (Kyzylorda) | 2:1 (0:1) | |||
 Aktau  | |||||||
| 26.05.2001 | Qayrat (Almaty) |  | Taraz (Taraz) | 1:0 (0:0) | |||
 Almaty  | |||||||
| 26.05.2001 | Shakhtyor-Ispat-Karmet (Karagandy) |  | Zhenis (Astana) | 0:1 (0:0) | |||
 Karaganda  | |||||||
| 26.05.2001 | Tobil (Kostanay) |  | Yelimay (Semipalatinsk) | 3:0 (1:0) | |||
 Rydny Stroitel Stadium  | |||||||
| 26.05.2001 | Yesil (Kokshetau) |  | Ekibastuzets NK (Ekibastuz) | 3:0 (2:0) | |||
 Kokshetau  | |||||||
| 26.05.2001 | Yesil-Bogatyr (Petropavl) |  | Dostyk (Shymkent) | 6:1 (4:0) | |||
 Petropavl  | |||||||
| 22.05.2001 | Dostyk (Shymkent) |  | Yesil-Bogatyr (Petropavl) | 3:0 (2:0) | |||
 Shymkent  | |||||||
| 22.05.2001 | Ekibastuzets NK (Ekibastuz) |  | Yesil (Kokshetau) | 1:0 (1:0) | |||
 Ekibastuz Severny Stadium  | |||||||
| 22.05.2001 | Kaysar (Kyzylorda) |  | Mangystau (Aktau) | 3:0 (0:0) | |||
 Kyzylorda  | |||||||
| 22.05.2001 | Taraz (Taraz) |  | Qayrat (Almaty) | 1:2 (1:1) | |||
 Taraz  | |||||||
| 22.05.2001 | Vostok-Altyn (Oskemen) |  | Atyrau (Atyrau) | 1:1 (0:1) | |||
 Oskemen  | |||||||
| 22.05.2001 | Yelimay (Semipalatinsk) |  | Tobil (Kostanay) | 3:1 (1:0) | |||
 Semipalatinsk  | |||||||
| 22.05.2001 | Zhenis (Astana) |  | Shakhtyor-Ispat-Karmet (Karagandy) | 1:1 (0:1) | |||
 Astana  | |||||||
| 22.05.2001 | Zhetysu (Taldykorgan) |  | Irtysh (Pavlodar) | -:+ | |||
| 13.05.2001 | Atyrau (Atyrau) |  | Aqtöbe-Lento (Aqtöbe) | 2:0 (1:0) | |||
 Atyrau  | |||||||
| 05.05.2001 | Aqtöbe-Lento (Aqtöbe) |  | Atyrau (Atyrau) | 1:1 (1:0) | |||
 Aktobe  | |||||||
Now in database: 
  | 
30.10.2025 current 
  | 
24.09.2025 current  | 
18:45  | |
18:45  | |
20:00  | |
20:00  | |
21:00  | |
21:00  | |
21:00  | |
21:00  | |
22:00  | |
19:00  | |
19:00  | |
19:00  | |
19:15  | |
19:00  | |
21:15  | |
19:15*  | |
19:30  | |
   | |
13:00  | |
   | |
19:45  | |
19:45  | |
19:45  | |
19:45  | |
19:45  | |
19:45  | |
19:45  | |
20:00  | |
   | |
20:00  | |
Local time  | |
   | |
3:1  | |
2:0  | |
2:1  | |
   | |
3:1  | |
1:2  | |
   | |
0:1  | |
5:0  | |
2:1  | |
0:0  | |
   | |
1:0  | |
   | |
3:3  | |
1:1  | |
2:2  | |
4:0  | |
1:1  | |
1:1  | |
2:2  | |
   | |
1:0  | |
3:1  | |
   | |
3:2  | |
1:1  | |
2:0  | |
1:2  | |
   | |
1:2  | |
0:2  | |
   | |
2:2  | |
1:2  | |
0:1  | |
   | |
2:1  | |
3:2  | |
   | |
1:2  | |
2:3  | |
   | |
0:0  | |
3:1  | |
0:2  | |
0:1  | |
   | |
1:2  | |
1:2  | |
   | |
2:1  | |
3:0  | |
1:0  | |
   | |
4:1  | |
0:0  | |
2:1  | |
   | |
3:1  | |
3:1  | |
   | |
1:3  | |
0:3  | |
5:1  | |
1:2 aet  | |
   | |
0:1  | |
4:0  | |
1:0  | |
2:1  | |
   | |
3:1  | |
0:3  | |
0:0  | |
   | |
1:3  | |
2:1  | |
   | |
4:1  | |
2:3  | |
   | |
8:2  | |
0:1  | |
1:1  | |
1:0  | |
   | |
1:3  | |
3:0  | |
1:1  | |
   | |
1:2  | |
2:1  | |
3:1  | |
3:0  | |
   | |
1:2  | |
0:1  | |
2:2  | |
1:3  | |
1:0  | |
   | |
1:3  | |
2:2  | |
0:1  | |
1:1  | |
1:2  | |
   | |
3:2  | |
4:1  | |
6:0  | |
2:2  | |
3:1  | |
   | |
1:2  | |
2:1  | |
1:4  | |
3:1  | |
3:1  | |
4:0  | |
   | |
5:1  | |
2:2  | |
1:2  | |
1:1  | |
   | |
2:2  | |
0:2  | |
2:1  | |
   | |
1:0  | |
1:1  | |
1:3  | |
1:1  | |
   | |
1:0  | |
1:2  | |
   | |
4:1  | |
0:2  | |
1:0  | |
3:0  | |
0:0  | |
0:0  | |
   | |
0:0  | |
0:0  | |
   | |
2:0  | |
0:1  | |
1:1  | |
   | |
1:4  | |
1:2  | |
2:1  | |
1:2  | |
   | |
0:0  | |
0:3  | |
1:1  | |
0:0  | |
   | |
3:1 aet  | |
   | |
3:0  | |
2:1  | |
0:4  | |
4:1  | |
   | |
2:0  | |
2:1  | |
2:0  | |
0:2  | |
0:0  | |
0:2  | |
   | |
4:0  | |
1:4  | |
   | |
1:0  | |
1:0  | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


