![]() | Kazakhstan championship 1995Top League | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Yelimay | 30 | 21 | 4 | 5 | 68 - 23 | 67 | ACC | 15 | 0 | 0 | 50 - 5 | 45 | 6 | 4 | 5 | 18 - 18 | 22 | |||
2. | Taraz | 30 | 20 | 2 | 8 | 61 - 34 | 62 | 15 | 0 | 0 | 42 - 2 | 45 | 5 | 2 | 8 | 19 - 32 | 17 | ||||
3. | Shakhtyor | 30 | 18 | 6 | 6 | 43 - 24 | 60 | 14 | 1 | 0 | 33 - 5 | 43 | 4 | 5 | 6 | 10 - 19 | 17 | ||||
4. | Zhiger | 30 | 16 | 4 | 10 | 59 - 34 | 52 | 12 | 1 | 2 | 45 - 10 | 37 | 4 | 3 | 8 | 14 - 24 | 15 | ||||
5. | Gornyak | 30 | 14 | 8 | 8 | 49 - 27 | 50 | 11 | 3 | 1 | 38 - 7 | 36 | 3 | 5 | 7 | 11 - 20 | 14 | ||||
6. | Kaynar | 30 | 13 | 6 | 11 | 33 - 32 | 45 | 12 | 2 | 1 | 25 - 6 | 38 | 1 | 4 | 10 | 8 - 26 | 7 | ||||
7. | Ansat | 30 | 12 | 9 | 9 | 38 - 28 | 45 | 9 | 6 | 0 | 26 - 8 | 33 | 3 | 3 | 9 | 12 - 20 | 12 | ||||
8. | Vostok | 30 | 13 | 3 | 14 | 40 - 41 | 42 | 10 | 2 | 3 | 26 - 10 | 32 | 3 | 1 | 11 | 14 - 31 | 10 | ||||
9. | Qayrat | 30 | 13 | 2 | 15 | 37 - 35 | 41 | 10 | 1 | 4 | 28 - 13 | 31 | 3 | 1 | 11 | 9 - 22 | 10 | ||||
10. | Tsesna | 30 | 11 | 6 | 13 | 36 - 42 | 39 | 10 | 4 | 1 | 29 - 11 | 34 | 1 | 2 | 12 | 7 - 31 | 5 | ||||
11. | Batyr | 30 | 10 | 7 | 13 | 22 - 32 | 37 | 9 | 5 | 1 | 18 - 8 | 32 | 1 | 2 | 12 | 4 - 24 | 5 | ||||
12. | Tobil | 30 | 10 | 6 | 14 | 30 - 37 | 36 | 10 | 3 | 2 | 23 - 8 | 33 | 0 | 3 | 12 | 7 - 29 | 3 | ||||
13. | SKIF_Ordabasy | 30 | 8 | 8 | 14 | 28 - 33 | 32 | ACWC | 8 | 4 | 3 | 25 - 13 | 28 | 0 | 4 | 11 | 3 - 20 | 4 | |||
14. | Aktyubinets | 30 | 9 | 5 | 16 | 26 - 45 | 32 | 8 | 2 | 5 | 16 - 14 | 26 | 1 | 3 | 11 | 10 - 31 | 6 | ||||
15. | Bolat | 30 | 8 | 5 | 17 | 34 - 45 | 29 | 8 | 4 | 3 | 27 - 13 | 28 | 0 | 1 | 14 | 7 - 32 | 1 | ||||
16. | Munayshy | 30 | 1 | 5 | 24 | 15 - 107 | 8 | 1 | 5 | 9 | 11 - 24 | 8 | 0 | 0 | 15 | 4 - 83 | 0 |
Points system: 3 for win, 1 for draw, 0 for loss
![]() | 18.07.1995 | Yelimay | | Tsesna | 2:0 | ||
![]() | 10.07.1995 | Tsesna | | Ansat | 3:2 | ||
![]() | 07.07.1995 | Tsesna | | Batyr | 1:0 | ||
![]() | 02.05.1995 | Tsesna | | Bolat | 0:0 | ||
![]() | 27.05.1995 | Qayrat | | Tsesna | 2:0 | ||
Almaty | |||||||
![]() | Aktyubinets | | Tsesna | 1:0 | |||
![]() | Ansat | | Tsesna | 3:1 | |||
![]() | Batyr | | Tsesna | 1:1 | |||
![]() | Bolat | | Tsesna | 0:0 | |||
![]() | Gornyak | | Tsesna | 3:0 | |||
![]() | Kaynar | | Tsesna | 1:0 | |||
![]() | Munayshy | | Tsesna | 1:2 | |||
![]() | Shakhtyor | | Tsesna | 2:1 | |||
![]() | SKIF Ordabasy | | Tsesna | 2:0 | |||
![]() | Taraz | | Tsesna | 2:0 | |||
![]() | Tobil | | Tsesna | 1:0 | |||
![]() | Tsesna | | Aktyubinets | 0:0 | |||
![]() | Tsesna | | Gornyak | 2:2 | |||
![]() | Tsesna | | Kaynar | 2:0 | |||
![]() | Tsesna | | Munayshy | 4:0 | |||
![]() | Tsesna | | Qayrat | 1:0 | |||
![]() | Tsesna | | Shakhtyor | 0:0 | |||
![]() | Tsesna | | SKIF Ordabasy | 3:0 | |||
![]() | Tsesna | | Taraz | 5:1 | |||
![]() | Tsesna | | Tobil | 3:2 | |||
![]() | Tsesna | | Vostok | 2:1 | |||
![]() | Tsesna | | Yelimay | 1:2 | |||
![]() | Tsesna | | Zhiger | 2:1 | |||
![]() | Vostok | | Tsesna | 3:1 | |||
![]() | Zhiger | | Tsesna | 7:1 | |||
Now in database:
|
21.02.2025 current Round of 16 & Quarterfinal of the UEFA Champions League 2024/25 added |
21.02.2025 current Round of 16 & Quarterfinal of the Europa League 2024/25 added |
21.02.2025 current Round of 16 & Quarterfinal of the UEFA Europa Conference League 2024/25 added |
19.12.2024 December update of the FIFA/Coca-Cola World Ranking |
![]() | |
13:00 | |
15:30 | |
18:00 | |
![]() | |
14:30 | |
16:00 | |
19:00 | |
![]() | |
14:00 | |
![]() | |
15:00 | |
![]() | |
17:00 | |
17:00 | |
17:00 | |
![]() | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:30 | |
![]() | |
12:30 | |
12:30 | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
![]() | |
16:00 | |
18:15 | |
20:45 | |
![]() | |
12:30 | |
15:00 | |
17:30 | |
![]() | |
14:30 | |
17:00 | |
19:30 | |
![]() | |
15:30 | |
15:30 | |
15:30 | |
15:30 | |
18:30 | |
![]() | |
20:00 | |
![]() | |
14:00 | |
16:15 | |
18:30 | |
21:00 | |
![]() | |
15:00 | |
15:00 | |
18:00 | |
20:45 | |
![]() | |
18:00 | |
![]() | |
14:45 | |
17:30 | |
20:15 | |
![]() | |
15:30 | |
18:00 | |
20:30 | |
![]() | |
13:00 | |
13:00 | |
16:00 | |
![]() | |
13:00 | |
15:00 | |
![]() | |
17:00 | |
19:00 | |
21:05 | |
![]() | |
15:00 | |
17:45 | |
![]() | |
14:00 | |
14:00 | |
15:00 | |
17:00 | |
18:00 | |
![]() | |
13:30 | |
16:00 | |
16:00 | |
19:00 | |
![]() | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
![]() | |
12:30 | |
![]() | |
17:00 | |
17:00 | |
18:45 | |
19:35 | |
Local time | |
3:2 | |
5:2 aet | |
2:0 | |
2:2 | |
3:0 | |
1:2 aet | |
2:2 | |
5:2 | |
0:1 | |
1:3 aet | |
0:0 | |
2:1 | |
0:1 aet | |
3:1 | |
0:2 | |
2:0 | |
0:4 | |
0:1 | |
1:0 | |
4:0 | |
2:0 | |
2:1 | |
![]() | |
19:00* | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
04.02.2025 – 29.11.2025
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
04.02.2025 – 01.06.2025