ToulouseToulouse |
Founded: 1970
Stadium: Stadium de Toulouse
Other names: | |
1937 – 1970 | Toulouse FC |
1970 – 1977 | US Toulouse |
1977 – | Toulouse FC |
10.11.2024 | Rennes | | Toulouse | 0:2 (0:2) | |||
Rennes | |||||||
03.11.2024 | Toulouse | | Reims | 1:0 (0:0) | |||
Toulouse | |||||||
27.10.2024 | Montpellier | | Toulouse | 0:3 (0:3) | |||
Montpellier | |||||||
20.10.2024 | Toulouse | | Angers | 1:1 (0:1) | |||
Toulouse |
22.11.2024 | Paris Saint-Germain | | Toulouse | ||||
Paris | |||||||
01.12.2024 | Toulouse | | Auxerre | ||||
Toulouse | |||||||
07.12.2024 | Monaco | | Toulouse | ||||
Monte Carlo | |||||||
13.12.2024 | Toulouse | | Saint-Étienne | ||||
Toulouse |
Matches of: | |
Matches against: |
UEFA European Champions' Cup/Champions League - overall stats
UEFA Champions League 2007/08 - Third qualifying round
Inter-Cities Fair Cup/UEFA Cup/Europa League - overall stats
Europa League 2023/24 - Round of 32
Europa League 2009/10 - Group J - place 3
UEFA Cup 2007/08 - Group E - place 5
UEFA Cup 1987/88 - 1/16 finals
UEFA Cup 1986/87 - 1/16 finals
Inter-Cities Fair Cup 1966/67 - 1/16 finals
UEFA Intertoto Cup - overall stats
Intertoto Cup 1964/65 - Group C1 - place 2
Intertoto Cup 1963/64 - Group A3 - place 3
French Super Cup - overall stats
Trophée des champions 2023 - Final
Challenge des champions 1957 - Final
French Ligue 1 - overall stats
Выступления в чемпионате по сезонам:
France 2024/25 Ligue 1
France 2023/24 Ligue 1 - place 11
France 2022/23 Ligue 1 - place 13
France 2020/21 Relegation play-off
France 2019/20 Ligue 1 - place 20
France 2018/19 Ligue 1 - place 16
France 2017/18 Ligue 1 - place 18
France 2016/17 Ligue 1 - place 13
France 2015/16 Ligue 1 - place 17
France 2014/15 Ligue 1 - place 17
France 2013/14 Ligue 1 - place 9
France 2012/13 Ligue 1 - place 10
France 2011/12 Ligue 1 - place 8
France 2010/11 Ligue 1 - place 8
France 2009/10 Ligue 1 - place 14
France 2008/09 Ligue 1 - place 4
France 2007/08 Ligue 1 - place 17
France 2006/07 Ligue 1 - place 3
France 2005/06 Ligue 1 - place 16
France 2004/05 Ligue 1 - place 13
France 2003/04 Ligue 1 - place 16
France 2000/01 Division 1 - place 16
France 1998/99 Division 1 - place 18
France 1997/98 Division 1 - place 15
France 1993/94 Division 1 - place 19
France 1992/93 Division 1 - place 13
France 1991/92 Division 1 - place 11
France 1990/91 Division 1 - place 19
France 1989/90 Division 1 - place 9
France 1988/89 Division 1 - place 10
France 1987/88 Division 1 - place 13
France 1986/87 Division 1 - place 3
France 1985/86 Division 1 - place 4
France 1984/85 Division 1 - place 11
France 1983/84 Division 1 - place 5
France 1982/83 Division 1 - place 11
France 1966/67 Division 1 - place 17
France 1965/66 Division 1 - place 4
France 1964/65 Division 1 - place 11
France 1963/64 Division 1 - place 5
France 1962/63 Division 1 - place 7
France 1961/62 Division 1 - place 11
France 1960/61 Division 1 - place 12
France 1959/60 Division 1 - place 5
France 1958/59 Division 1 - place 14
France 1957/58 Division 1 - place 10
France 1956/57 Division 1 - place 8
France 1955/56 Division 1 - place 7
France 1954/55 Division 1 - place 2
France 1953/54 Division 1 - place 4
France 1950/51 Division 1 - place 17
France 1949/50 Division 1 - place 4
France 1948/49 Division 1 - place 9
France 1947/48 Division 1 - place 13
France 1946/47 Division 1 - place 14
Now in database:
|
04.11.2024 current Second Round of the FA Cup 2024/25 added |
31.10.2024 current Fifth Round of the Football League Cup 2024/25 added |
23.11 | Rangers - Dundee United | 15:00 |
23.11 | Ross County - Motherwell | 15:00 |
23.11 | St. Johnstone - Kilmarnock | 15:00 |
23.11 | St. Mirren - Aberdeen | 15:00 |
23.11 | Dundee - Hibernian | 17:45 |
23.11 | Hearts - Celtic | 19:45 |
Local time
19:00 | |
17:00 | |
18:00 | |
17:00 | |
15:00 | |
19:10 | |
16:00 | |
18:15 | |
20:00 | |
20:45 | |
17:00 | |
20:30 | |
19:00 | |
21:00 | |
18:00 | |
20:30 | |
17:00 | |
19:00 | |
17:30 | |
19:00 | |
21:00 | |
18:00 | |
21:30 | |
17:30 | |
20:00 | |
Local time | |
0:0 | |
1:2 | |
4:0 | |
2:3 | |
0:0 | |
1:1 | |
1:0 | |
2:1 | |
2:0 | |
1:1 | |
0:1 | |
1:2 | |
1:2 | |
2:2 | |
0:0 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
22.09.2024 – 18.12.2024
FIFA Intercontinental Cup 2024
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
06.02.2024 – 30.11.2024
05.03.2024 – 23.11.2024
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
30.07.2024 – 05.12.2024
CONCACAF Central American Cup 2024
20.08.2024 – 03.12.2024
Just finished
20.03.2024 – 18.11.2024
© WildSoft 2007-2024 | info@wildstat.ru |