Ukraine 1995/96

Top league

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Dynamo34247365 - 1779CL152041 - 44795324 - 1332
2.Chornomorets34227556 - 2573UC152038 - 124775518 - 1326
3.Dnipro34196965 - 3463132239 - 124164726 - 2222
4.CSKA-Borisfen341511847 - 2756104327 - 93457520 - 1822
5.Metalurh341641449 - 4252123230 - 1039411219 - 3213
6.Zirka-NIBAS341481237 - 3350122325 - 93826912 - 2412
7.Torpedo341531640 - 4648113328 - 1436401312 - 3212
8.Karpaty3412101239 - 3946115130 - 123815119 - 278
9.Kremin341441646 - 5646112432 - 1935321214 - 3711
10.Shakhtar341361544 - 4345IC92629 - 182944915 - 2516
11.Prykarpattya341281449 - 4944124142 - 174004137 - 324
12.Tavriya341281446 - 464476425 - 1827521021 - 2817
13.Nyva Ternopil341331837 - 4242112425 - 1235211412 - 307
14.Kryvbas341191443 - 5242114232 - 1837051211 - 345
15.Nyva Vinnytsya341171628 - 3640CWC75520 - 142642118 - 2214
16.SK Mykolaiv341081637 - 53381l83620 - 1627251017 - 3711
17.Volyn34971834 - 58341l75519 - 2126221315 - 378
18.Zorya-MALS34442616 - 80161l44911 - 301600175 - 500

Points system: 3 for win, 1 for draw, 0 for loss

Day 34
Day 33
Day 32
© WildSoft 2007-2025 info@wildstat.ru