![]() | USSR 1963, class BRepublics, zone 1 | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Dynamo Batumi | 30 | 16 | 11 | 3 | 37 - 18 | 43 | FSR | 12 | 2 | 1 | 24 - 8 | 26 | 4 | 9 | 2 | 13 - 10 | 17 | |||
2. | Lori | 30 | 15 | 11 | 4 | 43 - 21 | 41 | 10 | 5 | 0 | 28 - 5 | 25 | 5 | 6 | 4 | 15 - 16 | 16 | ||||
3. | Dynamo Kirovabad | 30 | 17 | 6 | 7 | 55 - 26 | 40 | 13 | 1 | 1 | 38 - 8 | 27 | 4 | 5 | 6 | 17 - 18 | 13 | ||||
4. | Metallurg | 30 | 15 | 7 | 8 | 44 - 24 | 37 | 9 | 4 | 2 | 27 - 10 | 22 | 6 | 3 | 6 | 17 - 14 | 15 | ||||
5. | Dynamo Tallin | 30 | 14 | 8 | 8 | 34 - 20 | 36 | 2GA | 11 | 3 | 1 | 23 - 7 | 25 | 3 | 5 | 7 | 11 - 13 | 11 | |||
6. | Dynamo Sukhumi | 30 | 11 | 13 | 6 | 34 - 23 | 35 | 8 | 5 | 2 | 22 - 11 | 21 | 3 | 8 | 4 | 12 - 12 | 14 | ||||
7. | Zveinieks | 30 | 7 | 14 | 9 | 21 - 24 | 28 | 5 | 9 | 1 | 16 - 7 | 19 | 2 | 5 | 8 | 5 - 17 | 9 | ||||
8. | Luchaferul | 30 | 11 | 6 | 13 | 36 - 43 | 28 | 8 | 2 | 5 | 22 - 14 | 18 | 3 | 4 | 8 | 14 - 29 | 10 | ||||
9. | Nairi | 30 | 8 | 11 | 11 | 37 - 40 | 27 | x | 6 | 7 | 2 | 21 - 15 | 19 | 2 | 4 | 9 | 16 - 25 | 8 | |||
10. | Dvina | 30 | 11 | 5 | 14 | 31 - 37 | 27 | 6 | 4 | 5 | 22 - 17 | 16 | 5 | 1 | 9 | 9 - 20 | 11 | ||||
11. | Spartak Mogilyov | 30 | 8 | 11 | 11 | 21 - 33 | 27 | 6 | 6 | 3 | 12 - 12 | 18 | 2 | 5 | 8 | 9 - 21 | 9 | ||||
12. | SKA | 30 | 7 | 10 | 13 | 23 - 34 | 24 | x | 6 | 4 | 5 | 16 - 12 | 16 | 1 | 6 | 8 | 7 - 22 | 8 | |||
13. | Nistrul | 30 | 7 | 10 | 13 | 24 - 40 | 24 | 5 | 7 | 3 | 14 - 13 | 17 | 2 | 3 | 10 | 10 - 27 | 7 | ||||
14. | Granitas | 30 | 9 | 6 | 15 | 23 - 41 | 24 | 8 | 3 | 4 | 18 - 11 | 19 | 1 | 3 | 11 | 5 - 30 | 5 | ||||
15. | Spartak Brest | 30 | 7 | 9 | 14 | 16 - 27 | 23 | 4 | 6 | 5 | 10 - 9 | 14 | 3 | 3 | 9 | 6 - 18 | 9 | ||||
16. | Stroitel | 30 | 4 | 8 | 18 | 24 - 52 | 16 | 4 | 5 | 6 | 14 - 17 | 13 | 0 | 3 | 12 | 10 - 35 | 3 |
Points system: 2 for win, 1 for draw, 0 for loss
Now in database:
|
31.05.2025 current
|
![]() | |
20:30 | |
![]() | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025