
![]() | USSR, second group 1948RSFSR, zone2 | ![]() |
| Total | Home | Away | |||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
| 1. | Dzerzhinets Chelyabinsk | 25 | 19 | 3 | 3 | 83 - 28 | 41 | F | 10 | 1 | 0 | 41 - 12 | 21 | 9 | 2 | 3 | 42 - 16 | 20 | |||
| 2. | DO Novosibirsk | 25 | 19 | 1 | 5 | 62 - 27 | 39 | 13 | 0 | 0 | 41 - 10 | 26 | 6 | 1 | 5 | 21 - 17 | 13 | ||||
| 3. | DO Sverdlovsk | 24 | 12 | 6 | 6 | 56 - 25 | 30 | 8 | 5 | 0 | 38 - 11 | 21 | 4 | 1 | 6 | 18 - 14 | 9 | ||||
| 4. | Krylya Sovetov Molotov | 24 | 12 | 6 | 6 | 54 - 30 | 30 | 8 | 3 | 1 | 35 - 6 | 19 | 4 | 3 | 5 | 19 - 24 | 11 | ||||
| 5. | Dynamo Sverdlovsk | 24 | 11 | 5 | 8 | 51 - 44 | 27 | 9 | 1 | 3 | 37 - 21 | 19 | 2 | 4 | 5 | 14 - 23 | 8 | ||||
| 6. | Dzerzhinets Nizhniy Tagil | 24 | 11 | 5 | 8 | 32 - 32 | 27 | 9 | 1 | 2 | 23 - 10 | 19 | 2 | 4 | 6 | 9 - 22 | 8 | ||||
| 7. | Dynamo Chelyabinsk | 24 | 9 | 6 | 9 | 39 - 39 | 24 | 7 | 3 | 2 | 25 - 14 | 17 | 2 | 3 | 7 | 14 - 25 | 7 | ||||
| 8. | Avangard Sverdlovsk | 24 | 10 | 3 | 11 | 44 - 48 | 23 | 6 | 2 | 4 | 23 - 23 | 14 | 4 | 1 | 7 | 21 - 25 | 9 | ||||
| 9. | Baranov Factory | 24 | 8 | 5 | 11 | 44 - 39 | 21 | 5 | 3 | 3 | 26 - 14 | 13 | 3 | 2 | 8 | 18 - 25 | 8 | ||||
| 10. | Khimik Kemerovo | 24 | 8 | 5 | 11 | 42 - 45 | 21 | 7 | 3 | 4 | 29 - 20 | 17 | 1 | 2 | 7 | 13 - 25 | 4 | ||||
| 11. | Metallurg Magnitogorsk | 24 | 7 | 1 | 16 | 34 - 66 | 15 | 5 | 1 | 6 | 20 - 21 | 11 | 2 | 0 | 10 | 14 - 45 | 4 | ||||
| 12. | Tsvetnye Metally | 24 | 4 | 2 | 18 | 33 - 91 | 10 | 3 | 1 | 8 | 21 - 41 | 7 | 1 | 1 | 10 | 12 - 50 | 3 | ||||
| 13. | Shahtyor | 24 | 1 | 4 | 19 | 20 - 80 | 6 | 0 | 2 | 8 | 7 - 25 | 2 | 1 | 2 | 11 | 13 - 55 | 4 | ||||
Points system: 2 for win, 1 for draw, 0 for loss
Now in database:
|
09.12.2025 current
|
07.12.2025 current Final tournament of the World Cup 2026 added |
20:00 | |
20:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
22:00 | |
22:00 | |
22:00 | |
| |
19:30 | |
Local time | |
2:1 | |
| |
1:3 | |
Soon
21.12.2025 – 18.01.2026
African Cup of Nations 2025,
Final tournament
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026


