
| 11.07.1981 < | Football matches for 12.07.1981 | > 13.07.1981 | 
| Day 7 | |||||||||
|  |  | New Caledonia |  | Papua New Guinea |  | 5:1 | |||
|  |  | Solomon Islands |  | Fiji |  | 1:2 | |||
|  |  | Vanuatu |  | West Samoa |  | 13:1 | |||
|  |  | Kenya |  | Mauritius |  | 2:1 | |||
|  |  | Réunion |  | Madagascar |  | 2:3 | |||
| Day 20 | |||||||||
|  | Torpedo |  | Dynamo Moscow | 0:3 (0:2) | |||||
|  |  Moscow | ||||||||
|  | Daugava |  | Dynamo Brest | 4:2 (1:2) | |||||
|  | Dvina |  | Gomselmash | 3:2 | |||||
|  |  Vitebsk | ||||||||
| Day 24 | |||||||||
|  | Spartak Oktemberyan |  | Kolkhozchi | 3:0 | |||||
|  | Shirak |  | Kotaik | 0:1 | |||||
|  | Lokomotiv Tbilisi |  | Kolkheti | 1:0 | |||||
|  | Dila |  | Lokomotiv Samtredia | 1:1 | |||||
|  | Araz |  | Khazar | 1:1 | |||||
|  | Metallurg Rustavi |  | Dynamo Sukhumi | 2:2 | |||||
|  | Progress |  | Karabakh | 2:2 | |||||
|  | Avtomobilist Mingechaur |  | Dynamo Batumi | 0:1 | |||||
| Day 12 | |||||||||
|  | Argentinos Juniors |  | Boca Juniors | 2:2 | |||||
|  | Colón |  | Racing Club | 1:1 | |||||
|  | Estudiantes |  | Talleres | 2:1 | |||||
|  | Ferro Carril Oeste |  | Rosario Central | 2:0 | |||||
|  | Independiente |  | Sarmiento | 1:0 | |||||
|  | Instituto |  | San Lorenzo de Almagro | 6:2 | |||||
|  | Newell's Old Boys |  | Unión | 2:2 | |||||
|  | River Plate |  | Platense | 1:0 | |||||
|  | Vélez Sársfield |  | Huracán | 0:4 | |||||
|  | Toronto Blizzard |  | Calgary Boomers | 2:3 | |||||
|  Toronto | |||||||||
|  | Montreal Manic |  | Dallas Tornado | 3:1 | |||||
|  Montreal | |||||||||
|  | Edmonton Drillers |  | Tulsa Roughnecks | 4:2 | |||||
|  Edmonton | |||||||||
|  | Chicago Sting |  | Vancouver Whitecaps | 2:1 | |||||
|  Chicago | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | New York Cosmos | 32 | 23 | 0 | 9 | 80-49 | 138 | ||
| 2. | Montreal Manic | 32 | 15 | 0 | 17 | 63-57 | 90 | ||
| 3. | Washington Diplomats | 32 | 15 | 0 | 17 | 59-58 | 90 | ||
| 4. | Toronto Blizzard | 32 | 7 | 0 | 25 | 39-82 | 42 | ||
| Club | G | W | D | L | F-A | P | |||
| 1. | Chicago Sting | 32 | 23 | 0 | 9 | 84-50 | 138 | ||
| 2. | Minnesota Kicks | 32 | 19 | 0 | 13 | 63-57 | 114 | ||
| 3. | Tulsa Roughnecks | 32 | 17 | 0 | 15 | 60-49 | 102 | ||
| 4. | Dallas Tornado | 32 | 5 | 0 | 27 | 27-71 | 30 | ||
| Club | G | W | D | L | F-A | P | |||
| 1. | Vancouver Whitecaps | 32 | 21 | 0 | 11 | 74-43 | 126 | ||
| 2. | Calgary Boomers | 32 | 17 | 0 | 15 | 59-54 | 102 | ||
| 3. | Portland Timbers | 32 | 17 | 0 | 15 | 52-49 | 102 | ||
| 4. | Seattle Sounders | 32 | 15 | 0 | 17 | 60-62 | 90 | ||
| 5. | Edmonton Drillers | 32 | 12 | 0 | 20 | 60-79 | 72 | ||
| Day 21 | |||||||||
|  | APIA Leichhardt |  | Wollongong City Wolves | 1:0 | |||||
|  Sydney | |||||||||
|  | Blacktown City |  | Preston Makedonia | 0:0 | |||||
|  Sydney | |||||||||
|  | Brisbane Lions |  | Adelaide City | 2:1 | |||||
|  Brisbane | |||||||||
|  | West Adelaide Hellas |  | Marconi Fairfield | 2:0 | |||||
|  Adelaide | |||||||||
|  | Newcastle KB United |  | South Melbourne Hellas | 0:0 | |||||
|  Newcastle | |||||||||
|  | Sydney Olympic |  | Canberra City | 0:2 | |||||
|  Sydney | |||||||||
|  | Footscray JUST |  | Brisbane City | 1:0 | |||||
|  Melbourne Schintler Reserve | |||||||||
|  | Heidelberg United |  | Sydney City | 0:1 | |||||
|  Melbourne | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Sydney City | 30 | 19 | 5 | 6 | 59-30 | 43 | ||
| 2. | South Melbourne Hellas | 30 | 13 | 13 | 4 | 41-27 | 39 | ||
| 3. | Brisbane City | 30 | 12 | 11 | 7 | 37-25 | 35 | ||
| 4. | APIA Leichhardt | 30 | 12 | 11 | 7 | 39-33 | 35 | ||
| 5. | Canberra City | 30 | 13 | 7 | 10 | 41-32 | 33 | ||
| 6. | Brisbane Lions | 30 | 11 | 11 | 8 | 41-33 | 33 | ||
| 7. | Adelaide City | 30 | 13 | 6 | 11 | 46-42 | 32 | ||
| 8. | Heidelberg United | 30 | 12 | 7 | 11 | 48-40 | 31 | ||
| 9. | Sydney Olympic | 30 | 11 | 9 | 10 | 46-46 | 31 | ||
| 10. | Newcastle KB United | 30 | 11 | 8 | 11 | 41-41 | 30 | ||
| Now in database: 
 | 
| 21.10.2025 current 
 | 
| 24.09.2025 current | 
| 17:45 | |
| 18:45 | |
| 18:45 | |
| 18:45 | |
| 18:45 | |
| 18:45 | |
| 18:45 | |
| 19:45 | |
| 19:45 | |
| 20:00 | |
| 20:00 | |
| 21:00 | |
| 21:00 | |
| 21:00 | |
| 21:00 | |
| 21:00 | |
| 21:00 | |
| 21:00 | |
| 16:45 | |
| 18:45 | |
| 18:45 | |
| 18:45 | |
| 18:45 | |
| 18:45 | |
| 18:45 | |
| 18:45 | |
| 19:45 | |
| 20:00 | |
| 20:00 | |
| 21:00 | |
| 21:00 | |
| 21:00 | |
| 21:00 | |
| 21:00 | |
| 22:00 | |
| 22:00 | |
| 19:30 | |
| 19:00 | |
| 18:00 | |
| 19:15 | |
| 19:15 | |
| 19:15 | |
| 18:00 | |
| 18:00 | |
| 20:00 | |
|   | |
| 18:30 | |
| 20:00 | |
|   | |
|   | |
| 18:30 | |
| 19:00 | |
| Local time | |
| 6:1 | |
| 4:0 | |
| 3:0 | |
| 2:7 | |
| 2:4 | |
| 6:2 | |
| 0:4 | |
| 0:2 | |
| 0:0 | |
| 1:1 | |
| 0:2 | |
| 2:1 | |
| 1:0 | |
| 0:2 | |
| 4:1 | |
| 3:1 | |
| 0:1 | |
| 21:15* | |
| 1:0 | |
|   | |
| 1:3 | |
| 3:2 | |
|   | |
| 0:1 | |
| 2:0 | |
| 0:3 | |
| 1:3 | |
| 1:2 | |
| 2:1 | |
| 1:0 | |
| 3:1 | |
|   | |
| 5:0 | |
| 3:1 | |
|   | |
| 4:0 | |
| 0:1 | |
| Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


