25.07.1981 < | Football matches for 26.07.1981 | > 27.07.1981 |
El Salvador | | Haiti | 4:0 | ||||||
Day 17 | |||||||||
19:00 | Sokol | | Krylya Sovetov | 1:3 (0:2) | |||||
Saratov |
Club | G | W | D | L | F-A | P | |||
1. | Dynamo Kirov | 32 | 22 | 6 | 4 | 62-24 | 50 | ||
2. | Lokomotiv Chelyabinsk | 32 | 16 | 10 | 6 | 44-26 | 42 | ||
3. | Zenit | 32 | 15 | 9 | 8 | 52-31 | 39 | ||
4. | Khimik Dzerzhinsk | 32 | 15 | 6 | 11 | 42-34 | 36 | ||
5. | Rubin | 32 | 14 | 8 | 10 | 46-30 | 36 | ||
6. | Druzhba Yoshkar-Ola | 32 | 13 | 9 | 10 | 38-42 | 35 | ||
7. | Krylya Sovetov | 32 | 11 | 13 | 8 | 41-26 | 35 | ||
8. | Torpedo Tolyatti | 32 | 13 | 7 | 12 | 52-50 | 33 | ||
9. | Svetotechnika | 32 | 10 | 11 | 11 | 31-37 | 31 | ||
10. | Turbina | 32 | 10 | 11 | 11 | 33-41 | 31 |
Tselinnik | | Vostok | 3:0 (1:0) | ||||||
Tselinograd | |||||||||
Khimik Zhambyl | | Shakhtyor | 1:3 | ||||||
Dzhambyl | |||||||||
Zhetysu | | Aktyubinets | 1:1 | ||||||
Panfilov |
Dnepr Mogilyov | | Atlantas | 3:0 (0:0) | ||||||
Mogilev |
Day 14 | |||||||||
Argentinos Juniors | | Platense | 3:1 | ||||||
Colón | | Boca Juniors | 0:2 | ||||||
Estudiantes | | Huracán | 2:1 | ||||||
Ferro Carril Oeste | | Talleres | 1:1 | ||||||
Independiente | | San Lorenzo de Almagro | 0:0 | ||||||
Instituto | | Newell's Old Boys | 2:1 | ||||||
River Plate | | Unión | 1:0 | ||||||
Rosario Central | | Racing Club | 1:1 | ||||||
Vélez Sársfield | | Sarmiento | 1:1 | ||||||
Chicago Sting | | Toronto Blizzard | 5:1 | ||||||
Chicago |
Club | G | W | D | L | F-A | P | |||
1. | New York Cosmos | 32 | 23 | 0 | 9 | 80-49 | 138 | ||
2. | Montreal Manic | 32 | 15 | 0 | 17 | 63-57 | 90 | ||
3. | Washington Diplomats | 32 | 15 | 0 | 17 | 59-58 | 90 | ||
4. | Toronto Blizzard | 32 | 7 | 0 | 25 | 39-82 | 42 |
Club | G | W | D | L | F-A | P | |||
1. | Chicago Sting | 32 | 23 | 0 | 9 | 84-50 | 138 | ||
2. | Minnesota Kicks | 32 | 19 | 0 | 13 | 63-57 | 114 | ||
3. | Tulsa Roughnecks | 32 | 17 | 0 | 15 | 60-49 | 102 | ||
4. | Dallas Tornado | 32 | 5 | 0 | 27 | 27-71 | 30 |
Day 23 | |||||||||
APIA Leichhardt | | Preston Makedonia | 1:1 | ||||||
Sydney | |||||||||
Blacktown City | | Brisbane City | 1:2 | ||||||
Sydney | |||||||||
Brisbane Lions | | Sydney City | 4:3 | ||||||
Brisbane | |||||||||
Wollongong City Wolves | | South Melbourne Hellas | 1:1 | ||||||
Wollongong | |||||||||
Newcastle KB United | | Adelaide City | 2:2 | ||||||
Newcastle | |||||||||
Footscray JUST | | Canberra City | 3:1 | ||||||
Melbourne Schintler Reserve |
Club | G | W | D | L | F-A | P | |||
1. | Sydney City | 30 | 19 | 5 | 6 | 59-30 | 43 | ||
2. | South Melbourne Hellas | 30 | 13 | 13 | 4 | 41-27 | 39 | ||
3. | Brisbane City | 30 | 12 | 11 | 7 | 37-25 | 35 | ||
4. | APIA Leichhardt | 30 | 12 | 11 | 7 | 39-33 | 35 | ||
5. | Canberra City | 30 | 13 | 7 | 10 | 41-32 | 33 | ||
6. | Brisbane Lions | 30 | 11 | 11 | 8 | 41-33 | 33 | ||
7. | Adelaide City | 30 | 13 | 6 | 11 | 46-42 | 32 | ||
8. | Heidelberg United | 30 | 12 | 7 | 11 | 48-40 | 31 | ||
9. | Sydney Olympic | 30 | 11 | 9 | 10 | 46-46 | 31 | ||
10. | Newcastle KB United | 30 | 11 | 8 | 11 | 41-41 | 30 |
Now in database:
|
04.11.2024 current Second Round of the FA Cup 2024/25 added |
31.10.2024 current Fifth Round of the Football League Cup 2024/25 added |
19:00 | |
19:00 | |
20:00 | |
21:30 | |
18:00 | |
20:00 | |
20:00 | |
17:30 | |
18:30 | |
20:45 | |
19:00 | |
17:00 | |
19:00 | |
21:15 | |
21:15 | |
Local time | |
3:1 | |
0:1 | |
1:2 | |
2:2 | |
5:2 | |
0:0 | |
0:1 | |
1:2 | |
2:1 | |
2:0 | |
3:1 | |
6:0 | |
* | |
1:0 | |
1:2 | |
1:2 | |
0:3 | |
2:1 | |
0:0 | |
0:1 | |
1:3 | |
3:0 | |
0:3 | |
0:0 | |
1:0 | |
0:1 | |
3:0 | |
7:0 | |
0:0 | |
1:2 | |
1:2 | |
1:2 | |
3:0 | |
2:2 | |
0:0 | |
1:4 | |
0:4 | |
1:1 | |
0:1 | |
2:2 | |
1:0 | |
15:00* | |
1:1 | |
1:1 | |
2:6 | |
1:1 | |
2:2 | |
7:0 | |
1:0 | |
3:0 | |
4:2 | |
3:1 | |
2:0 | |
0:3 | |
2:2 | |
0:1 | |
5:2 | |
2:0 | |
4:0 | |
4:3 | |
1:0 | |
1:0 | |
3:0 | |
3:0 | |
2:2 | |
5:0 | |
1:2 | |
3:1 | |
1:0 | |
1:0 | |
0:1 | |
4:2 | |
2:1 | |
2:3 | |
4:1 | |
2:2 | |
0:5 | |
0:0 | |
1:3 | |
1:0 aet | |
1:0 | |
1:2 | |
0:3 | |
2:1 | |
0:2 | |
1:1 | |
2:0 | |
5:1 | |
0:3 | |
2:0 | |
3:2 | |
2:2 | |
1:1 | |
17:00* | |
0:0 | |
1:0 | |
2:1 | |
1:3 | |
1:0 | |
1:1 | |
1:1 | |
0:0 | |
0:2 | |
1:0 | |
1:1 | |
3:1 | |
1:1 | |
1:1 | |
0:1 | |
2:1 | |
1:0 | |
1:1 | |
2:1 | |
4:1 | |
1:4 | |
0:0 | |
0:0 | |
0:1 | |
1:1 | |
1:1 | |
2:2 | |
0:2 | |
1:2 aet | |
2:3 | |
4:2 | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
22.09.2024 – 18.12.2024
FIFA Intercontinental Cup 2024
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
06.02.2024 – 30.11.2024
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
30.07.2024 – 05.12.2024
CONCACAF Central American Cup 2024
20.08.2024 – 03.12.2024
Just finished
20.03.2024 – 18.11.2024
African Cup of Nations 2025,
Qualifying tournament
05.03.2024 – 23.11.2024
© WildSoft 2007-2024 | info@wildstat.ru |