Bulgaria 1985/86

A Group

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Beroe30204655 - 3643CC141030 - 62963625 - 3014
2.Trakia30186682 - 3841UC141060 - 142945622 - 2412
3.Slavia30165963 - 3336112243 - 102453720 - 2312
4.Sredets301621262 - 3734IC110446 - 172252816 - 2012
5.Vitosha301461055 - 3933CWC101439 - 182145616 - 2112
6.Sliven301281046 - 4831113134 - 142515912 - 346
7.Lokomotiv Plovdiv301431351 - 573192432 - 242051919 - 3311
8.Spartak Varna301191031 - 323095123 - 12232498 - 207
9.Lokomotiv Sofia301261247 - 4529103234 - 1723231013 - 286
10.Etar301251352 - 5829103238 - 1723221114 - 416
11.Akademik301141539 - 5426104129 - 1324101410 - 412
12.Vratsa301051544 - 602592426 - 1120131118 - 495
13.Pirin30861634 - 492185227 - 152101147 - 340
14.Spartak Pleven30941733 - 632174417 - 1818201316 - 453
15.Cherno More30931847 - 582082529 - 1518111318 - 432
16.Dunav30841829 - 631882523 - 191802136 - 440

Points system: 2 for win, 1 for draw, 0 for loss

Day 30
Day 29
Day 28
© WildSoft 2007-2025 info@wildstat.ru