![]() | Head to head statsBrisbane City Football Club (Brisbane), Australia – | ![]() |
Matches | 18 | |
Wins | 5 | |
Drawn | 5 | |
Losses | 8 | |
Goals for | 17 | |
Goals after | 25 | |
Goals difference | -8 | |
The biggest win | 2:0 | |
The biggest loss | 2:5, 0:3 | |
The most resultative match | 2:5 | |
The most resultative draw | 2:2 | |
Points | 20 |
Matches | 18 | |
Wins | 8 | |
Drawn | 5 | |
Losses | 5 | |
Goals for | 25 | |
Goals after | 17 | |
Goals difference | 8 | |
The biggest win | 5:2, 3:0 | |
The biggest loss | 0:2 | |
The most resultative match | 5:2 | |
The most resultative draw | 2:2 | |
Points | 29 |
Points system: 3 for win, 1 for draw and 0 for loss
![]() | 09.09.1984 | ![]() | Sydney City | | Brisbane City | ![]() | 3:1 |
Sydney | |||||||
![]() | 07.08.1983 | ![]() | Brisbane City | | Sydney City | ![]() | 1:1 |
Brisbane | |||||||
![]() | 30.04.1983 | ![]() | Sydney City | | Brisbane City | ![]() | 2:2 |
Sydney | |||||||
![]() | 04.07.1982 | ![]() | Sydney City | | Brisbane City | ![]() | 5:2 |
Sydney | |||||||
![]() | 28.03.1982 | ![]() | Brisbane City | | Sydney City | ![]() | 2:1 |
Brisbane | |||||||
![]() | 07.06.1981 | ![]() | Brisbane City | | Sydney City | ![]() | 2:0 |
Brisbane | |||||||
![]() | 22.02.1981 | ![]() | Sydney City | | Brisbane City | ![]() | 1:1 |
Sydney | |||||||
![]() | 31.08.1980 | ![]() | Sydney City | | Brisbane City | ![]() | 2:1 |
Sydney | |||||||
![]() | 04.05.1980 | ![]() | Brisbane City | | Sydney City | ![]() | 1:0 |
Brisbane | |||||||
![]() | 28.10.1979 | ![]() | Brisbane City | | Sydney City | ![]() | 0:0 |
Brisbane | |||||||
![]() | 21.10.1979 | ![]() | Sydney City | | Brisbane City | ![]() | 1:0 (0:0) |
Sydney | |||||||
![]() | 07.10.1979 | ![]() | Brisbane City | | Sydney City | ![]() | 2:0 (0:0) |
Brisbane | |||||||
![]() | 15.08.1979 | ![]() | Sydney City | | Brisbane City | ![]() | 0:1 |
Sydney | |||||||
![]() | 29.04.1979 | ![]() | Brisbane City | | Sydney City | ![]() | 0:1 |
Brisbane | |||||||
![]() | 30.07.1978 | ![]() | Eastern Suburbs | | Brisbane City | ![]() | 2:0 |
Sydney | |||||||
![]() | 02.04.1978 | ![]() | Brisbane City | | Eastern Suburbs | ![]() | 0:3 |
Brisbane | |||||||
![]() | 24.07.1977 | ![]() | Eastern Suburbs | | Brisbane City | ![]() | 3:1 |
Sydney | |||||||
![]() | 18.04.1977 | ![]() | Brisbane City | | Eastern Suburbs | ![]() | 0:0 |
Brisbane |
Now in database:
|
19.12.2024 December update of the FIFA/Coca-Cola World Ranking |
![]() | |
14:00 | |
14:30 | |
17:00 | |
19:30 | |
![]() | |
14:00 | |
16:00 | |
18:00 | |
![]() | |
15:30 | |
18:00 | |
![]() | |
17:00 | |
19:30 | |
![]() | |
15:00 | |
19:00 | |
![]() | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:30 | |
![]() | |
12:30 | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
![]() | |
12:30 | |
15:00 | |
17:30 | |
![]() | |
15:30 | |
15:30 | |
15:30 | |
15:30 | |
18:30 | |
![]() | |
16:30 | |
18:45 | |
20:00 | |
21:00 | |
![]() | |
14:00 | |
16:15 | |
18:30 | |
21:00 | |
![]() | |
15:00 | |
15:00 | |
18:00 | |
20:45 | |
![]() | |
14:45 | |
17:30 | |
20:15 | |
![]() | |
15:30 | |
15:30 | |
18:00 | |
20:30 | |
![]() | |
14:00 | |
![]() | |
15:00 | |
17:30 | |
![]() | |
17:00 | |
19:00 | |
21:05 | |
![]() | |
15:00 | |
17:30 | |
![]() | |
13:30 | |
16:00 | |
16:00 | |
19:00 | |
![]() | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
![]() | |
18:45 | |
19:30 | |
Local time | |
0:0 | |
1:1 | |
3:1 | |
4:1 | |
2:1 | |
3:1 | |
4:1 | |
0:2 aet | |
4:0 | |
2:0 | |
2:1 aet | |
3:0 | |
5:4 aet | |
0:4 | |
1:0 | |
3:1 | |
2:0 aet | |
1:0 | |
3:2 | |
0:2 | |
1:1 | |
![]() | |
1:1 | |
![]() | |
3:2 | |
![]() | |
5:0 | |
Villa Nova (Nova Lima) Rio Branco (Venda Nova do Imigrante) | 6:0 |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
04.02.2025 – 01.06.2025