2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  Overall table

Kazakhstan championship 2000

Premier League

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Zhenis28242269 - 2074130142 - 939112127 - 1135
2.Access-Golden Greyn28242259 - 1074131034 - 440111225 - 634
3.Irtysh28193650 - 2660120231 - 113673419 - 1524
4.Qayrat28186448 - 176094124 - 53192324 - 1229
5.Shakhtyor28146838 - 2648103123 - 63343715 - 2015
6.Kaysar28127936 - 234393225 - 83034711 - 1513
7.Tobil281331242 - 394292327 - 152941915 - 2413
8.Yelimay281251143 - 334193226 - 113032917 - 2211
9.CSKA-Qayrat281231339 - 3536100426 - 103023913 - 256
10.Aqmola28851525 - 342953614 - 151832911 - 1911
11.Vostok28841630 - 452862618 - 1720221012 - 288
12.Taraz28751622 - 472663513 - 132112119 - 345
13.Dostyk28541924 - 531942817 - 251412117 - 285
14.Zhetysu28422215 - 731432912 - 251110133 - 483
15.Zhiger28112613 - 724111212 - 35400141 - 370

Points system: 3 for win, 1 for draw, 0 for loss

Day 32
Day 31
Day 29
Day 28
Day 27
Day 26
Day 25
Day 24
Day 23
Day 22
Day 21
Day 20
Day 19
Day 17
Day 16
Day 14
Day 13
Day 12
Day 11
Day 10
Day 9
Day 8
Day 7
Day 6
Day 5
Day 4
Day 2
Day 1
© WildSoft 2007-2025 info@wildstat.ru