
![]() | FRG, 2. Bundesliga 1975/76North | ![]() |
| Total | Home | Away | |||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
| 1. | Tennis Borussia | 38 | 25 | 4 | 9 | 86 - 43 | 54 | BL | 16 | 1 | 2 | 54 - 14 | 33 | 9 | 3 | 7 | 32 - 29 | 21 | |||
| 2. | Borussia | 38 | 22 | 8 | 8 | 93 - 37 | 52 | PO | 15 | 4 | 0 | 64 - 9 | 34 | 7 | 4 | 8 | 29 - 28 | 18 | |||
| 3. | Preußen | 38 | 20 | 9 | 9 | 65 - 42 | 49 | 12 | 6 | 1 | 42 - 15 | 30 | 8 | 3 | 8 | 23 - 27 | 19 | ||||
| 4. | Fortuna | 38 | 19 | 7 | 12 | 74 - 49 | 45 | 15 | 1 | 3 | 47 - 24 | 31 | 4 | 6 | 9 | 27 - 25 | 14 | ||||
| 5. | Wuppertaler SV | 38 | 18 | 9 | 11 | 76 - 53 | 45 | 11 | 3 | 5 | 40 - 24 | 25 | 7 | 6 | 6 | 36 - 29 | 20 | ||||
| 6. | Osnabrück | 38 | 19 | 7 | 12 | 61 - 47 | 45 | 16 | 2 | 1 | 42 - 13 | 34 | 3 | 5 | 11 | 19 - 34 | 11 | ||||
| 7. | Schwarz-Weiß | 38 | 19 | 6 | 13 | 63 - 52 | 44 | 13 | 5 | 1 | 43 - 17 | 31 | 6 | 1 | 12 | 20 - 35 | 13 | ||||
| 8. | Wattenscheid | 38 | 17 | 9 | 12 | 71 - 58 | 43 | 10 | 6 | 3 | 38 - 21 | 26 | 7 | 3 | 9 | 33 - 37 | 17 | ||||
| 9. | Arminia | 38 | 14 | 14 | 10 | 49 - 46 | 42 | 10 | 6 | 3 | 28 - 19 | 26 | 4 | 8 | 7 | 21 - 27 | 16 | ||||
| 10. | Westfalia | 38 | 16 | 8 | 14 | 60 - 57 | 40 | 11 | 5 | 3 | 36 - 20 | 27 | 5 | 3 | 11 | 24 - 37 | 13 | ||||
| 11. | Göttingen 05 | 38 | 15 | 7 | 16 | 63 - 54 | 37 | 10 | 2 | 7 | 35 - 22 | 22 | 5 | 5 | 9 | 28 - 32 | 15 | ||||
| 12. | Alemannia | 38 | 12 | 12 | 14 | 45 - 53 | 36 | 10 | 7 | 2 | 33 - 17 | 27 | 2 | 5 | 12 | 12 - 36 | 9 | ||||
| 13. | Union | 38 | 11 | 14 | 13 | 45 - 56 | 36 | 9 | 8 | 2 | 23 - 17 | 26 | 2 | 6 | 11 | 22 - 39 | 10 | ||||
| 14. | Sankt Pauli | 38 | 13 | 8 | 17 | 70 - 82 | 34 | 7 | 4 | 8 | 34 - 36 | 18 | 6 | 4 | 9 | 36 - 46 | 16 | ||||
| 15. | Bayer 04 | 38 | 12 | 8 | 18 | 46 - 61 | 32 | 9 | 5 | 5 | 29 - 19 | 23 | 3 | 3 | 13 | 17 - 42 | 9 | ||||
| 16. | Wacker 04 | 38 | 11 | 9 | 18 | 51 - 82 | 31 | 10 | 3 | 6 | 29 - 34 | 23 | 1 | 6 | 12 | 22 - 48 | 8 | ||||
| 17. | Mülheim | 38 | 10 | 10 | 18 | 54 - 76 | 30 | 8 | 7 | 4 | 35 - 24 | 23 | 2 | 3 | 14 | 19 - 52 | 7 | ||||
| 18. | Erkenschwick | 38 | 10 | 9 | 19 | 45 - 69 | 29 | 9 | 4 | 6 | 36 - 30 | 22 | 1 | 5 | 13 | 9 - 39 | 7 | ||||
| 19. | DJK Gütersloh | 38 | 12 | 4 | 22 | 52 - 70 | 28 | 9 | 2 | 8 | 34 - 32 | 20 | 3 | 2 | 14 | 18 - 38 | 8 | ||||
| 20. | Spandauer SV | 38 | 2 | 4 | 32 | 33 - 115 | 8 | 2 | 2 | 15 | 19 - 54 | 6 | 0 | 2 | 17 | 14 - 61 | 2 | ||||
Points system: 2 for win, 1 for draw, 0 for loss
| 12.06.1976 15:00 | Alemannia | | Westfalia | 5:0 | |||
Aachen | |||||||
| 12.06.1976 15:00 | Borussia | | Schwarz-Weiß | 3:0 | |||
Dortmund | |||||||
| 12.06.1976 15:00 | DJK Gütersloh | | Sankt Pauli | 4:4 | |||
Gütersloh | |||||||
| 12.06.1976 15:00 | Erkenschwick | | Union | 4:3 | |||
Oer-Erkenschwick | |||||||
| 12.06.1976 15:00 | Fortuna | | Preußen | 1:0 | |||
Köln | |||||||
| 12.06.1976 15:00 | Göttingen 05 | | Spandauer SV | 4:1 | |||
Göttingen | |||||||
| 12.06.1976 15:00 | Mülheim | | Arminia | 5:1 | |||
Mülheim an der Ruhr | |||||||
| 12.06.1976 15:00 | Tennis Borussia | | Wacker 04 | 4:1 | |||
Berlin | |||||||
| 12.06.1976 15:00 | Wattenscheid | | Bayer 04 | 2:3 | |||
Bochum | |||||||
| 12.06.1976 15:00 | Wuppertaler SV | | Osnabrück | 4:2 | |||
Wuppertal | |||||||
| 05.06.1976 15:00 | Arminia | | Wuppertaler SV | 3:1 | |||
Bielefeld | |||||||
| 05.06.1976 15:00 | Bayer 04 | | Borussia | 0:2 | |||
Leverkusen | |||||||
| 05.06.1976 15:00 | Osnabrück | | Tennis Borussia | 1:2 | |||
Osnabrück | |||||||
| 05.06.1976 15:00 | Preußen | | DJK Gütersloh | 2:2 | |||
Münster | |||||||
| 05.06.1976 15:00 | Sankt Pauli | | Wattenscheid | 3:5 | |||
Hamburg | |||||||
| 05.06.1976 15:00 | Schwarz-Weiß | | Alemannia | 2:0 | |||
Essen | |||||||
| 05.06.1976 15:00 | Spandauer SV | | Erkenschwick | 0:2 | |||
Berlin | |||||||
| 05.06.1976 15:00 | Union | | Fortuna | 2:1 | |||
Solingen | |||||||
| 05.06.1976 15:00 | Wacker 04 | | Göttingen 05 | 0:1 | |||
Berlin | |||||||
| 05.06.1976 15:00 | Westfalia | | Mülheim | 6:1 | |||
Herne | |||||||
| 29.05.1976 15:00 | Alemannia | | Bayer 04 | 2:1 | |||
Aachen | |||||||
| 29.05.1976 15:00 | Borussia | | Sankt Pauli | 6:2 | |||
Dortmund | |||||||
| 29.05.1976 15:00 | DJK Gütersloh | | Union | 3:1 | |||
Gütersloh | |||||||
| 29.05.1976 15:00 | Fortuna | | Spandauer SV | 4:2 | |||
Köln | |||||||
| 29.05.1976 15:00 | Göttingen 05 | | Erkenschwick | 4:1 | |||
Göttingen | |||||||
| 29.05.1976 15:00 | Mülheim | | Schwarz-Weiß | 3:1 | |||
Mülheim an der Ruhr | |||||||
| 29.05.1976 15:00 | Tennis Borussia | | Arminia | 2:0 | |||
Berlin | |||||||
| 29.05.1976 15:00 | Wacker 04 | | Osnabrück | 1:0 | |||
Berlin | |||||||
| 29.05.1976 15:00 | Wattenscheid | | Preußen | 1:2 | |||
Bochum | |||||||
| 29.05.1976 15:00 | Wuppertaler SV | | Westfalia | 2:1 | |||
Wuppertal | |||||||
Local time
Now in database:
|
18.12.2025 current
|
09.12.2025 current
|
07.12.2025 current Final tournament of the World Cup 2026 added |
| |
21:00 | |
| |
20:45 | |
| |
18:00 | |
18:00 | |
20:45 | |
| |
20:45 | |
Local time | |
1:3 | |
0:2 | |
1:2 | |
2:3 | |
Current
21.12.2025 – 18.01.2026
African Cup of Nations 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026


