![]() | Head to head statsDeutscher Sportclub Arminia Bielefeld e. V. (Bielefeld), FRG – | ![]() |
See also: Arminia (Bielefeld), Germany
Hamburger SV (Hamburger), Germany
Matches | 17 | |
Wins | 3 | |
Drawn | 4 | |
Losses | 10 | |
Goals for | 18 | |
Goals after | 32 | |
Goals difference | -14 | |
The biggest win | 4:1 | |
The biggest loss | 0:4 | |
The most resultative match | 4:1, 2:3, 1:4 | |
The most resultative draw | 2:2 | |
Points | 13 |
Matches | 17 | |
Wins | 10 | |
Drawn | 4 | |
Losses | 3 | |
Goals for | 32 | |
Goals after | 18 | |
Goals difference | 14 | |
The biggest win | 4:0 | |
The biggest loss | 1:4 | |
The most resultative match | 1:4, 3:2, 4:1 | |
The most resultative draw | 2:2 | |
Points | 34 |
Points system: 3 for win, 1 for draw and 0 for loss
![]() | 30.03.1985 | ![]() | Arminia | | Hamburger SV | ![]() | 4:1 (1:0) |
Bielefeld | |||||||
![]() | 10.10.1984 | ![]() | Hamburger SV | | Arminia | ![]() | 4:0 (3:0) |
Hamburg | |||||||
![]() | 21.04.1984 | ![]() | Arminia | | Hamburger SV | ![]() | 0:1 (0:0) |
Bielefeld | |||||||
![]() | 03.09.1983 | ![]() | Hamburger SV | | Arminia | ![]() | 2:0 (1:0) |
Hamburg | |||||||
![]() | 05.03.1983 | ![]() | Arminia | | Hamburger SV | ![]() | 2:0 (1:0) |
Bielefeld | |||||||
![]() | 18.09.1982 | ![]() | Hamburger SV | | Arminia | ![]() | 3:1 (2:1) |
Hamburg | |||||||
![]() | 17.04.1982 | ![]() | Hamburger SV | | Arminia | ![]() | 3:1 (1:1) |
Hamburg | |||||||
![]() | 24.10.1981 | ![]() | Arminia | | Hamburger SV | ![]() | 1:1 (1:0) |
Bielefeld | |||||||
![]() | 16.04.1981 | ![]() | Hamburger SV | | Arminia | ![]() | 4:1 (2:0) |
Hamburg | |||||||
![]() | 31.10.1980 | ![]() | Arminia | | Hamburger SV | ![]() | 0:2 (0:0) |
Bielefeld | |||||||
![]() | 02.06.1979 | ![]() | Arminia | | Hamburger SV | ![]() | 0:0 |
Bielefeld | |||||||
![]() | 23.12.1978 | ![]() | Hamburger SV | | Arminia | ![]() | 3:1 (1:1) |
Hamburg | |||||||
DFB-Pokal 1978/79, First Round | |||||||
![]() | 05.08.1978 | ![]() | Arminia (Bielefeld) | | Hamburger SV (Hamburg) | ![]() | 2:1 aet (1:0, 1:1) |
Bielefeld | |||||||
![]() | 08.04.1972 | ![]() | Hamburger SV | | Arminia | ![]() | 1:0 (0:0) |
Hamburg | |||||||
![]() | 13.10.1971 | ![]() | Arminia | | Hamburger SV | ![]() | 2:2 (1:0) |
Bielefeld | |||||||
![]() | 27.02.1971 | ![]() | Arminia | | Hamburger SV | ![]() | 1:1 (0:1) |
Bielefeld | |||||||
![]() | 12.09.1970 | ![]() | Hamburger SV | | Arminia | ![]() | 3:2 (2:0) |
Hamburg |
Now in database:
|
01.10.2025 current
|
24.09.2025 current |
15:00 | |
16:00 | |
17:00 | |
15:00 | |
15:00 | |
17:00 | |
19:00 | |
22:00 | |
16:00 | |
17:00 | |
17:00 | |
18:00 | |
20:15 | |
18:00 | |
19:00 | |
20:00 | |
![]() | |
12:00 | |
13:00 | |
14:00 | |
15:00 | |
16:00 | |
![]() | |
13:45 | |
14:15 | |
14:45 | |
![]() | |
12:00 | |
13:15 | |
![]() | |
15:00 | |
![]() | |
19:30 | |
21:00 | |
![]() | |
19:30 | |
Local time | |
![]() | |
0:0 | |
5:1 | |
![]() | |
2:0 | |
Current
15.11.2023 – 13.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025