England 2000/01First Division |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Fulham | 46 | 30 | 11 | 5 | 90 - 32 | 101 | PL | 16 | 5 | 2 | 49 - 14 | 53 | 14 | 6 | 3 | 41 - 18 | 48 | |||
2. | Blackburn Rovers | 46 | 26 | 13 | 7 | 76 - 39 | 91 | PL | 15 | 5 | 3 | 43 - 20 | 50 | 11 | 8 | 4 | 33 - 19 | 41 | |||
3. | Bolton Wanderers | 46 | 24 | 15 | 7 | 76 - 45 | 87 | P | 10 | 10 | 3 | 40 - 28 | 40 | 14 | 5 | 4 | 36 - 17 | 47 | |||
4. | Preston North End | 46 | 23 | 9 | 14 | 64 - 52 | 78 | P | 12 | 6 | 5 | 32 - 18 | 42 | 11 | 3 | 9 | 32 - 34 | 36 | |||
5. | Birmingham City | 46 | 23 | 9 | 14 | 59 - 48 | 78 | P | 14 | 3 | 6 | 34 - 22 | 45 | 9 | 6 | 8 | 25 - 26 | 33 | |||
6. | West Bromwich Albion | 46 | 21 | 11 | 14 | 60 - 52 | 74 | P | 13 | 5 | 5 | 37 - 23 | 44 | 8 | 6 | 9 | 23 - 29 | 30 | |||
7. | Burnley | 46 | 21 | 9 | 16 | 50 - 54 | 72 | 14 | 5 | 4 | 30 - 17 | 47 | 7 | 4 | 12 | 20 - 37 | 25 | ||||
8. | Wimbledon | 46 | 17 | 18 | 11 | 71 - 50 | 69 | 7 | 11 | 5 | 33 - 26 | 32 | 10 | 7 | 6 | 38 - 24 | 37 | ||||
9. | Watford | 46 | 20 | 9 | 17 | 76 - 67 | 69 | 11 | 6 | 6 | 46 - 29 | 39 | 9 | 3 | 11 | 30 - 38 | 30 | ||||
10. | Sheffield United | 46 | 19 | 11 | 16 | 52 - 49 | 68 | 14 | 4 | 5 | 34 - 18 | 46 | 5 | 7 | 11 | 18 - 31 | 22 | ||||
11. | Nottingham Forest | 46 | 20 | 8 | 18 | 55 - 53 | 68 | 11 | 3 | 9 | 28 - 24 | 36 | 9 | 5 | 9 | 27 - 29 | 32 | ||||
12. | Wolverhampton Wanderers | 46 | 14 | 13 | 19 | 45 - 48 | 55 | 7 | 9 | 7 | 25 - 20 | 30 | 7 | 4 | 12 | 20 - 28 | 25 | ||||
13. | Gillingham | 46 | 13 | 16 | 17 | 61 - 66 | 55 | 9 | 6 | 8 | 32 - 28 | 33 | 4 | 10 | 9 | 29 - 38 | 22 | ||||
14. | Crewe Alexandra | 46 | 15 | 10 | 21 | 47 - 62 | 55 | 12 | 5 | 6 | 30 - 24 | 41 | 3 | 5 | 15 | 17 - 38 | 14 | ||||
15. | Norwich City | 46 | 14 | 12 | 20 | 46 - 58 | 54 | 10 | 7 | 6 | 25 - 18 | 37 | 4 | 5 | 14 | 21 - 40 | 17 | ||||
16. | Barnsley | 46 | 15 | 9 | 22 | 49 - 62 | 54 | 11 | 3 | 9 | 32 - 26 | 36 | 4 | 6 | 13 | 17 - 36 | 18 | ||||
17. | Sheffield Wednesday | 46 | 15 | 8 | 23 | 52 - 71 | 53 | 9 | 4 | 10 | 34 - 38 | 31 | 6 | 4 | 13 | 18 - 33 | 22 | ||||
18. | Grimsby Town | 46 | 14 | 10 | 22 | 43 - 62 | 52 | 10 | 4 | 9 | 26 - 27 | 34 | 4 | 6 | 13 | 17 - 35 | 18 | ||||
19. | Stockport County | 46 | 11 | 18 | 17 | 58 - 65 | 51 | 6 | 11 | 6 | 29 - 26 | 29 | 5 | 7 | 11 | 29 - 39 | 22 | ||||
20. | Portsmouth | 46 | 10 | 19 | 17 | 47 - 59 | 49 | 9 | 8 | 6 | 31 - 25 | 35 | 1 | 11 | 11 | 16 - 34 | 14 | ||||
21. | Crystal Palace | 46 | 12 | 13 | 21 | 57 - 70 | 49 | 6 | 6 | 11 | 28 - 34 | 24 | 6 | 7 | 10 | 29 - 36 | 25 | ||||
22. | Huddersfield Town | 46 | 11 | 15 | 20 | 48 - 57 | 48 | 7 | 6 | 10 | 29 - 26 | 27 | 4 | 9 | 10 | 19 - 31 | 21 | ||||
23. | Queens Park Rangers | 46 | 7 | 19 | 20 | 45 - 75 | 40 | 6 | 9 | 8 | 24 - 28 | 27 | 1 | 10 | 12 | 21 - 47 | 13 | ||||
24. | Tranmere Rovers | 46 | 9 | 11 | 26 | 46 - 77 | 38 | 8 | 7 | 8 | 30 - 33 | 31 | 1 | 4 | 18 | 16 - 44 | 7 |
Points system: 3 for win, 1 for draw, 0 for loss
06.05.2001 | Bolton Wanderers | | Sheffield United | 1:1 (0:0) | |||
Bolton | |||||||
06.05.2001 | Burnley | | Watford | 2:0 (0:0) | |||
Burnley | |||||||
06.05.2001 | Gillingham | | Blackburn Rovers | 1:1 (0:1) | |||
Gillingham | |||||||
06.05.2001 | Grimsby Town | | Fulham | 1:0 (1:0) | |||
Cleethorpes | |||||||
06.05.2001 | Huddersfield Town | | Birmingham City | 1:2 (1:2) | |||
Huddersfield | |||||||
06.05.2001 | Portsmouth | | Barnsley | 3:0 (1:0) | |||
Portsmouth | |||||||
06.05.2001 | Preston North End | | West Bromwich Albion | 2:1 (1:1) | |||
Preston | |||||||
06.05.2001 | Sheffield Wednesday | | Crewe Alexandra | 0:0 | |||
Sheffield | |||||||
06.05.2001 | Stockport County | | Crystal Palace | 0:1 (0:0) | |||
Stockport | |||||||
06.05.2001 | Tranmere Rovers | | Nottingham Forest | 2:2 (1:0) | |||
Birkenhead | |||||||
06.05.2001 | Wimbledon | | Norwich City | 0:0 | |||
London | |||||||
06.05.2001 | Wolverhampton Wanderers | | Queens Park Rangers | 1:1 (1:0) | |||
Wolverhampton |
29.04.2001 | Blackburn Rovers | | Portsmouth | 3:1 (0:1) | |||
Blackburn | |||||||
28.04.2001 | Barnsley | | Bolton Wanderers | 0:1 (0:0) | |||
Barnsley | |||||||
28.04.2001 | Birmingham City | | Grimsby Town | 1:0 (0:0) | |||
Birmingham | |||||||
28.04.2001 | Crewe Alexandra | | Preston North End | 1:3 (1:3) | |||
Crewe | |||||||
28.04.2001 | Crystal Palace | | Wolverhampton Wanderers | 0:2 (0:1) | |||
London | |||||||
28.04.2001 | Fulham | | Wimbledon | 1:1 (0:0) | |||
London | |||||||
28.04.2001 | Norwich City | | Sheffield Wednesday | 1:0 (1:0) | |||
Norwich | |||||||
28.04.2001 | Nottingham Forest | | Gillingham | 0:1 (0:0) | |||
Nottingham | |||||||
28.04.2001 | Queens Park Rangers | | Stockport County | 0:3 (0:0) | |||
London | |||||||
28.04.2001 | Sheffield United | | Burnley | 2:0 (1:0) | |||
Sheffield | |||||||
28.04.2001 | Watford | | Tranmere Rovers | 1:1 (0:0) | |||
Watford | |||||||
28.04.2001 | West Bromwich Albion | | Huddersfield Town | 1:1 (1:1) | |||
West Bromwich |
22.04.2001 | Preston North End | | Watford | 3:2 (2:1) | |||
Preston | |||||||
21.04.2001 | Bolton Wanderers | | Norwich City | 1:0 (0:0) | |||
Bolton | |||||||
21.04.2001 | Burnley | | Birmingham City | 0:0 | |||
Burnley | |||||||
21.04.2001 | Gillingham | | West Bromwich Albion | 1:2 (1:2) | |||
Gillingham | |||||||
21.04.2001 | Grimsby Town | | Sheffield United | 0:1 (0:1) | |||
Cleethorpes | |||||||
21.04.2001 | Huddersfield Town | | Queens Park Rangers | 2:1 (1:1) | |||
Huddersfield | |||||||
21.04.2001 | Portsmouth | | Fulham | 1:1 (1:0) | |||
Portsmouth | |||||||
21.04.2001 | Sheffield Wednesday | | Barnsley | 2:1 (0:1) | |||
Sheffield | |||||||
21.04.2001 | Stockport County | | Crewe Alexandra | 3:0 (0:0) | |||
Stockport | |||||||
21.04.2001 | Tranmere Rovers | | Crystal Palace | 1:1 (0:1) | |||
Birkenhead | |||||||
21.04.2001 | Wimbledon | | Nottingham Forest | 2:1 (0:0) | |||
London | |||||||
21.04.2001 | Wolverhampton Wanderers | | Blackburn Rovers | 0:0 | |||
Wolverhampton |
Local time
Now in database:
|
04.11.2024 current Second Round of the FA Cup 2024/25 added |
31.10.2024 current Fifth Round of the Football League Cup 2024/25 added |
17:00 | |
14:00 | |
14:15 | |
16:30 | |
18:00 | |
14:00 | |
14:00 | |
15:00 | |
16:00 | |
18:00 | |
13:00 | |
15:30 | |
18:00 | |
* | |
12:00 | |
12:00 | |
12:00 | |
17:00 | |
19:00 | |
13:00 | |
15:00 | |
17:00 | |
13:00 | |
13:00 | |
13:00 | |
13:00 | |
15:00 | |
17:15 | |
17:00 | |
17:00 | |
17:00 | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:30 | |
12:30 | |
12:30 | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
16:00 | |
18:15 | |
20:45 | |
12:30 | |
15:00 | |
17:30 | |
13:30 | |
16:00 | |
18:30 | |
15:30 | |
15:30 | |
15:30 | |
15:30 | |
15:30 | |
18:30 | |
16:30 | |
18:45 | |
20:00 | |
20:00 | |
21:00 | |
14:00 | |
14:00 | |
18:00 | |
20:00 | |
14:00 | |
16:15 | |
18:30 | |
18:30 | |
21:00 | |
15:00 | |
18:00 | |
20:45 | |
15:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
14:45 | |
17:30 | |
20:15 | |
15:00 | |
17:00 | |
19:00 | |
15:00 | |
17:30 | |
17:00 | |
19:00 | |
21:00 | |
15:00 | |
17:45 | |
14:00 | |
14:00 | |
14:00 | |
13:30 | |
16:00 | |
16:00 | |
19:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:45 | |
19:45 | |
19:30 | |
21:45 | |
19:30 | |
19:30 | |
19:30 | |
21:30 | |
17:30 | |
19:30 | |
17:00 | |
19:35 | |
Local time | |
17:00* | |
3:0 | |
0:2 | |
2:2 | |
1:1 | |
1:0 | |
2:0 | |
2:1 | |
0:1 | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
22.09.2024 – 18.12.2024
FIFA Intercontinental Cup 2024
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
06.02.2024 – 30.11.2024
05.03.2024 – 23.11.2024
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
30.07.2024 – 05.12.2024
CONCACAF Central American Cup 2024
20.08.2024 – 03.12.2024
Just finished
20.03.2024 – 18.11.2024
© WildSoft 2007-2024 | info@wildstat.ru |