![]() | England 1990/91Second Division | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Oldham Athletic | 46 | 25 | 13 | 8 | 83 - 53 | 88 | D1 | 17 | 5 | 1 | 55 - 21 | 56 | 8 | 8 | 7 | 28 - 32 | 32 | |||
2. | West Ham United | 46 | 24 | 15 | 7 | 60 - 34 | 87 | D1 | 15 | 6 | 2 | 41 - 18 | 51 | 9 | 9 | 5 | 19 - 16 | 36 | |||
3. | Sheffield Wednesday | 46 | 22 | 16 | 8 | 80 - 51 | 82 | D1 | 12 | 10 | 1 | 43 - 23 | 46 | 10 | 6 | 7 | 37 - 28 | 36 | |||
4. | Notts County | 46 | 23 | 11 | 12 | 76 - 55 | 80 | P | 14 | 4 | 5 | 45 - 28 | 46 | 9 | 7 | 7 | 31 - 27 | 34 | |||
5. | Millwall | 46 | 20 | 13 | 13 | 70 - 51 | 73 | P | 11 | 6 | 6 | 43 - 28 | 39 | 9 | 7 | 7 | 27 - 23 | 34 | |||
6. | Brighton & Hove Albion | 46 | 21 | 7 | 18 | 63 - 69 | 70 | P | 12 | 4 | 7 | 37 - 31 | 40 | 9 | 3 | 11 | 26 - 38 | 30 | |||
7. | Middlesbrough | 46 | 20 | 9 | 17 | 66 - 47 | 69 | P | 12 | 4 | 7 | 36 - 17 | 40 | 8 | 5 | 10 | 30 - 30 | 29 | |||
8. | Barnsley | 46 | 19 | 12 | 15 | 63 - 48 | 69 | 13 | 7 | 3 | 39 - 16 | 46 | 6 | 5 | 12 | 24 - 32 | 23 | ||||
9. | Bristol City | 46 | 20 | 7 | 19 | 68 - 71 | 67 | 14 | 5 | 4 | 44 - 28 | 47 | 6 | 2 | 15 | 24 - 43 | 20 | ||||
10. | Oxford United | 46 | 14 | 19 | 13 | 69 - 66 | 61 | 10 | 9 | 4 | 41 - 29 | 39 | 4 | 10 | 9 | 28 - 37 | 22 | ||||
11. | Newcastle United | 46 | 14 | 17 | 15 | 49 - 56 | 59 | 8 | 10 | 5 | 24 - 22 | 34 | 6 | 7 | 10 | 25 - 34 | 25 | ||||
12. | Wolverhampton Wanderers | 46 | 13 | 19 | 14 | 63 - 63 | 58 | 11 | 6 | 6 | 45 - 35 | 39 | 2 | 13 | 8 | 18 - 28 | 19 | ||||
13. | Bristol Rovers | 46 | 15 | 13 | 18 | 56 - 59 | 58 | 11 | 7 | 5 | 29 - 20 | 40 | 4 | 6 | 13 | 27 - 39 | 18 | ||||
14. | Ipswich Town | 46 | 13 | 18 | 15 | 60 - 68 | 57 | 9 | 8 | 6 | 32 - 28 | 35 | 4 | 10 | 9 | 28 - 40 | 22 | ||||
15. | Port Vale | 46 | 15 | 12 | 19 | 56 - 64 | 57 | 10 | 4 | 9 | 32 - 24 | 34 | 5 | 8 | 10 | 24 - 40 | 23 | ||||
16. | Charlton Athletic | 46 | 13 | 17 | 16 | 57 - 61 | 56 | 8 | 7 | 8 | 27 - 25 | 31 | 5 | 10 | 8 | 30 - 36 | 25 | ||||
17. | Portsmouth | 46 | 14 | 11 | 21 | 58 - 70 | 53 | 10 | 6 | 7 | 34 - 27 | 36 | 4 | 5 | 14 | 24 - 43 | 17 | ||||
18. | Plymouth Argyle | 46 | 12 | 17 | 17 | 54 - 68 | 53 | 10 | 10 | 3 | 36 - 20 | 40 | 2 | 7 | 14 | 18 - 48 | 13 | ||||
19. | Blackburn Rovers | 46 | 14 | 10 | 22 | 51 - 66 | 52 | 8 | 6 | 9 | 26 - 27 | 30 | 6 | 4 | 13 | 25 - 39 | 22 | ||||
20. | Watford | 46 | 12 | 15 | 19 | 45 - 59 | 51 | 5 | 8 | 10 | 24 - 32 | 23 | 7 | 7 | 9 | 21 - 27 | 28 | ||||
21. | Swindon Town | 46 | 12 | 14 | 20 | 65 - 73 | 50 | 8 | 6 | 9 | 31 - 30 | 30 | 4 | 8 | 11 | 34 - 43 | 20 | ||||
22. | Leicester City | 46 | 14 | 8 | 24 | 60 - 83 | 50 | 12 | 4 | 7 | 41 - 33 | 40 | 2 | 4 | 17 | 19 - 50 | 10 | ||||
23. | West Bromwich Albion | 46 | 10 | 18 | 18 | 52 - 61 | 48 | 7 | 11 | 5 | 26 - 21 | 32 | 3 | 7 | 13 | 26 - 40 | 16 | ||||
24. | Hull City | 46 | 10 | 15 | 21 | 57 - 85 | 45 | 6 | 10 | 7 | 35 - 32 | 28 | 4 | 5 | 14 | 22 - 53 | 17 |
Points system: 3 for win, 1 for draw, 0 for loss
![]() | 11.05.1991 | Barnsley | | Middlesbrough | 1:0 | ||
Barnsley | |||||||
![]() | 11.05.1991 | Brighton & Hove Albion | | Ipswich Town | 2:1 | ||
Hove | |||||||
![]() | 11.05.1991 | Bristol Rovers | | West Bromwich Albion | 1:1 | ||
Bath | |||||||
![]() | 11.05.1991 | Leicester City | | Oxford United | 1:0 | ||
Leicester | |||||||
![]() | 11.05.1991 | Millwall | | Blackburn Rovers | 2:1 | ||
London | |||||||
![]() | 11.05.1991 | Newcastle United | | Hull City | 1:2 | ||
Newcastle upon Tyne | |||||||
![]() | 11.05.1991 | Oldham Athletic | | Sheffield Wednesday | 3:2 | ||
Oldham | |||||||
![]() | 11.05.1991 | Plymouth Argyle | | Charlton Athletic | 2:0 | ||
Plymouth | |||||||
![]() | 11.05.1991 | Port Vale | | Swindon Town | 3:1 | ||
Stoke-on-Trent | |||||||
![]() | 11.05.1991 | Watford | | Bristol City | 2:3 | ||
Watford | |||||||
![]() | 11.05.1991 | West Ham United | | Notts County | 1:2 | ||
London | |||||||
![]() | 11.05.1991 | Wolverhampton Wanderers | | Portsmouth | 3:1 | ||
Wolverhampton |
![]() | 04.05.1991 | Blackburn Rovers | | Wolverhampton Wanderers | 1:1 | ||
Blackburn | |||||||
![]() | 04.05.1991 | Bristol City | | Port Vale | 1:1 | ||
Bristol | |||||||
![]() | 04.05.1991 | Charlton Athletic | | West Ham United | 1:1 | ||
London | |||||||
![]() | 04.05.1991 | Hull City | | Plymouth Argyle | 2:0 | ||
Kingston upon Hull | |||||||
![]() | 04.05.1991 | Ipswich Town | | Leicester City | 3:2 | ||
Ipswich | |||||||
![]() | 04.05.1991 | Middlesbrough | | Brighton & Hove Albion | 2:0 | ||
Middlesbrough | |||||||
![]() | 04.05.1991 | Notts County | | Oldham Athletic | 2:0 | ||
Nottingham | |||||||
![]() | 04.05.1991 | Oxford United | | Watford | 0:1 | ||
Oxford | |||||||
![]() | 04.05.1991 | Portsmouth | | Bristol Rovers | 3:1 | ||
Portsmouth | |||||||
![]() | 04.05.1991 | Sheffield Wednesday | | Millwall | 2:1 | ||
Sheffield | |||||||
![]() | 04.05.1991 | Swindon Town | | Barnsley | 1:2 | ||
Swindon | |||||||
![]() | 04.05.1991 | West Bromwich Albion | | Newcastle United | 1:1 | ||
West Bromwich |
![]() | 27.04.1991 | Blackburn Rovers | | West Ham United | 3:1 | ||
Blackburn | |||||||
![]() | 27.04.1991 | Bristol City | | Millwall | 1:4 | ||
Bristol | |||||||
![]() | 27.04.1991 | Charlton Athletic | | Newcastle United | 1:0 | ||
London | |||||||
![]() | 27.04.1991 | Hull City | | Brighton & Hove Albion | 0:1 | ||
Kingston upon Hull | |||||||
![]() | 27.04.1991 | Ipswich Town | | Oldham Athletic | 1:2 | ||
Ipswich | |||||||
![]() | 27.04.1991 | Middlesbrough | | Wolverhampton Wanderers | 2:0 | ||
Middlesbrough | |||||||
![]() | 27.04.1991 | Notts County | | Plymouth Argyle | 4:0 | ||
Nottingham | |||||||
![]() | 27.04.1991 | Oxford United | | Bristol Rovers | 3:1 | ||
Oxford | |||||||
![]() | 27.04.1991 | Portsmouth | | Watford | 0:1 | ||
Portsmouth | |||||||
![]() | 27.04.1991 | Sheffield Wednesday | | Barnsley | 3:1 | ||
Sheffield | |||||||
![]() | 27.04.1991 | Swindon Town | | Leicester City | 5:2 | ||
Swindon | |||||||
![]() | 27.04.1991 | West Bromwich Albion | | Port Vale | 1:1 | ||
West Bromwich |
Now in database:
|
19.12.2024 December update of the FIFA/Coca-Cola World Ranking |
19:00 | |
21:00 | |
![]() | |
19:30 | |
![]() | |
15:30 | |
18:00 | |
![]() | |
19:00 | |
![]() | |
16:00 | |
![]() | |
20:00 | |
![]() | |
20:00 | |
![]() | |
20:30 | |
![]() | |
18:45 | |
21:00 | |
![]() | |
18:00 | |
20:30 | |
![]() | |
20:30 | |
![]() | |
20:45 | |
![]() | |
Local time | |
1:1 | |
![]() | |
1:4 | |
0:1 aet | |
![]() | |
0:1 | |
![]() | |
2:2 | |
![]() | |
4:1 | |
![]() | |
1:0 | |
3:0 | |
1:0 | |
0:1 | |
![]() | |
1:2 | |
0:2 | |
1:0 | |
2:0 | |
![]() | |
1:0 | |
0:1 | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 18.05.2025
AFC Champions League Two 2024/25
04.02.2025 – 01.06.2025