05.07.1983 < | Football matches for 6.07.1983 | > 07.07.1983 |
Day 1 | |||||||||
![]() | ![]() | Atlético Marte | | Independiente San Vicente | ![]() | 2:3 | |||
San Salvador |
Day 12 | |||||||||
![]() | Metallurg Novokuznetsk | | Amur Komsomolsk-na-Amure | 1:0 | |||||
Novokuznetsk | |||||||||
![]() | Amur Blagoveshchensk | | Torpedo Rubtsovsk | 3:0 (2:0) | |||||
Blagoveshchensk | |||||||||
![]() | Lokomotiv Ulan-Ude | | Dynamo Barnaul | 2:1 | |||||
Ulan-Ude | |||||||||
![]() | Chkalovets | | Luch | 0:1 | |||||
![]() | Geolog | | Avtomobilist Krasnoyarsk | 1:1 (1:0) | |||||
Tyumen | |||||||||
![]() | 19:00 | Irtysh | | Manometr | 1:0 | ||||
![]() | Omsk |
Day 15 | |||||||||
![]() | Salyut | | ShVSM | 0:0 | |||||
Belgorod | |||||||||
![]() | Dynamo Brest | | Strela | 4:1 (1:0) | |||||
Brest | |||||||||
![]() | Avangard Kursk | | Dynamo Leningrad | 1:2 (0:1) | |||||
Kursk | |||||||||
![]() | 19:00 | Dynamo Bryansk | | Spartak Oryol | 4:2 (1:2) | ||||
Bryansk |
Day 27 | |||||||||
![]() | SKA Kiev | | Okean | 2:0 | |||||
![]() | Kolos | | Prikarpatye | 3:1 | |||||
![]() | Krivbass | | Bukovina | 3:2 | |||||
![]() | Spartak Zhitomir | | Novator | 2:1 | |||||
![]() | Avangard Rovno | | Kristall | 2:0 | |||||
![]() | Torpedo Lutsk | | Sudostroitel | 0:0 | |||||
![]() | Metallurg Dneprodzerzhinsk | | Zakarpatye | 1:0 | |||||
![]() | Niva Berezhany | | SKA Odessa | 0:0 | |||||
![]() | Podolye | | Shakhtyor Gorlovka | 3:2 | |||||
![]() | Dnepr | | Atlantika | 1:0 | |||||
![]() | Frunzenets | | Desna | 3:1 | |||||
![]() | 19:00 | Niva Vinnitsa | | Stakhanovets | 1:0 | ||||
![]() | Vinnytsia |
![]() | Meliorator Chimkent | | Ekibastuzets | 3:0 | |||||
![]() | Khimik Zhambyl | | Tselinnik | 3:1 | |||||
Dzhambyl | |||||||||
![]() | Aktyubinets | | Traktor | 0:1 (0:0) | |||||
Aktyubinsk | |||||||||
![]() | Vostok | | Energetik | 4:3 | |||||
Oskemen | |||||||||
![]() | 19:00 | Spartak Semipalatinsk | | Shakhtyor Karaganda | 0:0 | ||||
![]() | Semipalatinsk |
Club | G | W | D | L | F-A | P | |||
1. | Shakhtyor Karaganda | 32 | 22 | 5 | 5 | 70-32 | 49 | ||
2. | Traktor | 32 | 18 | 10 | 4 | 67-23 | 46 | ||
3. | Meliorator Chimkent | 32 | 18 | 8 | 6 | 65-24 | 44 | ||
4. | Spartak Semipalatinsk | 32 | 16 | 11 | 5 | 50-26 | 43 | ||
5. | Tselinnik | 32 | 19 | 3 | 10 | 52-36 | 41 | ||
6. | Zhetysu | 32 | 14 | 8 | 10 | 47-45 | 36 | ||
7. | Khimik Zhambyl | 32 | 13 | 10 | 9 | 52-39 | 36 | ||
8. | Bulat | 32 | 11 | 10 | 11 | 43-39 | 32 | ||
9. | Dzezkazganets | 32 | 11 | 8 | 13 | 44-47 | 30 | ||
10. | Torpedo Kokchetav | 32 | 10 | 10 | 12 | 36-50 | 30 |
![]() | Golden Bay Earthquakes | | Seattle Sounders | 3:2, pen. ?:? | |||||
San Jose | |||||||||
![]() | New York Cosmos | | Team America | 4:0 | |||||
East Rutherford | |||||||||
![]() | Toronto Blizzard | | Tulsa Roughnecks | 2:1 | |||||
Toronto |
Club | G | W | D | L | F-A | P | |||
1. | New York Cosmos | 30 | 22 | 0 | 8 | 87-49 | 132 | ||
2. | Toronto Blizzard | 30 | 16 | 0 | 14 | 51-48 | 96 | ||
3. | Chicago Sting | 30 | 14 | 0 | 16 | 66-75 | 84 | ||
4. | Montreal Manic | 30 | 13 | 0 | 17 | 60-71 | 78 | ||
Club | G | W | D | L | F-A | P | |||
1. | Tulsa Roughnecks | 30 | 17 | 0 | 13 | 56-49 | 102 | ||
2. | Fort Lauderdale Strikers | 30 | 14 | 0 | 16 | 60-63 | 84 | ||
3. | Team America | 30 | 10 | 0 | 20 | 33-54 | 60 | ||
4. | Tampa Bay Rowdies | 30 | 7 | 0 | 23 | 48-87 | 42 |
Club | G | W | D | L | F-A | P | |||
1. | Vancouver Whitecaps | 30 | 24 | 0 | 6 | 63-34 | 144 | ||
2. | Golden Bay Earthquakes | 30 | 20 | 0 | 10 | 71-54 | 120 | ||
3. | Seattle Sounders | 30 | 12 | 0 | 18 | 62-61 | 72 | ||
4. | San Diego Sockers | 30 | 11 | 0 | 19 | 53-65 | 66 |
Day 11 | |||||||||
![]() | Wollongong City Wolves | | Sydney Olympic | 1:2 | |||||
Wollongong |
Club | G | W | D | L | F-A | P | |||
1. | Saint George Saints | 30 | 15 | 10 | 5 | 47-27 | 55 | ||
2. | Sydney City | 30 | 15 | 9 | 6 | 48-30 | 54 | ||
3. | Preston Makedonia | 30 | 15 | 7 | 8 | 47-32 | 52 | ||
4. | South Melbourne Hellas | 30 | 15 | 7 | 8 | 44-36 | 52 | ||
5. | Newcastle KB United | 30 | 14 | 7 | 9 | 45-26 | 49 | ||
6. | Heidelberg United | 30 | 11 | 10 | 9 | 39-38 | 43 | ||
7. | Sydney Olympic | 30 | 12 | 5 | 13 | 38-36 | 41 | ||
8. | APIA Leichhardt | 30 | 11 | 6 | 13 | 43-36 | 39 | ||
9. | Marconi Fairfield | 30 | 9 | 11 | 10 | 43-41 | 38 | ||
10. | Canberra Arrows | 30 | 11 | 5 | 14 | 47-53 | 38 |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025