07.07.1983 < | Football matches for 8.07.1983 | > 09.07.1983 |
![]() | ![]() | Estudiantes La Plata | | Grêmio | ![]() | 3:3 (1:1) | |||
La Plata |
![]() | ![]() | Nacional Montevideo | | Atlético San Cristóbal | ![]() | 5:1 (3:1) | |||
Montevideo |
2nd leg | 1st leg | total | |||||||
![]() | ![]() | Robin Hood | | Defence Force | ![]() | 2:1 | 1:0 | 3:1 | |
Paramaribo |
Day 22 | |||||||||
![]() | 18:30 | Daugava | | Kolos | 2:2 (1:1) | ||||
Rīga | |||||||||
![]() | 18:30 | Dnepr | | Rotor | 0:2 (0:0) | ||||
Mogilev | |||||||||
![]() | 18:30 | Iskra | | Zarya | 2:1 (2:0) | ||||
![]() | Smolensk | ||||||||
![]() | 18:30 | Tekstilshchik | | Zvezda | 1:2 (1:2) | ||||
Ivanovo | |||||||||
![]() | 18:30 | Shinnik | | Pamir | 0:0 | ||||
Yaroslavl | |||||||||
![]() | 18:30 | Fakel | | Guria | 3:0 (1:0) | ||||
![]() | Voronezh | ||||||||
![]() | 18:30 | Dynamo | | SKA Rostov-on-Don | 1:1 (1:0) | ||||
![]() | Kirov | ||||||||
![]() | 19:00 | SKA Karpaty | | Metallurg | 2:0 (0:0) | ||||
Lviv | |||||||||
![]() | 19:00 | Kuzbass | | Kairat | 2:2 (0:2) | ||||
Kemerovo | |||||||||
![]() | 19:00 | Lokomotiv | | SKA Khabarovsk | 4:1 (2:0) | ||||
![]() | Moscow | ||||||||
![]() | 19:00 | Tavriya | | Kuban | 2:1 (1:0) | ||||
Simferopol |
![]() | Team America | | Toronto Blizzard | 1:2, pen. ?:? | |||||
Washington |
Club | G | W | D | L | F-A | P | |||
1. | New York Cosmos | 30 | 22 | 0 | 8 | 87-49 | 132 | ||
2. | Toronto Blizzard | 30 | 16 | 0 | 14 | 51-48 | 96 | ||
3. | Chicago Sting | 30 | 14 | 0 | 16 | 66-75 | 84 | ||
4. | Montreal Manic | 30 | 13 | 0 | 17 | 60-71 | 78 | ||
Club | G | W | D | L | F-A | P | |||
1. | Tulsa Roughnecks | 30 | 17 | 0 | 13 | 56-49 | 102 | ||
2. | Fort Lauderdale Strikers | 30 | 14 | 0 | 16 | 60-63 | 84 | ||
3. | Team America | 30 | 10 | 0 | 20 | 33-54 | 60 | ||
4. | Tampa Bay Rowdies | 30 | 7 | 0 | 23 | 48-87 | 42 |
Day 8 | |||||||||
![]() | Brisbane Lions | | Saint George Saints | 0:3 | |||||
Brisbane |
Club | G | W | D | L | F-A | P | |||
1. | Saint George Saints | 30 | 15 | 10 | 5 | 47-27 | 55 | ||
2. | Sydney City | 30 | 15 | 9 | 6 | 48-30 | 54 | ||
3. | Preston Makedonia | 30 | 15 | 7 | 8 | 47-32 | 52 | ||
4. | South Melbourne Hellas | 30 | 15 | 7 | 8 | 44-36 | 52 | ||
5. | Newcastle KB United | 30 | 14 | 7 | 9 | 45-26 | 49 | ||
6. | Heidelberg United | 30 | 11 | 10 | 9 | 39-38 | 43 | ||
7. | Sydney Olympic | 30 | 12 | 5 | 13 | 38-36 | 41 | ||
8. | APIA Leichhardt | 30 | 11 | 6 | 13 | 43-36 | 39 | ||
9. | Marconi Fairfield | 30 | 9 | 11 | 10 | 43-41 | 38 | ||
10. | Canberra Arrows | 30 | 11 | 5 | 14 | 47-53 | 38 |
Now in database:
|
31.05.2025 current
|
![]() | |
19:00 | |
20:55 | |
Local time | |
![]() | |
2:1 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025