25.01.1980 < | Football matches for 26.01.1980 | > 27.01.1980 |
Day 21 | |||||||||
![]() | Crystal Palace | | West Bromwich Albion | 2:2 (1:0) | |||||
London |
Club | G | W | D | L | F-A | P | |||
1. | Liverpool | 42 | 25 | 10 | 7 | 81-30 | 60 | ||
2. | Manchester United | 42 | 24 | 10 | 8 | 65-35 | 58 | ||
3. | Ipswich Town | 42 | 22 | 9 | 11 | 68-39 | 53 | ||
4. | Arsenal | 42 | 18 | 16 | 8 | 52-36 | 52 | ||
5. | Nottingham Forest | 42 | 20 | 8 | 14 | 63-43 | 48 | ||
6. | Wolverhampton Wanderers | 42 | 19 | 9 | 14 | 58-47 | 47 | ||
7. | Aston Villa | 42 | 16 | 14 | 12 | 51-50 | 46 | ||
8. | Southampton | 42 | 18 | 9 | 15 | 65-53 | 45 | ||
9. | Middlesbrough | 42 | 16 | 12 | 14 | 50-44 | 44 | ||
10. | West Bromwich Albion | 42 | 11 | 19 | 12 | 54-50 | 41 |
![]() | Chester | | Millwall | 2:0 | |||||
![]() | Bristol City | | Ipswich Town | 1:2 | |||||
![]() | Bury | | Burnley | 1:0 | |||||
![]() | Watford | | Harlow Town | 4:3 | |||||
![]() | Nottingham Forest | | Liverpool | 0:2 | |||||
![]() | Blackburn Rovers | | Coventry City | 1:0 | |||||
![]() | Bolton Wanderers | | Halifax Town | 2:0 | |||||
![]() | Wolverhampton Wanderers | | Norwich City | 1:1 | |||||
![]() | Everton | | Wigan Athletic | 3:0 | |||||
![]() | Swindon Town | | Tottenham Hotspur | 0:0 | |||||
![]() | Carlisle United | | Wrexham | 0:0 | |||||
![]() | Arsenal | | Brighton & Hove Albion | 2:0 | |||||
![]() | Birmingham City | | Middlesbrough | 2:1 | |||||
![]() | Cambridge United | | Aston Villa | 1:1 | |||||
![]() | Orient | | West Ham United | 2:3 | |||||
London | |||||||||
![]() | Swansea City | | Reading | 4:1 | |||||
Day 21 | |||||||||
![]() | Winterslag | | Brugge | 1:1 (1:0) | |||||
Genk |
Day 19 | |||||||||
![]() | 15:30 | Werder | | 1860 München | 4:6 (1:2) | ||||
Bremen | |||||||||
![]() | 15:30 | Hertha | | Bayer 04 | 3:0 (0:0) | ||||
West Berlin | |||||||||
![]() | 15:30 | Bochum | | Uerdingen 05 | 1:0 (0:0) | ||||
Bochum | |||||||||
![]() | 15:30 | Köln | | Borussia Dortmund | 4:1 (0:0) | ||||
Köln | |||||||||
![]() | 15:30 | Duisburg | | Eintracht Braunschweig | 0:0 | ||||
Duisburg | |||||||||
![]() | 15:30 | Eintracht Frankfurt | | Fortuna | 1:2 (1:1) | ||||
Frankfurt am Main | |||||||||
![]() | 15:30 | Borussia Mönchengladbach | | Hamburger SV | 2:2 (1:2) | ||||
Mönchengladbach | |||||||||
![]() | 15:30 | Bayern | | Schalke 04 | 3:1 (0:0) | ||||
München | |||||||||
![]() | 15:30 | Kaiserslautern | | Stuttgart | 2:1 (0:0) | ||||
Kaiserslautern |
Day 23 | |||||||||
![]() | Bayreuth | | Wormatia | 4:0 | |||||
Bayreuth | |||||||||
![]() | Bürstadt | | Darmstadt 98 | 0:2 | |||||
Bürstadt | |||||||||
![]() | Waldhof | | Freiburg | 1:1 | |||||
Mannheim | |||||||||
![]() | Würzburg 04 | | MTV Ingolstadt | 1:3 | |||||
Würzburg | |||||||||
![]() | ESV Ingolstadt | | Ulm 1846 | 2:3 | |||||
Ingolstadt | |||||||||
![]() | Kickers Offenbach | | Homburg | 3:0 | |||||
Offenbach am Main | |||||||||
![]() | Stuttgarter Kickers | | Karlsruher | 2:1 | |||||
Stuttgart | |||||||||
![]() | Saarbrücken | | Eintracht | 1:0 | |||||
Saarbrücken | |||||||||
![]() | Freiburger FC | | Nürnberg | 0:3 | |||||
Freiburg im Breisgau | |||||||||
![]() | Fürth | | Röchling | 5:0 | |||||
Fürth |
Day 18 | |||||||||
![]() | Sevilla | | Sporting Gijon | 1:0 (1:0) | |||||
Day 23 | |||||||||
![]() | Nancy-Lorraine | | Sochaux-Montbéliard | 1:2 | |||||
![]() | Strasbourg | | Lyon | 3:1 | |||||
![]() | Valenciennes | | Bastia | 5:0 | |||||
![]() | Brest | | Nantes | 0:1 | |||||
![]() | Angers | | Lille | 2:0 | |||||
![]() | Lens | | Marseille | 4:1 | |||||
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025