22.06.1979 < | Football matches for 23.06.1979 | > 24.06.1979 |
Day 20 | |||||||||
![]() | Spartak Nalchik | | Fakel | 0:2 (0:0) | |||||
Nalchik | |||||||||
![]() | Terek | | Zhalgiris | 1:3 (1:2) | |||||
Grozny | |||||||||
![]() | Spartak Ordzhonikidze | | Dynamo | 2:0 (2:0) | |||||
Ordzhonikidze | |||||||||
![]() | Nistru | | Uralmash | 2:0 (0:0) | |||||
Chişinău | |||||||||
![]() | Karpaty | | Kuzbass | 4:1 (3:1) | |||||
Lviv | |||||||||
![]() | Spartak Ivano-Frankovsk | | Traktor | 4:0 (1:0) | |||||
Ivano-Frankivsk | |||||||||
![]() | Alga | | Metallurg | 0:2 (0:1) | |||||
Frunze | |||||||||
![]() | Torpedo | | Tavriya | 1:1 (1:0) | |||||
Kutaisi | |||||||||
![]() | Kolkhozchi | | Metallist | 1:0 (0:0) | |||||
Aşgabat | |||||||||
![]() | 19:00 | Kuban | | Shinnik | 0:0 | ||||
![]() | Krasnodar | ||||||||
![]() | 19:00 | SKA | | Zvezda | 2:1 (1:0) | ||||
![]() | Odesa | ||||||||
![]() | 19:00 | Pamir | | Dnepr | 3:2 (1:1) | ||||
![]() | Dushanbe |
Day 16 | |||||||||
![]() | Amur Blagoveshchensk | | Manometr | 2:0 | |||||
![]() | Torpedo Rubtsovsk | | Luch | 3:1 (1:0) | |||||
Rubtsovsk | |||||||||
![]() | Zvezda Irkutsk | | Avtomobilist Krasnoyarsk | 3:0 | |||||
Irkutsk | |||||||||
![]() | Lokomotiv Ulan-Ude | | Angara | 3:1 | |||||
![]() | Chkalovets | | Amur Komsomolsk-na-Amure | 1:0 | |||||
![]() | Avangard Petropavlovsk | | Bulat | 0:1 | |||||
![]() | Torpedo Kokchetav | | Vostok | 0:1 | |||||
![]() | 17:00 | Shakhtyor Karaganda | | Spartak Semipalatinsk | 4:2 | ||||
![]() | Karagandy | ||||||||
![]() | 18:00 | Irtysh | | Tselinnik | 0:0 | ||||
![]() | Omsk | ||||||||
![]() | 19:00 | Dynamo Barnaul | | SKA Khabarovsk | 1:1 (0:1) | ||||
![]() | Barnaul |
Club | G | W | D | L | F-A | P | |||
1. | SKA Khabarovsk | 40 | 25 | 9 | 6 | 84-37 | 59 | ||
2. | Shakhtyor Karaganda | 40 | 25 | 8 | 7 | 64-31 | 58 | ||
3. | Luch | 40 | 22 | 8 | 10 | 69-38 | 52 | ||
4. | Amur Blagoveshchensk | 40 | 22 | 7 | 11 | 53-25 | 51 | ||
5. | Spartak Semipalatinsk | 40 | 22 | 6 | 12 | 74-49 | 50 | ||
6. | Torpedo Rubtsovsk | 40 | 22 | 6 | 12 | 60-43 | 50 | ||
7. | Dynamo Barnaul | 40 | 19 | 12 | 9 | 65-43 | 50 | ||
8. | Zvezda Irkutsk | 40 | 20 | 8 | 12 | 73-54 | 48 | ||
9. | Dynamo Tselinograd | 40 | 19 | 10 | 11 | 77-43 | 48 | ||
10. | Angara | 40 | 19 | 7 | 14 | 54-46 | 45 |
![]() | 16:00 | Fortuna (Düsseldorf) | | Hertha (Berlin) | 1:0 aet (0:0, 0:0) | ||||
Hannover |
Day 15 | |||||||||
![]() | Argentinos Juniors | | Huracán | 3:2 | |||||
![]() | Platense | | Newell's Old Boys | 0:0 | |||||
![]() | Racing Club | | River Plate | 3:1 | |||||
![]() | Unión | | Quilmes | 3:1 | |||||
![]() | Vélez Sársfield | | Gimnasia y Esgrima | 2:1 | |||||
Day 15 | |||||||||
![]() | Boca Juniors | | Independiente | 0:0 | |||||
![]() | Chacarita Juniors | | Colón | 2:2 | |||||
![]() | Estudiantes | | Ferro Carril Oeste | 0:0 | |||||
![]() | Rosario Central | | Atlanta | 1:0 | |||||
![]() | San Lorenzo de Almagro | | All Boys | 4:0 | |||||
![]() | Memphis Rogues | | Edmonton Drillers | 4:2 | |||||
Memphis | |||||||||
![]() | Minnesota Kicks | | Dallas Tornado | 2:0 | |||||
Bloomington | |||||||||
![]() | San Jose Earthquakes | | Chicago Sting | 4:2 | |||||
San Jose | |||||||||
![]() | Tampa Bay Rowdies | | Fort Lauderdale Strikers | 1:2 | |||||
Tampa | |||||||||
![]() | Tulsa Roughnecks | | Los Angeles Aztecs | 2:0 | |||||
Tulsa |
Club | G | W | D | L | F-A | P | |||
1. | Minnesota Kicks | 30 | 21 | 0 | 9 | 67-47 | 126 | ||
2. | Dallas Tornado | 30 | 17 | 0 | 13 | 53-51 | 102 | ||
3. | Tulsa Roughnecks | 30 | 14 | 0 | 16 | 61-56 | 84 | ||
4. | Atlanta Chiefs | 30 | 12 | 0 | 18 | 59-61 | 72 |
Club | G | W | D | L | F-A | P | |||
1. | Vancouver Whitecaps | 30 | 20 | 0 | 10 | 54-34 | 120 | ||
2. | Los Angeles Aztecs | 30 | 18 | 0 | 12 | 62-47 | 108 | ||
3. | Seattle Sounders | 30 | 13 | 0 | 17 | 58-52 | 78 | ||
4. | Portland Timbers | 30 | 11 | 0 | 19 | 50-75 | 66 |
Club | G | W | D | L | F-A | P | |||
1. | Tampa Bay Rowdies | 30 | 19 | 0 | 11 | 67-46 | 114 | ||
2. | Fort Lauderdale Strikers | 30 | 17 | 0 | 13 | 75-64 | 102 | ||
3. | New England Tea Men | 30 | 12 | 0 | 18 | 41-56 | 72 | ||
4. | Philadelphia Fury | 30 | 10 | 0 | 20 | 55-60 | 60 |
Club | G | W | D | L | F-A | P | |||
1. | Houston Hurricane | 30 | 22 | 0 | 8 | 61-48 | 132 | ||
2. | Chicago Sting | 30 | 16 | 0 | 14 | 70-61 | 96 | ||
3. | Detroit Express | 30 | 14 | 0 | 16 | 60-56 | 84 | ||
4. | Memphis Rogues | 30 | 6 | 0 | 24 | 38-74 | 36 |
Club | G | W | D | L | F-A | P | |||
1. | San Diego Sockers | 30 | 15 | 0 | 15 | 59-55 | 90 | ||
2. | California Surf | 30 | 15 | 0 | 15 | 53-56 | 90 | ||
3. | San Jose Earthquakes | 30 | 8 | 0 | 22 | 41-74 | 48 | ||
4. | Edmonton Drillers | 30 | 8 | 0 | 22 | 43-78 | 48 |
Day 14 | |||||||||
![]() | Adelaide City | | Sydney City | 1:1 | |||||
Adelaide | |||||||||
![]() | Newcastle KB United | | West Adelaide Hellas | 0:0 | |||||
Newcastle |
Club | G | W | D | L | F-A | P | |||
1. | Marconi Fairfield | 26 | 15 | 6 | 5 | 58-32 | 40 | ||
2. | Heidelberg United | 26 | 14 | 7 | 5 | 44-30 | 36 | ||
3. | Sydney City | 26 | 15 | 3 | 8 | 47-29 | 34 | ||
4. | Brisbane City | 26 | 14 | 5 | 7 | 38-30 | 34 | ||
5. | Adelaide City | 26 | 13 | 6 | 7 | 43-27 | 33 | ||
6. | Newcastle KB United | 26 | 11 | 9 | 6 | 43-30 | 32 | ||
7. | West Adelaide Hellas | 26 | 10 | 4 | 12 | 28-31 | 25 | ||
8. | APIA Leichhardt | 26 | 11 | 3 | 12 | 29-37 | 25 | ||
9. | Brisbane Lions | 26 | 8 | 6 | 12 | 28-40 | 22 | ||
10. | Footscray JUST | 26 | 8 | 3 | 15 | 29-43 | 20 |
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025