
| 12.07.1974 < | Football matches for 13.07.1974 | > 14.07.1974 |
Day 4 | |||||||||
![]() | Hertha | | Zürich | ![]() | 1:1 | ||||
![]() | Östers | | Austria Salzburg | ![]() | 3:0 | ||||
Day 4 | |||||||||
![]() | Hamburger SV | | Djurgårdens | ![]() | 2:0 | ||||
![]() | Xamax | | Vitória Guimaraes | ![]() | 0:1 | ||||
Day 4 | |||||||||
![]() | Malmö | | Austria Wien | ![]() | 4:1 | ||||
![]() | Slavia Praha | | Saint-Étienne | ![]() | 3:0 | ||||
Day 4 | |||||||||
![]() | Bohemians Praha | | KB | ![]() | 1:1 | ||||
![]() | Fortuna Düsseldorf | | Standard | ![]() | 0:1 | ||||
Day 4 | |||||||||
![]() | Kaiserslautern | | Åtvidaberg | ![]() | 1:0 | ||||
![]() | Grasshopper | | Slovan Bratislava | ![]() | 0:1 | ||||
| Club | G | W | D | L | F-A | P | ||||
| 1. | | Slovan Bratislava | 6 | 5 | 0 | 1 | 9-1 | 10 | ||
| 2. | | Kaiserslautern | 6 | 2 | 2 | 2 | 8-9 | 6 | ||
| 3. | | Grasshopper | 6 | 2 | 1 | 3 | 9-12 | 5 | ||
| 4. | | Åtvidaberg | 6 | 1 | 1 | 4 | 5-9 | 3 | ||
Day 4 | |||||||||
![]() | VÖEST | | AIK | ![]() | 6:1 | ||||
![]() | Wisła Kraków | | Spartak Trnava | ![]() | 2:2 | ||||
Day 4 | |||||||||
![]() | Górnik Zabrze | | Duisburg | ![]() | 3:3 | ||||
![]() | Winterthur | | Hvidovre | ![]() | 1:0 | ||||
Day 4 | |||||||||
![]() | Baník | | Vejle | ![]() | 2:0 | ||||
![]() | Legia Warszawa | | Norrköping | ![]() | 2:0 | ||||
Day 4 | |||||||||
![]() | Košice | | Randers Freja | ![]() | 6:1 | ||||
![]() | Sturm | | ŁKS | ![]() | 3:4 | ||||
Day 5 | |||||||||
![]() | CUF | | Landskrona | ![]() | 1:0 | ||||
![]() | Altay | | Hammarby | ![]() | 2:2 | ||||
Day 14 | |||||||||
| Dynamo Kiev | | Pakhtakor | 1:1 (1:0) | ||||||
Kiev | |||||||||
| Nistru | | Ararat | 2:2 (0:1) | ||||||
Kishinyov | |||||||||
| Chernomorets | | Dynamo Tbilisi | 2:2 (0:0) | ||||||
Odessa | |||||||||
| Zenit | | Dynamo Moscow | 3:3 (1:2) | ||||||
Leningrad | |||||||||
| Dnepr | | Karpaty | 3:1 (1:1) | ||||||
Dnepropetrovsk | |||||||||
| Spartak | | Kairat | 1:0 (1:0) | ||||||
Moscow | |||||||||
Day 17 | |||||||||
| Vulkan | | Selenga | 4:0 | ||||||
| Luch | | Amur | 2:2 | ||||||
Vladivostok | |||||||||
| SKA | | Aviator | 4:0 | ||||||
Khabarovsk | |||||||||
| Neftyanik Tumen | | Dynamo Barnaul | 0:0 | ||||||
| Uralets | | Shakhtyor Prokopievsk | 1:1 | ||||||
Nizhny Tagil | |||||||||
| Sakhalin | | Lokomotiv Chita | 1:1 (1:1) | ||||||
Yuzhno-Sakhalinsk | |||||||||
| 18:00 | Lokomotiv Chelyabinsk | | Avtomobilist Krasnoyarsk | 1:2 | |||||
Chelyabinsk | |||||||||
Day 4 | |||||||||
| São Paulo | | Atlético-PR | 0:0 | ||||||
| Seattle Sounders | | Dallas Tornado | 0:1 | ||||||
Seattle | |||||||||
| San Jose Earthquakes | | Denver Dynamos | 2:1 | ||||||
San Jose | |||||||||
| Washington Diplomats | | Rochester Lancers | 2:3 | ||||||
Washington | |||||||||
| Philadelphia Atoms | | Toronto Metros | 2:1 | ||||||
Philadelphia | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Boston Minutemen | 20 | 11 | 0 | 9 | 36-23 | 66 | ||
| 2. | Toronto Metros | 20 | 10 | 0 | 10 | 30-31 | 60 | ||
| 3. | Rochester Lancers | 20 | 10 | 0 | 10 | 23-30 | 60 | ||
| 4. | New York Cosmos | 20 | 6 | 0 | 14 | 28-40 | 36 | ||
| Club | G | W | D | L | F-A | P | |||
| 1. | Miami Toros | 20 | 15 | 0 | 5 | 38-24 | 90 | ||
| 2. | Baltimore Comets | 20 | 12 | 0 | 8 | 42-46 | 72 | ||
| 3. | Philadelphia Atoms | 20 | 9 | 0 | 11 | 25-25 | 54 | ||
| 4. | Washington Diplomats | 20 | 8 | 0 | 12 | 29-36 | 48 | ||
| Club | G | W | D | L | F-A | P | |||
| 1. | Dallas Tornado | 20 | 12 | 0 | 8 | 39-27 | 72 | ||
| 2. | Saint Louis Stars | 20 | 5 | 0 | 15 | 27-42 | 30 | ||
| 3. | Denver Dynamos | 20 | 5 | 0 | 15 | 21-42 | 30 | ||
| Club | G | W | D | L | F-A | P | |||
| 1. | Seattle Sounders | 20 | 13 | 0 | 7 | 37-17 | 78 | ||
| 2. | Los Angeles Aztecs | 20 | 13 | 0 | 7 | 41-36 | 78 | ||
| 3. | San Jose Earthquakes | 20 | 12 | 0 | 8 | 43-38 | 72 | ||
| 4. | Vancouver Whitecaps | 20 | 9 | 0 | 11 | 29-31 | 54 | ||
Now in database:
|
30.10.2025 current
|
24.09.2025 current |
| |
14:00 | |
16:00 | |
19:30 | |
| |
17:00 | |
17:00 | |
| |
14:00 | |
14:00 | |
15:00 | |
18:00 | |
| |
15:00 | |
| |
12:00 | |
13:00 | |
13:00 | |
14:00 | |
14:00 | |
14:00 | |
18:00 | |
| |
15:30 | |
18:00 | |
| |
12:00 | |
13:00 | |
14:00 | |
16:00 | |
| |
12:30 | |
14:30 | |
| |
11:30 | |
13:15 | |
13:45 | |
| |
16:00 | |
18:30 | |
| |
17:00 | |
19:00 | |
| |
14:00 | |
16:00 | |
18:00 | |
20:00 | |
| |
14:00 | |
16:00 | |
| |
15:00 | |
17:15 | |
| |
14:30 | |
14:30 | |
17:00 | |
| |
14:00 | |
16:30 | |
| |
12:00 | |
14:15 | |
15:00 | |
17:15 | |
| |
13:30 | |
16:00 | |
18:30 | |
19:15 | |
| |
12:45 | |
15:15 | |
17:45 | |
| |
15:30 | |
18:00 | |
| |
15:30 | |
17:30 | |
| |
12:15 | |
14:30 | |
14:30 | |
16:45 | |
| |
| |
14:00 | |
16:15 | |
18:30 | |
21:00 | |
| |
12:30 | |
15:00 | |
15:00 | |
18:00 | |
20:45 | |
| |
13:00 | |
13:00 | |
13:00 | |
13:00 | |
13:00 | |
| |
14:00 | |
15:00 | |
17:00 | |
18:25 | |
18:25 | |
| |
14:30 | |
17:00 | |
17:00 | |
17:00 | |
17:00 | |
19:15 | |
| |
12:15 | |
14:45 | |
17:30 | |
20:15 | |
| |
15:30 | |
18:00 | |
20:30 | |
| |
16:00 | |
16:00 | |
17:00 | |
17:00 | |
| |
15:00 | |
17:30 | |
| |
15:00 | |
17:15 | |
17:15 | |
17:15 | |
17:15 | |
20:45 | |
| |
16:00 | |
18:15 | |
| |
| |
13:00 | |
15:30 | |
15:30 | |
18:30 | |
| |
14:00 | |
14:00 | |
16:30 | |
16:30 | |
| |
14:00 | |
| |
12:30 | |
12:30 | |
14:00 | |
17:00 | |
| |
16:00 | |
16:00 | |
16:00 | |
18:30 | |
18:30 | |
20:30 | |
| |
18:30 | |
19:30 | |
| |
15:30 | |
19:35 | |
Local time | |
1:3 | |
3:3 | |
1:2 | |
2:0 | |
1:2 | |
1:1 | |
| |
2:0 | |
| |
1:0 | |
| |
2:0 | |
| |
1:0 | |
| |
4:3 | |
| |
3:2 | |
| |
4:3 | |
| |
3:1 | |
| |
0:0 | |
| |
0:1 | |
| |
5:2 | |
| |
2:1 | |
| |
0:3 | |
0:0 | |
| |
2:0 | |
| |
3:0 | |
1:2 | |
1:0 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


