19.07.1974 < | Football matches for 20.07.1974 | > 21.07.1974 |
Day 5 | |||||||||
![]() | ![]() | Zürich | | Austria Salzburg | ![]() | 5:2 | |||
![]() | ![]() | Hertha | | Östers | ![]() | 1:0 | |||
Day 5 | |||||||||
![]() | ![]() | Hamburger SV | | Xamax | ![]() | 5:2 | |||
![]() | ![]() | Djurgårdens | | Vitória Guimaraes | ![]() | 3:1 | |||
Day 5 | |||||||||
![]() | ![]() | Slavia Praha | | Malmö | ![]() | 3:0 | |||
![]() | ![]() | Saint-Étienne | | Austria Wien | ![]() | 4:0 | |||
Day 5 | |||||||||
![]() | ![]() | Standard | | KB | ![]() | 3:1 | |||
![]() | ![]() | Fortuna Düsseldorf | | Bohemians Praha | ![]() | 1:1 | |||
Day 5 | |||||||||
![]() | ![]() | Kaiserslautern | | Slovan Bratislava | ![]() | 1:0 | |||
![]() | ![]() | Åtvidaberg | | Grasshopper | ![]() | 1:0 | |||
Club | G | W | D | L | F-A | P | ||||
1. | ![]() | Slovan Bratislava | 6 | 5 | 0 | 1 | 9-1 | 10 | ||
2. | ![]() | Kaiserslautern | 6 | 2 | 2 | 2 | 8-9 | 6 | ||
3. | ![]() | Grasshopper | 6 | 2 | 1 | 3 | 9-12 | 5 | ||
4. | ![]() | Åtvidaberg | 6 | 1 | 1 | 4 | 5-9 | 3 |
Day 5 | |||||||||
![]() | ![]() | Spartak Trnava | | AIK | ![]() | 2:1 | |||
![]() | ![]() | VÖEST | | Wisła Kraków | ![]() | 2:0 | |||
Day 5 | |||||||||
![]() | ![]() | Duisburg | | Winterthur | ![]() | 4:0 | |||
![]() | ![]() | Górnik Zabrze | | Hvidovre | ![]() | 3:0 | |||
Day 5 | |||||||||
![]() | ![]() | ŁKS | | Randers Freja | ![]() | 1:1 | |||
![]() | ![]() | Sturm | | Košice | ![]() | 2:2 | |||
Day 6 | |||||||||
![]() | ![]() | CUF | | Altay | ![]() | 2:0 | |||
![]() | ![]() | Hammarby | | Landskrona | ![]() | 1:2 | |||
Day 20 | |||||||||
![]() | Spartak Ivano-Frankovsk | | Neftchi | 1:0 (1:0) | |||||
Ivano-Frankivsk | |||||||||
![]() | Metallurg Lipetsk | | Stroitel | 0:2 (0:0) | |||||
Lipetsk | |||||||||
![]() | Dynamo | | Shinnik | 1:1 (1:0) | |||||
Minsk | |||||||||
![]() | Uralmash | | SKA Rostov-on-Don | 0:0 | |||||
Sverdlovsk | |||||||||
![]() | Kuzbass | | Kuban | 2:1 (0:1) | |||||
Kemerovo | |||||||||
![]() | 17:00 | Lokomotiv | | Tekstilshchik | 3:1 (0:0) | ||||
Moscow | |||||||||
![]() | 19:00 | Tavriya | | Torpedo | 1:0 (1:0) | ||||
Simferopol | |||||||||
![]() | 19:00 | Krylya Sovetov | | Spartak Ordzhonikidze | 6:0 (4:0) | ||||
![]() | Kuybyshev | ||||||||
![]() | 19:00 | Zvezda | | Spartak Nalchik | 2:0 (1:0) | ||||
![]() | Perm |
Day 20 | |||||||||
![]() | Dynamo Leningrad | | Dnepr | 3:0 | |||||
Leningrad | |||||||||
![]() | Volga Gorkiy | | Baltika | 5:1 (2:0) | |||||
Gorky | |||||||||
![]() | Spartak Ryazan | | Dvina | 1:0 | |||||
![]() | Atlantas | | Zveinieks | 1:2 (1:0) | |||||
![]() | Sever | | Gomselmash | 7:0 | |||||
Murmansk | |||||||||
![]() | 15:00 | Mashinostroitel Tula | | Mashinostroitel Pskov | 1:0 (1:0) | ||||
Tula | |||||||||
![]() | 18:00 | Lokomotiv Kaluga | | Elektron | 2:0 | ||||
Kaluga | |||||||||
![]() | 18:30 | Spartak Kostroma | | Khimik Grodno | 3:1 (1:1) | ||||
Kostroma | |||||||||
![]() | 19:00 | Volga Kalinin | | Bug | 4:1 | ||||
Kalinin | |||||||||
![]() | 19:00 | Dynamo Kirov | | Zhalgiris | 1:0 | ||||
Kirov |
Day 20 | |||||||||
![]() | Lokomotiv Orenburg | | Druzhba | 1:1 | |||||
Orenburg | |||||||||
![]() | Metallurg Magnitogorsk | | Mashuk | 4:1 | |||||
Magnitogorsk | |||||||||
![]() | Zenit | | Salyut | 0:1 | |||||
![]() | Volga Ulyanovsk | | Avangard Kursk | 2:4 | |||||
Ulyanovsk | |||||||||
![]() | 17:00 | Spartak Yoshkar-Ola | | Stal | 1:4 | ||||
Yoshkar-Ola | |||||||||
![]() | 18:00 | Dynamo Makhachkala | | Barrikady | 3:2 | ||||
Makhachkala | |||||||||
![]() | 18:30 | Rubin | | Sokol | 5:0 (3:0) | ||||
![]() | Kazan | ||||||||
![]() | 18:30 | Torpedo Tolyatti | | Revtrud | 2:1 | ||||
Tolyatti | |||||||||
![]() | 19:00 | Stroitel Ufa | | Trud Voronezh | 0:0 | ||||
![]() | Ufa | ||||||||
![]() | 19:00 | Kord | | Terek | 4:0 | ||||
![]() | Balakovo |
![]() | Philadelphia Atoms | | Baltimore Comets | 1:2, pen. ?:? | |||||
Philadelphia | |||||||||
![]() | Boston Minutemen | | Rochester Lancers | 7:1 | |||||
Brighton | |||||||||
![]() | Dallas Tornado | | Saint Louis Stars | 4:1 | |||||
Irving | |||||||||
![]() | San Jose Earthquakes | | Toronto Metros | 2:1 | |||||
San Jose |
Club | G | W | D | L | F-A | P | |||
1. | Boston Minutemen | 20 | 11 | 0 | 9 | 36-23 | 66 | ||
2. | Toronto Metros | 20 | 10 | 0 | 10 | 30-31 | 60 | ||
3. | Rochester Lancers | 20 | 10 | 0 | 10 | 23-30 | 60 | ||
4. | New York Cosmos | 20 | 6 | 0 | 14 | 28-40 | 36 |
Club | G | W | D | L | F-A | P | |||
1. | Miami Toros | 20 | 15 | 0 | 5 | 38-24 | 90 | ||
2. | Baltimore Comets | 20 | 12 | 0 | 8 | 42-46 | 72 | ||
3. | Philadelphia Atoms | 20 | 9 | 0 | 11 | 25-25 | 54 | ||
4. | Washington Diplomats | 20 | 8 | 0 | 12 | 29-36 | 48 |
Club | G | W | D | L | F-A | P | |||
1. | Dallas Tornado | 20 | 12 | 0 | 8 | 39-27 | 72 | ||
2. | Saint Louis Stars | 20 | 5 | 0 | 15 | 27-42 | 30 | ||
3. | Denver Dynamos | 20 | 5 | 0 | 15 | 21-42 | 30 |
Club | G | W | D | L | F-A | P | |||
1. | Seattle Sounders | 20 | 13 | 0 | 7 | 37-17 | 78 | ||
2. | Los Angeles Aztecs | 20 | 13 | 0 | 7 | 41-36 | 78 | ||
3. | San Jose Earthquakes | 20 | 12 | 0 | 8 | 43-38 | 72 | ||
4. | Vancouver Whitecaps | 20 | 9 | 0 | 11 | 29-31 | 54 |
Now in database:
|
31.05.2025 current
|
12:00 | |
14:11 | |
14:11 | |
14:11 | |
Local time | |
3:1 | |
1:1 | |
0:1 | |
0:0 | |
![]() | |
1:8 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025