20.03.1970 < | Football matches for 21.03.1970 | > 22.03.1970 |
Day 11 | |||||||||
![]() | ![]() | Olimpia | | Deportivo Cali | ![]() | 5:1 (3:1) | |||
Asunción | |||||||||
![]() | ![]() | Rangers | | América de Cali | ![]() | 2:0 (0:0) | |||
Talca |
Day 2 | |||||||||
![]() | Dynamo Tbilisi | | Dynamo Kiev | 2:1 (2:0) | |||||
Tbilisi | |||||||||
![]() | Spartak Ordzhonikidze | | Zenit | 2:2 (0:0) | |||||
Ordzhonikidze | |||||||||
![]() | Pakhtakor | | Shakhtyor | 1:1 (0:0) | |||||
Tashkent | |||||||||
![]() | Ararat | | Spartak Moscow | 1:1 (0:0) | |||||
Erevan | |||||||||
![]() | Torpedo Moscow | | Zarya | 0:2 (0:1) | |||||
Sochi | |||||||||
![]() | Torpedo Kutaisi | | SKA | 0:1 (0:1) | |||||
Kutaisi |
Day 21 | |||||||||
![]() | Sturm | | Dornbirn | 4:1 | |||||
Graz | |||||||||
![]() | VOEST | | GAK | 1:0 | |||||
Linz | |||||||||
![]() | Eisenstadt | | Austria Klagenfurt | 2:0 | |||||
Eisenstadt | |||||||||
![]() | Austria Salzburg | | First Vienna | 3:1 | |||||
Salzburg Salzburg-Itzling | |||||||||
![]() | Wacker Innsbruck | | Wattens | 3:3 | |||||
Innsbruck | |||||||||
![]() | Wiener Sport-Club | | Rapid | 1:0 | |||||
Wien |
Day 38 | |||||||||
![]() | Sheffield Wednesday | | Nottingham Forest | 2:1 (0:0) | |||||
Sheffield | |||||||||
![]() | Southampton | | Arsenal | 0:2 (0:0) | |||||
Southampton | |||||||||
![]() | Newcastle United | | Stoke City | 3:1 (1:0) | |||||
Newcastle upon Tyne | |||||||||
![]() | Wolverhampton Wanderers | | Leeds United | 1:2 (0:1) | |||||
Wolverhampton | |||||||||
![]() | Tottenham Hotspur | | Coventry City | 1:2 (1:0) | |||||
London | |||||||||
![]() | Derby County | | Crystal Palace | 3:1 (0:0) | |||||
Derby | |||||||||
![]() | Chelsea | | Manchester United | 2:1 (2:0) | |||||
London | |||||||||
![]() | Burnley | | West Bromwich Albion | 2:1 (1:1) | |||||
Burnley | |||||||||
![]() | Liverpool | | Everton | 0:2 (0:1) | |||||
Liverpool | |||||||||
![]() | Manchester City | | West Ham United | 1:5 (1:3) | |||||
Manchester | |||||||||
![]() | Ipswich Town | | Sunderland | 2:0 (0:0) | |||||
Ipswich |
![]() | Aston Villa | | Blackburn Rovers | 1:1 | |||||
Birmingham | |||||||||
![]() | Bolton Wanderers | | Charlton Athletic | 1:1 | |||||
Bolton | |||||||||
![]() | Bristol City | | Swindon Town | 3:3 | |||||
Bristol | |||||||||
![]() | Carlisle United | | Blackpool | 1:2 | |||||
Carlisle | |||||||||
![]() | Carlisle United | | Bristol City | 2:1 | |||||
Carlisle | |||||||||
![]() | Huddersfield Town | | Birmingham City | 2:0 | |||||
Huddersfield | |||||||||
![]() | Leicester City | | Sheffield United | 2:1 | |||||
Leicester | |||||||||
![]() | Middlesbrough | | Norwich City | 0:0 | |||||
Middlesbrough | |||||||||
![]() | Millwall | | Hull City | 2:1 | |||||
London | |||||||||
![]() | Oxford United | | Queens Park Rangers | 0:0 | |||||
Oxford | |||||||||
![]() | Preston North End | | Portsmouth | 1:2 | |||||
Preston | |||||||||
![]() | Watford | | Cardiff City | 2:1 | |||||
Watford |
Club | G | W | D | L | F-A | P | |||
1. | Huddersfield Town | 42 | 24 | 12 | 6 | 68-37 | 60 | ||
2. | Blackpool | 42 | 20 | 13 | 9 | 56-45 | 53 | ||
3. | Leicester City | 42 | 19 | 13 | 10 | 64-50 | 51 | ||
4. | Middlesbrough | 42 | 20 | 10 | 12 | 55-45 | 50 | ||
5. | Swindon Town | 42 | 17 | 16 | 9 | 57-47 | 50 | ||
6. | Sheffield United | 42 | 22 | 5 | 15 | 73-38 | 49 | ||
7. | Cardiff City | 42 | 18 | 13 | 11 | 61-41 | 49 | ||
8. | Blackburn Rovers | 42 | 20 | 7 | 15 | 54-50 | 47 | ||
9. | Queens Park Rangers | 42 | 17 | 11 | 14 | 66-57 | 45 | ||
10. | Millwall | 42 | 15 | 14 | 13 | 56-56 | 44 |
Day 28 | |||||||||
![]() | Beerschot | | Racing White | 5:0 (0:0) | |||||
Antwerpen | |||||||||
Day 12 | |||||||||
![]() | Beringen | | Liège | 2:2 (1:1) | |||||
Beringen |
Day 18 | |||||||||
![]() | Akademik | | Cherno More | 1:1 | |||||
![]() | Trakia | | CSKA Septemvriysko Zname | 0:1 | |||||
Day 28 | |||||||||
![]() | 15:30 | Duisburg | | Kaiserslautern | 0:0 | ||||
Duisburg | |||||||||
![]() | 15:30 | Hertha | | Bayern | 0:4 (0:3) | ||||
West Berlin | |||||||||
![]() | 15:30 | Werder | | Borussia Dortmund | 1:3 (1:1) | ||||
Bremen | |||||||||
![]() | 15:30 | Alemannia | | Borussia Mönchengladbach | 0:3 (0:1) | ||||
Aachen | |||||||||
![]() | 15:30 | Hannover 96 | | Hamburger SV | 1:1 (1:1) | ||||
Hannover | |||||||||
![]() | 15:30 | Köln | | Rot-Weiß Oberhausen | 0:1 (0:0) | ||||
Köln | |||||||||
![]() | 15:30 | Stuttgart | | Schalke 04 | 2:0 (0:0) | ||||
Stuttgart |
Day 27 | |||||||||
![]() | Barmbek-Uhlenhorst | | Holstein | 1:1 (1:1) | |||||
Day 23 | |||||||||
![]() | Alsenborn | | Wormatia | 3:0 (1:0) | |||||
Enkenbach-Alsenborn | |||||||||
![]() | Saarbrücken | | Weisenau-Mainz | 6:0 (3:0) | |||||
Saarbrücken |
Day 30 | |||||||||
![]() | Karlsruher | | Waldhof | 1:1 (0:1) | |||||
Karlsruhe | |||||||||
![]() | Nürnberg | | Reutlingen 05 | 2:1 (2:1) | |||||
Nürnberg | |||||||||
![]() | Heilbronn | | Kickers Offenbach | 0:2 (0:0) | |||||
Heilbronn | |||||||||
![]() | Darmstadt 98 | | Villingen | 4:3 (2:1) | |||||
Darmstadt | |||||||||
![]() | FSV Frankfurt | | Schweinfurt 05 | 0:1 (0:0) | |||||
Frankfurt am Main |
Day 15 | |||||||||
![]() | 15:00 | Carl Zeiss | | Chemie Leipzig | 3:0 | ||||
![]() | 15:00 | Chemie Halle-Leuna | | Magdeburg | 1:1 | ||||
![]() | 15:00 | Vorwärts | | Hansa | 1:1 | ||||
![]() | 15:00 | Dynamo Dresden | | Wismut | 3:0 | ||||
![]() | 15:00 | Sachsenring | | Stahl Riesa | 2:0 | ||||
![]() | 15:00 | Karl-Marx-Stadt | | Dynamo Berlin | 1:0 | ||||
![]() | 15:00 | Rot-Weiß | | Stahl Eisenhüttenstadt | 1:0 | ||||
Day 31 | |||||||||
![]() | Celtic | | Ayr United | 3:0 | |||||
![]() | Kilmarnock | | Clyde | 2:1 | |||||
![]() | Partick Thistle | | Dundee United | 1:2 | |||||
![]() | Aberdeen | | Dunfermline Athletic | 2:0 | |||||
![]() | Dundee | | Rangers | 2:1 | |||||
![]() | Airdrieonians | | Greenock Morton | 1:1 | |||||
![]() | Raith Rovers | | Hearts | 0:3 | |||||
![]() | St. Mirren | | Motherwell | 2:3 | |||||
![]() | Hibernian | | St. Johnstone | 4:1 | |||||
Now in database:
|
31.05.2025 current
|
![]() | |
20:30 | |
![]() | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025