Uzbekistan Professional Top LeagueAll time overall table |
Club | G | W | D | L | F-A | P | P/G | |||
1. | ![]() | Paxtakor FK (Tashkent) | 978 | 657 | 160 | 161 | 2157 - 835 | 2131 | 2.179 | ![]() |
2. | ![]() | FK Neftchi Farg'ona (Fergana) | 901 | 515 | 162 | 224 | 1696 - 949 | 1707 | 1.895 | ![]() |
3. | ![]() | Navbahor Namangan (Namangan) | 979 | 454 | 213 | 312 | 1583 - 1131 | 1575 | 1.609 | ![]() |
4. | ![]() | Nasaf Qarshi (Qarshi) | 826 | 451 | 178 | 197 | 1427 - 858 | 1531 | 1.854 | ![]() |
5. | ![]() | FJ Buxoro (Buxoro) | 874 | 327 | 150 | 397 | 1139 - 1329 | 1131 | 1.294 | ![]() |
6. | ![]() | Soʼgʼdiyona (Jizzax) | 868 | 298 | 171 | 399 | 1093 - 1355 | 1065 | 1.227 | ![]() |
7. | ![]() | Bunyodkor PFK (Tashkent) | 518 | 303 | 116 | 99 | 887 - 442 | 1025 | 1.979 | ![]() |
8. | ![]() | FK Andijon (Andijan) | 839 | 262 | 183 | 394 | 1094 - 1352 | 969 | 1.155 | ![]() |
9. | ![]() | Dinamo Samarqand (Samarqand) | 778 | 263 | 144 | 371 | 942 - 1142 | 933 | 1.199 | ![]() |
10. | ![]() | Qizilqum Zarafshon (Zarafshon) | 733 | 253 | 168 | 312 | 869 - 1041 | 927 | 1.265 | ![]() |
11. | ![]() | Metallurg Bekobod (Bekobod) | 774 | 252 | 169 | 353 | 920 - 1152 | 925 | 1.195 | ![]() |
12. | ![]() | Lokomotiv Tashkent (Tashkent) | 529 | 249 | 112 | 168 | 823 - 625 | 859 | 1.624 | ![]() |
13. | ![]() | Mashʼal Mubarek (Mubarek) | 562 | 220 | 105 | 237 | 691 - 770 | 765 | 1.361 | ![]() |
14. | ![]() | AGMK (Olmaliq) | 489 | 197 | 106 | 186 | 694 - 660 | 697 | 1.425 | ![]() |
15. | ![]() | Qoʼqon 1912 FK (Qoʼqon) | 529 | 182 | 95 | 252 | 679 - 912 | 641 | 1.212 | ![]() |
16. | ![]() | Traktor Tashkent (Tashkent) | 490 | 178 | 87 | 225 | 684 - 814 | 621 | 1.267 | ![]() |
17. | ![]() | Surkhon Termiz (Termiz) | 550 | 164 | 103 | 283 | 622 - 968 | 595 | 1.082 | ![]() |
18. | ![]() | Dustlik Tashkent region (Tashkent region) | 346 | 169 | 52 | 125 | 669 - 532 | 559 | 1.616 | ![]() |
19. | ![]() | Shoʼrtan Gʼuzor (Gʼuzor) | 362 | 112 | 59 | 191 | 408 - 604 | 395 | 1.091 | ![]() |
20. | ![]() | MHSK Tashkent (Tashkent) | 216 | 106 | 44 | 66 | 420 - 335 | 362 | 1.676 | ![]() |
21. | ![]() | Xorazm Urgench (Xorazm) | 268 | 67 | 48 | 153 | 304 - 544 | 249 | 0.929 | ![]() |
22. | ![]() | Zarafshon Navoi (Navoi) | 196 | 60 | 37 | 99 | 263 - 355 | 217 | 1.107 | ![]() |
23. | ![]() | FK Yangiyer (Yangiyer) | 216 | 56 | 37 | 123 | 266 - 385 | 205 | 0.949 | ![]() |
24. | ![]() | Turon Nukus (Nukus) | 164 | 44 | 23 | 97 | 171 - 329 | 155 | 0.945 | ![]() |
25. | ![]() | FK Kasansay (Kasansay) | 156 | 40 | 25 | 91 | 171 - 305 | 145 | 0.929 | ![]() |
26. | ![]() | FK Guliston (Guliston) | 154 | 34 | 17 | 103 | 142 - 340 | 119 | 0.773 | ![]() |
27. | ![]() | Atlaschi Margʼilon (Margʼilon) | 124 | 34 | 16 | 74 | 149 - 280 | 118 | 0.952 | ![]() |
28. | ![]() | FK Chirchik (Chirchik) | 122 | 26 | 25 | 71 | 130 - 240 | 103 | 0.844 | ![]() |
29. | ![]() | To'palang Sariosiyo (Sariosiyo) | 86 | 28 | 12 | 46 | 103 - 146 | 96 | 1.116 | ![]() |
30. | ![]() | Kimyogar Chirchiq (Chirchiq) | 104 | 25 | 21 | 58 | 113 - 193 | 96 | 0.923 | ![]() |
31. | ![]() | Olimpik Tashkent (Tashkent) | 81 | 22 | 28 | 31 | 83 - 102 | 94 | 1.160 | ![]() |
32. | ![]() | Academia Tashkent (Tashkent) | 34 | 16 | 11 | 7 | 72 - 45 | 59 | 1.735 | ![]() |
33. | ![]() | Semurg Andzhren (Andzhren) | 72 | 15 | 12 | 45 | 99 - 200 | 57 | 0.792 | ![]() |
34. | ![]() | FK Turon Yaypan (Yaypan) | 53 | 7 | 15 | 31 | 34 - 79 | 36 | 0.679 | ![]() |
35. | ![]() | FC Obod (Tashkent) | 60 | 8 | 9 | 43 | 40 - 103 | 33 | 0.550 | ![]() |
36. | ![]() | Sementchi Quvasoy (Quvasoy) | 30 | 8 | 7 | 15 | 39 - 64 | 31 | 1.033 | ![]() |
37. | ![]() | Chilanzar Tashkent (Tashkent) | 34 | 8 | 6 | 20 | 51 - 70 | 30 | 0.882 | ![]() |
38. | ![]() | Shahrixonchi Shahrixon (Shahrixon) | 32 | 7 | 7 | 18 | 25 - 67 | 28 | 0.875 | ![]() |
39. | ![]() | Vobkent Bukhara (Bukhara) | 30 | 3 | 6 | 21 | 23 - 70 | 15 | 0.500 | ![]() |
40. | ![]() | Uz-Dong-Joo Andijan (Andijan) | 30 | 2 | 7 | 21 | 17 - 65 | 13 | 0.433 | ![]() |
41. | ![]() | Oq-tepa futbol klubi (Tashkent) | 1 | 0 | 0 | 1 | 1 - 2 | 0 | 0.000 | ![]() |
42. | ![]() | Istiqlol Fergana (Fergana) | 1 | 0 | 0 | 1 | 0 - 1 | 0 | 0.000 | ![]() |
43. | ![]() | Naryn | 1 | 0 | 0 | 1 | 1 - 3 | 0 | 0.000 | ![]() |
Points system: 3 for win, 1 for draw and 0 for loss
Now in database:
|
20.08.2025 current Quarterfinals of the Copa Libertadores 2025 added |
18:00 | |
18:30 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:30 | |
20:30 | |
21:30 | |
18:00 | |
19:00 | |
19:00 | |
19:30 | |
19:45 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:30 | |
20:30 | |
20:45 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
![]() | |
20:00 | |
Local time | |
2:1 | |
0:0 aet | |
1:1 | |
![]() | |
2:1 | |
3:1 | |
3:2 | |
1:1 | |
0:2 | |
2:1 | |
0:1 | |
2:1 | |
2:3 | |
0:3 | |
1:1 | |
1:0 | |
0:1 | |
0:2 | |
1:1 | |
3:0 | |
2:1 | |
0:3 | |
1:1 | |
![]() | |
4:0* | |
![]() | |
4:1 | |
4:3 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026