![]() | Croatia 2000/01, Prva HNLRelegation | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
7. | Šibenik | 32 | 12 | 7 | 13 | 40 - 40 | 43 | 9 | 4 | 3 | 30 - 18 | 31 | 3 | 3 | 10 | 10 - 22 | 12 | ||||
8. | Čakovec | 32 | 10 | 9 | 13 | 28 - 37 | 39 | 9 | 5 | 2 | 17 - 7 | 32 | 1 | 4 | 11 | 11 - 30 | 7 | ||||
9. | Cibalia | 32 | 5 | 18 | 9 | 31 - 45 | 33 | 3 | 10 | 3 | 15 - 17 | 19 | 2 | 8 | 6 | 16 - 28 | 14 | ||||
10. | Rijeka | 32 | 9 | 6 | 17 | 30 - 44 | 33 | 4 | 5 | 7 | 16 - 16 | 17 | 5 | 1 | 10 | 14 - 28 | 16 | ||||
11. | Hrvatski dragovoljac | 32 | 8 | 9 | 15 | 35 - 57 | 33 | 7 | 4 | 5 | 18 - 21 | 25 | 1 | 5 | 10 | 17 - 36 | 8 | ||||
12. | Marsonia | 32 | 7 | 8 | 17 | 41 - 68 | 29 | r | 4 | 5 | 7 | 24 - 33 | 17 | 3 | 3 | 10 | 17 - 35 | 12 |
Points system: 3 for win, 1 for draw, 0 for loss
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025