![]() | Australia 2020/21, A-LeagueRegular season | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Melbourne City | 26 | 15 | 4 | 7 | 57 - 32 | 49 | CL | 10 | 1 | 2 | 36 - 15 | 31 | 5 | 3 | 5 | 21 - 17 | 18 | |||
2. | Sydney | 26 | 13 | 8 | 5 | 39 - 23 | 47 | CL | 7 | 4 | 2 | 15 - 9 | 25 | 6 | 4 | 3 | 24 - 14 | 22 | |||
3. | Central Coast Mariners | 26 | 12 | 6 | 8 | 35 - 31 | 42 | 6 | 3 | 4 | 19 - 19 | 21 | 6 | 3 | 4 | 16 - 12 | 21 | ||||
4. | Brisbane Roar | 26 | 11 | 7 | 8 | 36 - 28 | 40 | 5 | 5 | 3 | 17 - 12 | 20 | 6 | 2 | 5 | 19 - 16 | 20 | ||||
5. | Adelaide United | 26 | 11 | 6 | 9 | 39 - 41 | 39 | 7 | 4 | 2 | 18 - 13 | 25 | 4 | 2 | 7 | 21 - 28 | 14 | ||||
6. | Macarthur FC | 26 | 11 | 6 | 9 | 33 - 36 | 39 | 4 | 4 | 5 | 19 - 20 | 16 | 7 | 2 | 4 | 14 - 16 | 23 | ||||
7. | Wellington Phoenix | 26 | 10 | 8 | 8 | 44 - 34 | 38 | 5 | 3 | 5 | 24 - 19 | 18 | 5 | 5 | 3 | 20 - 15 | 20 | ||||
8. | Western Sydney Wanderers | 26 | 9 | 8 | 9 | 45 - 43 | 35 | 6 | 2 | 5 | 26 - 18 | 20 | 3 | 6 | 4 | 19 - 25 | 15 | ||||
9. | Perth Glory | 26 | 9 | 7 | 10 | 44 - 44 | 34 | 7 | 3 | 3 | 27 - 18 | 24 | 2 | 4 | 7 | 17 - 26 | 10 | ||||
10. | Western United | 26 | 8 | 4 | 14 | 30 - 47 | 28 | 6 | 3 | 4 | 18 - 17 | 21 | 2 | 1 | 10 | 12 - 30 | 7 | ||||
11. | Newcastle United Jets | 26 | 5 | 6 | 15 | 24 - 38 | 21 | 1 | 3 | 9 | 10 - 21 | 6 | 4 | 3 | 6 | 14 - 17 | 15 | ||||
12. | Melbourne Victory | 26 | 5 | 4 | 17 | 31 - 60 | 19 | CL | 3 | 2 | 8 | 17 - 30 | 11 | 2 | 2 | 9 | 14 - 30 | 8 |
Points system: 3 for win, 1 for draw, 0 for loss
![]() | 06.06.2021 16:05 | Melbourne Victory | | Melbourne City | 1:1 (0:0) | ||
Melbourne | |||||||
![]() | 05.06.2021 19:10 | Newcastle United Jets | | Perth Glory | 1:1 (0:1) | ||
Newcastle | |||||||
![]() | 05.06.2021 17:05 | Central Coast Mariners | | Western United | 2:0 (1:0) | ||
Gosford | |||||||
![]() | 05.06.2021 15:05 | Brisbane Roar | | Sydney | 0:2 (0:1) | ||
Brisbane | |||||||
![]() | 04.06.2021 19:05 | Macarthur FC | | Wellington Phoenix | 0:3 (0:1) | ||
Campbelltown | |||||||
![]() | 03.06.2021 19:05 | Adelaide United | | Western Sydney Wanderers | 2:2 (1:2) | ||
Adelaide |
![]() | 10.06.2021 19:05 | Melbourne City | | Newcastle United Jets | 1:2 (1:1) | ||
Melbourne | |||||||
![]() | 01.06.2021 19:05 | Central Coast Mariners | | Newcastle United Jets | 0:2 (0:2) | ||
Gosford | |||||||
![]() | 31.05.2021 19:05 | Western United | | Macarthur FC | 1:2 (0:2) | ||
Melbourne | |||||||
![]() | 30.05.2021 16:05 | Western Sydney Wanderers | | Brisbane Roar | 2:0 (1:0) | ||
Sydney | |||||||
![]() | 30.05.2021 15:35 | Wellington Phoenix | | Perth Glory | 2:2 (1:0) | ||
Auckland | |||||||
![]() | 29.05.2021 18:40 | Adelaide United | | Sydney | 1:4 (0:1) | ||
Adelaide | |||||||
![]() | 28.05.2021 19:05 | Western United | | Melbourne Victory | 1:6 (1:4) | ||
Melbourne | |||||||
![]() | 27.05.2021 19:05 | Macarthur FC | | Central Coast Mariners | 1:2 (1:1) | ||
Campbelltown |
![]() | 26.05.2021 19:05 | Western Sydney Wanderers | | Wellington Phoenix | 1:2 (1:2) | ||
Sydney | |||||||
![]() | 25.05.2021 19:05 | Brisbane Roar | | Melbourne City | 3:0 (2:0) | ||
Brisbane | |||||||
![]() | 23.05.2021 18:15 | Perth Glory | | Macarthur FC | 1:1 (1:1) | ||
Perth | |||||||
![]() | 23.05.2021 18:10 | Melbourne Victory | | Adelaide United | 0:1 (0:1) | ||
Melbourne | |||||||
![]() | 23.05.2021 16:05 | Sydney | | Western Sydney Wanderers | 1:0 (0:0) | ||
Sydney | |||||||
![]() | 22.05.2021 19:10 | Melbourne City | | Central Coast Mariners | 1:0 (0:0) | ||
Melbourne | |||||||
![]() | 22.05.2021 16:05 | Wellington Phoenix | | Western United | 3:0 (1:0) | ||
Wellington | |||||||
![]() | 21.05.2021 19:05 | Newcastle United Jets | | Brisbane Roar | 1:2 (0:1) | ||
Newcastle |
Local time
Now in database:
|
31.05.2025 current
|
![]() | |
1:5 | |
0:1 | |
1:5 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025