
![]() | Australia 1998/99, National Soccer LeagueRegular season | ![]() |
| Total | Home | Away | |||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
| 1. | Sydney United | 28 | 18 | 4 | 6 | 53 - 33 | 58 | 11 | 2 | 1 | 33 - 16 | 35 | 7 | 2 | 5 | 20 - 17 | 23 | ||||
| 2. | South Melbourne Lakers | 28 | 17 | 6 | 5 | 50 - 26 | 57 | CC | 12 | 2 | 0 | 30 - 10 | 38 | 5 | 4 | 5 | 20 - 16 | 19 | |||
| 3. | Perth Glory | 28 | 16 | 5 | 7 | 62 - 37 | 53 | 9 | 2 | 3 | 30 - 13 | 29 | 7 | 3 | 4 | 32 - 24 | 24 | ||||
| 4. | Marconi Fairfield | 28 | 15 | 3 | 10 | 53 - 47 | 48 | 9 | 1 | 4 | 31 - 18 | 28 | 6 | 2 | 6 | 22 - 29 | 20 | ||||
| 5. | Northern Spirit | 28 | 14 | 4 | 10 | 36 - 35 | 46 | 9 | 2 | 3 | 19 - 10 | 29 | 5 | 2 | 7 | 17 - 25 | 17 | ||||
| 6. | Adelaide City | 28 | 13 | 6 | 9 | 39 - 26 | 45 | 10 | 3 | 1 | 29 - 8 | 33 | 3 | 3 | 8 | 10 - 18 | 12 | ||||
| 7. | Sydney Olympic | 28 | 12 | 7 | 9 | 46 - 36 | 43 | 10 | 3 | 1 | 33 - 13 | 33 | 2 | 4 | 8 | 13 - 23 | 10 | ||||
| 8. | Newcastle Breakers | 28 | 11 | 7 | 10 | 29 - 33 | 40 | 6 | 5 | 3 | 19 - 15 | 23 | 5 | 2 | 7 | 10 - 18 | 17 | ||||
| 9. | Brisbane Strikers | 28 | 11 | 6 | 11 | 41 - 47 | 39 | 7 | 4 | 3 | 24 - 16 | 25 | 4 | 2 | 8 | 17 - 31 | 14 | ||||
| 10. | Wollongong City Wolves | 28 | 8 | 8 | 12 | 45 - 52 | 32 | 5 | 5 | 4 | 27 - 22 | 20 | 3 | 3 | 8 | 18 - 30 | 12 | ||||
| 11. | Carlton | 28 | 9 | 4 | 15 | 47 - 47 | 31 | 7 | 2 | 5 | 32 - 19 | 23 | 2 | 2 | 10 | 15 - 28 | 8 | ||||
| 12. | Melbourne Knights | 28 | 8 | 5 | 15 | 32 - 43 | 29 | 6 | 2 | 6 | 21 - 18 | 20 | 2 | 3 | 9 | 11 - 25 | 9 | ||||
| 13. | West Adelaide Sharks | 28 | 7 | 6 | 15 | 36 - 46 | 27 | 5 | 4 | 5 | 24 - 18 | 19 | 2 | 2 | 10 | 12 - 28 | 8 | ||||
| 14. | Gippsland Falcons | 28 | 5 | 10 | 13 | 17 - 44 | 25 | 4 | 4 | 6 | 8 - 17 | 16 | 1 | 6 | 7 | 9 - 27 | 9 | ||||
| 15. | Canberra Cosmos | 28 | 4 | 3 | 21 | 21 - 55 | 15 | 3 | 1 | 10 | 11 - 23 | 10 | 1 | 2 | 11 | 10 - 32 | 5 | ||||
Points system: 3 for win, 1 for draw, 0 for loss
| 25.04.1999 | Adelaide City | | Sydney Olympic | 1:0 | |||
Adelaide | |||||||
| 25.04.1999 | Brisbane Strikers | | Newcastle Breakers | 1:2 | |||
Brisbane | |||||||
| 25.04.1999 | Marconi Fairfield | | Northern Spirit | 1:0 | |||
Sydney | |||||||
| 25.04.1999 | Melbourne Knights | | Carlton | 2:1 | |||
Melbourne | |||||||
| 25.04.1999 | Sydney United | | West Adelaide Sharks | 3:1 | |||
Sydney | |||||||
| 25.04.1999 | Wollongong City Wolves | | Perth Glory | 3:3 | |||
Wollongong | |||||||
| 24.04.1999 | Canberra Cosmos | | Gippsland Falcons | 0:0 | |||
Canberra | |||||||
| 18.04.1999 | Gippsland Falcons | | Sydney United | 0:0 | |||
Morwell | |||||||
| 18.04.1999 | Marconi Fairfield | | Adelaide City | 1:0 | |||
Sydney | |||||||
| 18.04.1999 | Perth Glory | | Melbourne Knights | 3:1 | |||
Perth | |||||||
| 18.04.1999 | South Melbourne Lakers | | Canberra Cosmos | 1:0 | |||
Melbourne | |||||||
| 18.04.1999 | Sydney Olympic | | Wollongong City Wolves | 2:2 | |||
Sydney | |||||||
| 18.04.1999 | West Adelaide Sharks | | Brisbane Strikers | 1:2 | |||
Adelaide | |||||||
| 16.04.1999 | Newcastle Breakers | | Northern Spirit | 1:1 | |||
Newcastle | |||||||
| 11.04.1999 | Adelaide City | | Newcastle Breakers | 1:0 | |||
Adelaide | |||||||
| 11.04.1999 | Carlton | | Perth Glory | 1:2 | |||
Melbourne | |||||||
| 11.04.1999 | Melbourne Knights | | Sydney Olympic | 2:1 | |||
Melbourne | |||||||
| 11.04.1999 | Sydney United | | South Melbourne Lakers | 1:0 | |||
Sydney | |||||||
| 11.04.1999 | Wollongong City Wolves | | Marconi Fairfield | 2:5 | |||
Wollongong | |||||||
| 10.04.1999 | Brisbane Strikers | | Gippsland Falcons | 2:2 | |||
Brisbane | |||||||
| 09.04.1999 | Northern Spirit | | West Adelaide Sharks | 2:1 | |||
Sydney | |||||||
Now in database:
|
04.11.2025 current
|
30.10.2025 current
|
24.09.2025 current |
18:30 | |
20:00 | |
20:45 | |
| |
14:00 | |
| |
11:00 | |
12:45 | |
13:30 | |
14:00 | |
14:30 | |
| |
11:30 | |
12:00 | |
12:30 | |
| |
14:00 | |
| |
20:30 | |
Local time | |
| |
2:1 | |
3:2 | |
| |
1:0 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
11.11.2025 – 23.11.2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 03.12.2025


